Game Center for Men's Basketball at Lehigh (PL Quarterfinals) on 3/1/2018
Patriot League Tournament
Record: 15-15vs

BOSTONU
LEHIGH

Record: 16-14
88
Final
Mar. 1st
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 55 | 88 |
![]() | 30 | 52 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-53 | 28-61 |
|---|---|---|
Field Goal Percentage | 52.8% | 45.9% |
Three Point: Made-Attempted | 7-16 | 8-25 |
Three Point Percentage | 43.8% | 32.0% |
Free Throws: Made-Attempted | 25-36 | 18-22 |
Free Throw Percentage | 69.4% | 81.8% |
Rebounds | 33 | 31 |
Assists | 19 | 10 |
Turnovers | 13 | 15 |
Blocks | 2 | 2 |
Steals | 10 | 8 |






