Newcomers Excel But Terriers Lose To Northeastern In Opener
October 26, 2002 | Women's Swimming & Diving
Three newcomers were among the meet's top performers but it was not enough for the Terrier women's swimming and diving team as it lost its season opener to host Northeastern, 173-124, on Saturday.
The trio who made their collegiate debut included freshmen Meagan Breiland (Mesa, AZ) and Natalie Boyd (McKeesport, PA) and sophomore Silvia Golle (Schulzendor, Germany).
Breiland won the 100 freestyle in :53.67, which is the second-fastest time in school history. It is surpassed only by the :50.30 turned in by B.U Hall of Famer and former All-American Sybil Smith in 1988.
Boyd took first in the 200 free in 1:57.86, in one of the tightest races during the meet. Northeastern's Kelly McIsaac was second in 1:58.28 followed by the Huskies' Jill Vance in 1:58.35. Jesse Carson of Northeastern was fourth in 1:58.99, while the Terriers' Lauren Foster (Lake Quivira, KS) was fifth in 1:59.00 as only 1.14 seconds separated the top five finishers.
Golle, who is in her first year with the Terriers, dominated the two diving events as she won both the one- and three-meter dives. Her point total in the former was 324.37, while she bested the field in the latter with 306.15 points.
Three returning veterans also swam well for the Terriers. Captain Karissa Lopez (Santa Fe, NM) won the 200 individual medley in 2:11.49, while Lauren Foster, who was fifth in the 200 free, came back to win the 500 free in 5:17.92, which was only two-hundredths of a second ahead of her nearest competitor. Finally, senior Ingrid Salazar (Simi Valley, CA) won the 1000 free in 10:52.41
"I thought these five did a fantastic job in just the first meet of the season," said Terrier head coach Reagh Wetmore. "Unfortunately, some of our women were off a bit with their times and turns. I am looking forward to their improving during the season.
Event | Swimmer(s) | Place | Time |
200 Medley Relay | | 3rd | 1:51.73 |
| | Courtland McKinlay | | |
| | Laurie Green | | |
| | Karissa Lopez | | |
Megan Breiland | |||
5th | 1:59.53 | ||
Kelli Sweeting | |||
Lauren Foster | |||
Hannah Mulry | |||
| | Kila Englebrook | | |
1000 Free | | | |
| | Ingrid Salazar | 1st | 10:52.41 |
| | Nicole Acrey | 3rd | 12:02.74 |
200 Free | | ||
Natalie Boyd | 1st | 1:57.86 | |
| | Lauren Foster | 5th | 1:59.90 |
Emily Moreno | 6th | 2:04.91 | |
100 Backstroke | | | |
| | Courtland McKinlay | 2nd | 1:03.88 |
| | Kelli Sweeting | 4th | 1:04.11 |
| | Hilary Habershaw | 5th | 1:05.64 |
100 Breaststroke | | | |
| | Meagan Brieland | 3rd | 1:09.18 |
| | Laurie Green | 4th | 1:09.20 |
| | Regina Kearney | 6th | 1:14.92 |
200 Fly | | | |
| | Karissa Lopez | 2nd | 2:09.17 |
Bronwen Price | 5th | 2:21.29 | |
| | Melissa Sckolnik | 6th | 2:24.69 |
50 Free | | | |
| | Kila Englebrook | 4th | :25.62 |
| | Hannah Mulry | 5th | :25.93 |
| | Brittnye Kuzmick | 6th | :26.54 |
100 Free | | | |
Meagan Breiland | 1st | :53.67 | |
Kila Englebrook | 5th | :55.69 | |
| | Courtland McKinlay | 6th | :58.77 |
200 Back | | | |
| | Kelli Sweeting | 2nd | 2:14.41 |
| | Hilary Habershaw | 5th | 2:20.41 |
| | Meagan Lombaer | 6th | 2:31.03 |
200 Breastroke | | | |
| | Laurie Green | 2nd | 2:30.34 |
| | Regina Kearney | 5th | 2:43.93 |
500 Free | | | |
| | Lauren Foster | 1st | 5:17.92 |
| | Natalie Boyd | 3rd | 5:21.99 |
| | Ingrid Salazar | 5th | 5:22.39 |
100 Fly | | | |
| Karissa Lopez | 3rd | :59.37 | |
| | Emily Moreno | 5th | 1:02.66 |
200 IM | | | |
| | Karissa Lopez | 1st | 2:11.49 |
Lauren Foster | 5th | 2:16.87 |
400 Freestyle Relay | | 2nd | 3:40.73 |
| | Kila Englebrook | | |
| | Hannah Mulry | | |
| | Natalie Boyd | | |
Meagan Breiland | |||
4th | 3:49.62 | ||
Courtland McKinlay | |||
Ingrid Salazar | |||
Hilary Habershaw | |||
| | Emily Morena | | |
One-Meter Dive | | ||
Silvia Golle | 1st | 3:24.37 | |
| | Stacey Gallacher | 3rd | 273.52 |
Kristen Stratton | 4th | 224.47 | |
Three-Meter Dive | | | |
| | Silvia Golle | 1st | 306.15 |
| | Stacey Gallacher | 2nd | 287.47 |
| | Kristen Stratton | 4th | 220.65 |



