2025-26 Women's Swimming & Diving Roster
Name | Year | Event | Ht. | Hometown / High School | Previous School | |
|---|---|---|---|---|---|---|
| Fr. | Free/Fly | 5' 9'' | Ottawa, Ont. / Nepean | |||
| Jr. | Fly | 5' 7'' | Long Grove, Ill. / Stevenson | |||
| Fr. | Free/Back/IM | 5' 9'' | Philadelphia, Pa. / William Penn Charter | |||
| So. | Dive | 5' 3'' | Highland Mills, N.Y. / Monroe-Woodbury | |||
| So. | Dive | 5' 0'' | Orlando, Fla. / Bishop Moore | |||
| So. | Back/Fly | 5' 3'' | Carle Place, N.Y. / Carle Place | |||
| Sr. | Dive | 5' 1'' | New York City, N.Y. / Baccalaureate School for Global Education | |||
| Jr. | Free/Fly | 5' 7'' | Austin, Texas / Vista Ridge | |||
| So. | Back/IM | 5' 3'' | Rochester Hills, Mich. / Cranbrook Kingswood | |||
| So. | Back/Fly/IM | 5' 2'' | Hollis, N.H. / Hollis Brookline | |||
| Fr. | Dive | 5' 0'' | Owego, N.Y. / Owego Free Academy | |||
| Fr. | Dive | 5' 8'' | Austin, Minn. / Austin | |||
| Fr. | Breast/IM | 6' 0'' | Middletown, N.J. / Academy of Allied Health & Science | |||
| Fr. | Breast/IM | 5' 7'' | Berwyn, Pa. / Conestoga | |||
| Fr. | Dive | 5' 0'' | Winchester, Mass. / Winchester | |||
| So. | Free/IM | 5' 8'' | Annaplis, Md. / Severn School | |||
| Fr. | Back/IM | 5' 9'' | Columbia, S.C. / SCAIHS | |||
| Sr. | Fly/IM | 5' 5'' | Anaheim, Calif. / Canyon | |||
| Fr. | Free/Fly | 5' 8'' | Marietta, Ga. / Walton | |||
| So. | Free | 5' 4'' | Bridgewater, N.J. / Bridgewater-Raritan | |||
| Jr. | IM/Back/Breast | 5' 5'' | Vernon Hills, Ill. / Vernon Hills | |||
| Fr. | Fly/Breast/Free | 5' 5'' | Miami, Fla. / Ransom Everglades | |||
| Jr. | Free | 5' 7'' | Pinellas Park, Fla. / Osceola Fundamental | |||
| So. | Breast/IM | 5' 8'' | Tuscaloosa, Ala. / Northridge | |||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | jsica@bu.edu | (617) 358-3765 | ||
| Assistant Coach | stepande@bu.edu | |||
| Diving Coach | snodgras@bu.edu | |||
| Assistant Swimming Coach | ||||
| Assistant Swimming Coach | ||||
| Assistant Swimming Coach | ||||
| Assistant Diving Coach | ||||
| Strength & Conditioning Coach | harrisgr@bu.edu | (617) 358-6893 | ||
| Assistant Director, Student-Athlete Support Services | sodonn@bu.edu | (617) 353-2740 | ||
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22






































































































