Men Open Season With Impressive Win Over UNH
November 2, 2002 | Men's Swimming & Diving
The men's swimming team, led by double winners Victor Paquia, Mike Kelly, and Doug Mark, overcame an early deficit and came back to post an impressive win over a vastly improved University of New Hampshire team in Durham on Saturday (November 2nd), 156.50 to 142.50.
Paquia (Lake Forest, IL) picked up in the team's season opener where he left off last year as one of the area's strongest divers. In fact, last year, as a freshman Paquia was named the Outstanding Diver at the America East Championship. In his season opener, Paquia won both the one- and three-meter dives. He won the former with 292.95 points, while he scored 302.92 points in the latter.
Kelly (Shrewsbury, CT) won both the 50 and 100 freestyle with times of :22.29 and :48.41, respectively. Mark (College Point, NY) added wins in the 500 (4:56.90) and the 1000 (10:22.97) freestlye.
Junior Jay Toutant (Madison, WI), sophomore Chris Collins (Phoenix, AZ), and freshman Ryan Falk (Sarasota, FL) were individual winners. Toutant won the 100 backstroke in :55.97. Collins bested the field in the 200 back in 2:02.40. Finally, Falk won the 200 breaststroke in 2:20.03.
"The men did an excellent job coming back after being down," said head coach Reagh Wetmore. "New Hampshire was surprisingly strong, and our men responded very well to the challenge."
| Event | Swimmer(s) | Place | Time |
200 Medley Relay | B.U. "B" | 2nd | 1:39.50 |
| | Chris Collins | :26.88 | |
| | Ryan Falk | :27.98 | |
| | Edward Kelly | :23.29 | |
Jay Toutant | :21.35 | ||
B.U. "A" | 3rd | 1:43.84 | |
Aaron LaValley | :27.56 | ||
Pablo Morales | :28.99 | ||
Norman Harrower | :24.85 | ||
| | Michael McGrath | :22.44 | |
1000 Free | | | |
| | Doug Mark | 1st | 10:22.97 |
| | Bren Bernskrant | 3rd | 10:42.32 |
200 Free | | ||
Ian Chamberland | 3rd | 1:51.76 | |
| | Ryo Takano | 4th | 1:52.96 |
David Brown | 5th | 1:53.59 | |
100 Backstroke | | | |
| | Jay Toutant | 1st | :55.97 |
| | Chris Collins | 2nd | :56.57 |
| | Sean Galvin | 5th | 1:00.36 |
100 Breaststroke | | | |
| | Ray Falk | 3rd | 1:03.84 |
| | Pablo Morales | 4th | 1:04.97 |
200 Fly | | | |
| | Norman Harrower | 3rd | 2:10.04 |
Justin Reid | 4th | 2:29.42 | |
50 Free | | | |
| | Edward Kelly | 1st | :22.29 |
| | Aaron LaValley | 3rd | :22.81 |
| | Michael McGrath | 5th | :23.24 |
100 Free | | | |
Edward Kelly | 1st | :48.41 | |
Ryo Takano | 4th | :50.44 | |
| | Michael McGrath | 5th | :51.33 |
200 Back | | | |
| | Chris Collins | 1st | 2:02.40 |
| | Jay Toutant | 3rd | 2:05.03 |
| | Scott Hendrickson | 4th | 2:19.44 |
200 Breastroke | | | |
| | Ryan Falk | 1st | 2:20.03 |
| | Pablo Morales | 4th | 2:23.94 |
| | Sean Galvin | 5th | 2:33.11 |
500 Free | | | |
| | Doug Mark | 1st | 4:56.90 |
| | Ian Chamberland | 4th | 5:05.06 |
| | David Brown | 5th | 5:16.94 |
100 Fly | | | |
| Norman Harrower | 3rd | :55.65 | |
| | Brent Bernskrant | 5th | :58.51 |
One Meter Dive | | | |
| | Victor Paquia | 1st | 292.95 |
Daniel Brown | 2nd | 221.85 | |
| | Louis Martinez | 4th | 197.47 |
Three-Meter Dive | | | |
| | Victor Paquia | 1st | 302.92 |
| | Daniel Brown | 3rd | 224.92 |
| | Mark Bossotti | 4th | 162.07 |
200 IM | | | |
| | Chris Collins | 2nd | 2:03.67 |
Ryan Falk | 3rd | 2:05.15 | |
| | Norman Harrower | 6th | 2:18.31 |
400 Freestyle Relay | B.U. "B" | 2nd | 3:15.40 |
| | Ryo Takano | :50.44 | |
| | Ian Chamberland | :49.94 | |
| | Jay Toutant | :48.18 | |
| | Edward Kelly | :46.84 | |
| | B.U. "A" | 3rd | 3:25.42 |
| | Aaron LaValley | :52.78 | |
Michael McGrath | :50.80 | | |
| | Douglan Mark | :51.56 | |
| | David Brown | :50.28 | |



