2006-07 Men's Crew Roster
July 10, 2007 | Men's Rowing
| NAME | CL. | HGT. | WGT. | HOMETOWN/HIGH SCHOOL / LAST SCHOOL |
| Ian Adams | Jr. | 6-4 | 205 | Greenland, N.H./Philips Exeter Academy |
| Brandon Batey | Jr. | 6-4 | 205 | Grimsby, Ontario, Canada/Grimsby HS |
| Andreas Brinck | Jr. | 6-7 | 212 | Essen, Germany/Goetheschule |
| Greg Conway | So. | 6-1 | 190 | Niskayuna, N.Y./Niskayuna HS |
| Nick Couraud | So. | 6-5 | 198 | Weare, N.H./The Derryfield School |
| Jonathan Czerepak | Jr. | 6-3 | 205 | Bow, N.H./Bow HS |
| Cody Gantz | Sr. | 6-4 | 195 | Wayland, Mass./Wayland HS |
| Andre Guzman | Jr. | 6-2 | 192 | North Potomac, Md./Gonzaga College HS |
| Jozef Klaassen | Sr. | 6-6 | 200 | Whakatane, New Zealand/Whakatane HS |
| Meindert Klem | So. | 6-5 | 205 | Ouderherk O/D Amstel, Netherlands/Hermann Wesselink College |
| Chris Klotzbach | Jr. | 5-11 | 165 | Wayne, Pa./Conestoga HS |
| Graham Leitch | Jr. | 6-0 | 195 | London, Ontario, Canada/Ridley College |
| Harrison Macris | So. | 6-3 | 180 | Mystic, Conn./Stonington HS |
| Devin Maloney | So. | 5-7 | 127 | Voluntown, Conn./Norwich Free Academy |
| Justin Martin | Jr. | 6-3 | 210 | Lakeville, Minn./The Taft School |
| Eric Millard | Sr. | 6-4 | 195 | East reenwich, R.I./East Greenwich HS |
| Josh Novak | So. | 6-4 | 200 | West Windsor, N.J./WWP-HHS |
| Keval Patel | So. | 5-6 | 130 | Henderson, Nev./Coronado HS |
| Steven Pytlar | Jr. | 6-1 | 175 | Flemington, N.J./Hunter Central RHS |
| Jens Robatzek | Sr. | 6-5 | 216 | Stalsun, Germany/LJD-Rodstock |
| Andrea Rosmann | Jr. | 5-8 | 124 | Bellevue, Wash./Bellevue HS |
| Matt Seminerio | Jr. | 6-2 | 185 | Melrose, Mass./Melrose HS |
| Matt Trevithick | Jr. | 6-4 | 195 | Hingham, Mass./Northfield Mount Herman School |
| Lukasz Turolski | Sr. | 6-1 | 175 | Boston, Mass./Boston Latin School |
| Marty Yates | Jr. | 5-8 | 128 | Dhahran, Saudi Arabia/Phillips Exeter Academy (Mass.) |
| NAME | CL. | HGT. | WGT. | HOMETOWN/HIGH SCHOOL / LAST SCHOOL |
| Nick Anderson | Fr. | 6-6 | 175 | Cleveland, Ohio/Deerfield Academy |
| Nemanja Bekan | Fr. | 6-5 | 185 | Belgrade, Serbia/Fifth Gymnasium, Belgrade |
| Travis Clarke | Fr. | 6-4 | 205 | Orlando, Fla./Winter Park HS |
| Milos Drljic | Fr. | 6-5 | 205 | Belgrade, Serbia/Medical Technical HS |
| Matthew Dunn | Fr. | 6-4 | 190 | Dresher, Pa./Upper Dublin HS |
| Kat Eichner | Fr. | 5-5 | 123 | Bear, Del./Ardmere Academy |
| Maria Escallon | Fr. | 5-6 | 90 | Wellesley, Mass./Wellesley Senior HS |
| Pat Fallon | Fr. | 6-0 | 160 | Commack, N.Y./St. Anthony's HS |
| Andy Fisher | Fr. | 6-2 | 187 | Clifton Park, N.Y./Shenendehowa HS |
| Matt Galica | Fr. | 6-0 | 173 | Holden, Mass./St. John's HS |
| Chris Gidicsin | Fr. | 5-11 | 155 | Rockville Center, N.Y./Chaminade HS |
| Johnny Hood | Fr. | 6-1 | 180 | Apopka, Fla./Apopka HS |
| Tom Ivancic | Fr. | 5-8 | 115 | Buffalo, N.Y./St. Joseph's Collegiate HS |
| Tom Knightly | Fr. | 6-4 | 185 | Methuen, Mass./St. John's Prep |
| Rich McGovern | Fr. | 6-3 | 170 | Amityville, N.Y./St. Anthony's HS |
| Seth McKeen | Fr. | 6-2 | 175 | Bucksport, Maine/Bucksport HS |
| Kieran Mace | Fr. | 6-2 | 187 | Johannesburg, South Africa/St. John's Colege JHB |
| Milos Nikolic | Fr. | 6-1 | 160 | Belgrade, Serbia/13 Belgrade HS |
| Joe Rubino | Fr. | 5-8 | 165 | Mineola, N.Y./St. Anthony's HS |
| Charles Satterwhite | Fr. | 5-11 | 190 | Oak Ridge, Tenn./Oak Ridge HS |
| Mike Sehr | Fr. | 6-2 | 163 | Westport, Conn./Stapels HS |
| Ricardo Sinicio-Tessarotto | Fr. | 6-4 | 193 | Plainsboro, N.J./The Peddie School |
| Jesse Wisniowski | Fr. | 6-7 | 210 | Guilford Conn./Guilford HS |
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22


