2008-09 Crew Rosters
August 31, 2007 | Men's Rowing
2008-09 Varsity Roster
| NAME | CL. | HGT. | WGT. | HOMETOWN/HIGH SCHOOL / LAST SCHOOL |
| Nick Anderson | Jr. | 6-6 | 185 | Cleveland, Ohio/Deerfield Academy |
| Evan Appleton | So. | 6-1 | 175 | Boulder, Colo./Fairview HS |
| Nemanja Bekan | jr. | 6-4 | 185 | Belgrade, Serbia/Fifth Belgrade HS |
| Travis Clarke | Jr. | 6-4 | 215 | Orlando, Fla./Winter Park HS |
| Greg Conway | Jr. | 6-1 | 190 | Niskayuna, N.Y./Niskayuna HS |
| Nicolas Couraud | Sr. | 6-5 | 175 | Weare, N.H./The Derryfield School |
| Milos Drljic | Jr. | 6-5 | 205 | Belgrade, Serbia/Medical Technical HS |
| Arty Emma | So. | 6-4 | 225 | Lake Geneva, Wis./Western Reserve Academy |
| Maria Escallon | Jr. | 5-6 | 100 | Wellesley, Mass./Wellesley HS |
| Andy Fisher | Jr. | 6-2 | 190 | Clifton Park, N.Y./Shenendehowa HS |
| Matt Galica | Jr. | 6-0 | 180 | Holden, Mass./St. Johns HS |
| Tom Ivancic | Jr. | 5-9 | 125 | Buffalo, N.Y./St. Joseph's Collegiate Institute |
| Christ Kamberos | So. | 6-2 | 180 | Wilmette, Ill./New Trier HS |
| Meindert Klem | Jr. | 6-5 | 198 | Ouderherk aan de Amstel, Netherlands/Hermann Wesselink College |
| Sjoerd Klem | So. | 6-7 | 185 | Ouderkerk aan de Amstel, Netherlands/Hermann Wesselink College |
| Rich McGovern | Jr. | 6-4 | 185 | Amityville, N.Y./St. Anthony's HS |
| Seth McKeen | Jr. | 6-1 | 176 | Bucksport, Maine/Bucksport HS |
| Harrison Macris | Sr. | 6-3 | 185 | Mystic, Conn./Stonington HS |
| Devin Maloney | Sr. | 5-7 | 128 | Voluntown, Conn./Norwich Free Academy |
| Justin Martin | Sr. | 6-3 | 200 | Minneapolis, Minn./The Taft School |
| Sebastian Muller | So. | 6-3 | 196 | Berlin, Germany/Tilemannschule |
| Chris Myers | SO. | 5-5 | 127 | Boston, Mass./The Gunnery School |
| Timur Navruzov | So. | 6-0 | 150 | Aktash, Uzbekistan./Fort Hamilton HS |
| Milos Nikolic | Jr. | 6-1 | 165 | Belgrade, Serbia/13 Belgrade HS |
| Josh Novak | Sr. | 6-4 | 195 | West Windsor, N.J./WWP-HSS |
| Chris Pastorino | Sr. | 5-5 | 130 | Nutley, N.J./Nutley HS |
| Keval Patel | Sr. | 5-6 | 130 | Henderson, Nev./Coronado HS |
| James Petersen | So. | 6-0 | 145 | Park Ridge, Ill./St. Ignatius College Prep |
| James Potts | So. | 6-2 | 195 | Woodbury Heights, N.J./Gateway Regional HS |
| Evan Queenan | So. | 6-0 | 131 | Bedford, Mass./St. Johns Prep |
| Alan Satterwhite | Jr. | 6-0 | 190 | Knoxville, Tenn./Oak Ridge HS |
| Mike Schmitt | So. | 6-0 | 175 | Haddonfield, N.J./Haddonfield Memorial HS |
| Wijnand Schoemakers | So. | 6-9 | 165 | Amersfoort, Netherlands/John van Oldenbarnevelt |
| John Seibler | So. | 6-1 | 162 | Jacksonville, Fla./Episcopal HS of Jacksonville |
| Stefan Seitler | Sr. | 5-9 | 165 | Eastham, Mass./Avon Old Farms |
| James Simoneau | So. | 5-11 | 190 | Wolfeboro, N.H./Brewster Academy |
| Ricardo Sinicio-Tessarotto | Jr. | 6-4 | 210 | Plainsboro, N.J./The Peddie School |
| John Stansel | So. | 6-1 | 163 | Jacksonville Beach, Fla./Stanton College Prep |
| Richard Su | So. | 5-11 | 185 | Shrewsbury, Mass./St. Johns HS |
| Ruth Vizcaino | So. | 5-3 | 130 | Seattle, Wash./Seattle Preparatory School |
| Hideyoshi Watanabe | Jr. | 6-0 | 210 | Rio de Janeiro, Brazil/Boston Latin School |
| Bianca Wieczorek | So. | 5-3 | 105 | Winter Park, Fla./Winter Park HS |
2008-09 Freshman Roster
| NAME | CL. | HGT. | WGT. | HOMETOWN/HIGH SCHOOL / LAST SCHOOL |
| Holly Boland | Fr. | 5-2 | 112 | Wellesley, Mass./Wellesley Senior HS |
| Lizzie Bowers | Fr. | 5-4 | 125 | Boyce, Va./St. Andrew's School |
| John Cox | Fr. | 6-2 | 180 | Littleton, Colo./Radnor HS |
| Sean Dixon | Fr. | 6-3 | 185 | Edinburgh, Scotland/George Watson' College |
| Nikolaus Geihe | Fr. | 6-1 | 170 | Skaneateles, N.Y./Skaneateles HS |
| Peter Krawczyk | Fr. | 6-2 | 180 | Woodbridge, Conn./Choate Rosemary Hall |
| Bobby McGee | Fr. | 5-8 | 120 | Linwood, N.J./Mainland Regional HS |
| Cameron Orcutt | Fr. | 6-1 | 155 | Cranbury, N.J./Princeton HS |
| Allison Pescatore | Fr. | 5-3 | 120 | Haddonfield, N.J./Haddonfield Memorial HS |
| Chelsea Resnick | Fr. | 4-11 | 105 | Hopkinton, Mass./Berkshire School |
| Andrew Reswow | Fr. | 6-8 | 220 | Greenwich, Conn./Greenwich HS |
| Ally Rutkosky | Fr. | 5-4 | 130 | Doylestown, Pa./Germantown Academy | <\tr>
| Andrew Wagner | Fr. | 6-2 | 190 | Princeton Junction, N.J./West Windsor-Plainsboro HS South |
Rhett's Holiday Card - Boston University Athletics Holiday Video 2025
Tuesday, December 16
Boston University Athletics - 2025 Holiday Reading Program
Saturday, December 13
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22


