2002-03 Varsity Roster
2002-03 Varsity Roster
| NAME | CL | HGT | WGT | HIGH SCHOOL | HOMETOWN |
| James Allgood | Jr | 6-4 | 220 | T.C. Williams | Alexandria, VA |
| Martin Bahls | Soph | 6-3 | 205 | Gymnasium Sanitz | Sanitz, Germany |
| Justin Ball | Soph | 6-3 | 183 | MICDS | St. Louis, MO |
| Michael Bernheisel | Jr | 6-1 | 195 | William Tennet | Warminster, PA |
| Benjamin Boyd | Sr | 5-6 | 125 | DeSmet Jesuit | St. Louis |
| Adam Bright | Soph | 6-8 | 197 | Brisbane Grammar School | Brisbane, Australia |
| Heather Constant | Soph | 5-8 | 125 | Princeton | Princeton, NJ |
| Brett Demshar | Jr | 6-2 | 185 | Mount Blue | Carrabassett Valley, ME |
| Matt Dukowski | Sr | 6-0 | 190 | Vancouver College | Vancouver, BC |
| James Gaynor | Soph | 6-3 | 195 | St. Josephs | Tonawanda, NY |
| Matthew Gorelik | Soph | 6-0 | 200 | Brookline | Brookline, MA |
| Andrew Henry | Sr | 6-4 | 195 | Tabor | Coral Springs, FL |
| Anders Holmberg | Soph | 6-4 | 194 | Falkenberg Gymnasium | Falkenberg, Sweden |
| Luke Huisenga | Sr | 6-2 | 172 | City | Iowa City, IA |
| Ben Husk | Soph | 6-2 | 195 | Weston | Weston, MA |
| Neil Johnson | Jr | 6-2 | 200 | East High School | West Chester, PA |
| Gary Jones | Jr | 6-2 | 190 | Orchard Park | Orchard Park, NY |
| David Mestaz-Lyon | Soph | 6-3 | 195 | Monache | Porterville, CA |
| Fran Racioppi | Sr | 6-3 | 205 | Weston | Weston, MA |
| Thomas Roseberry | Jr | 6-0 | 180 | Orcas Island | Eastsounds, WA |
| Jaxon Rudduck | Soph | 6-3 | 225 | SCEGGS Redlands | Sydney, Austrailia |
| George Schafer | Jr | 6-1 | 182 | Holy Ghost Prep | Bensalem, PA |
| Thomas Shochat | Jr | 6-0 | 195 | Corona Del Mar | Newport Beach, CA |
| Michael Siedband | Jr | 6-2 | 164 | Point Loma | San Diego, CA |
| Jordan Thurlow | Jr | 6-4 | 197 | SCEGGS Redlands | Sydney, Austraila |
| Joe Tita | Soph | 5-5 | 125 | St. Joihn's Jesuit | Sylvania, OH |
| Jacob Wade | Soph | 6-1 | 180 | Coatesville Area | Coatesville, PA |
| Yianis Zouras | Soph | 6-2 | 178 | Penncrest | Newtown Square, PA |
Head Coach: Rodney Pratt
Assistant Coaches: Dave LeFebvre, John Wojtkiewicz