Boston U. vs Wake Forest
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BOS | WFU |
|---|---|---|---|---|---|---|
| 09:51 | ![]() | Kat Slott (14) | Assisted by: Samantha Ryan , Ciara Kennedy | GOAL by BOS Slott, Kat Assist by Ryan, Samantha and Kennedy, Ciara. | 1 | 0 |
| 17:13 | ![]() | Henley Tippins (6) | Assisted by: Riley Cross | GOAL by WFU Tippins, Henley Assist by Cross, Riley. | 1 | 1 |
| 24:17 | ![]() | Kylie Maxwell (6) | Assisted by: Allie Flanagan , Riley Cross | GOAL by WFU Maxwell, Kylie Assist by Flanagan, Allie and Cross, Riley. | 1 | 2 |
| 52:36 | ![]() | Henley Tippins (6) | Assisted by: Riley Cross | GOAL by WFU Tippins, Henley Assist by Cross, Riley. | 1 | 3 |
| 53:31 | ![]() | Riley Cross (3) | Assisted by: Henley Tippins | GOAL by WFU Cross, Riley Assist by Tippins, Henley. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 11 | 10 | 21 (12) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Boston U.


Wake Forest

Amaral, Valentina at goalie for Wake Forest

Carr, Bridget at goalie for Boston U.

Foul on Kennedy, Ciara.

Foul on Cross, Riley.

Corner kick [02:04].

Shot by BOS Tyburczy, Helene, out top.

Offside against Boston U..

Foul on Tzouganatos, Nina.
1

09:51

0

Shot by WFU Maxwell, Taylor.

Shot by WFU Maxwell, Taylor, bottom right, saved by Carr, Bridget.

Shot by WFU Maxwell, Kylie, bottom right, saved by Carr, Bridget.

Corner kick [16:36].
1

17:13

1

Foul on Dawkins, Amaya.

Foul on Brown, Dempsey.

Foul on Kennedy, Ciara.
1

24:17

2



Foul on Schwinn-Clanton, Ariana.



Shot by WFU Sasadeusz, Kaitlyn, out right.

Foul on Avellar, Olivia.


Shot by WFU Cross, Riley, right woodwork.

Corner kick [35:23].

Shot by WFU Zadeyan, Tahlia.

Shot by WFU Wiemann, Sammi, bottom left, Team save.

Corner kick [36:27].



Corner kick [37:31].


Foul on Tzouganatos, Nina.

Shot by WFU Sasadeusz, Kaitlyn, bottom left, saved by Carr, Bridget.

Foul on Tzouganatos, Nina.

Shot by WFU Sythe, Sierra, bottom center, saved by Carr, Bridget.

Offside against Wake Forest.
45:00
End of PeriodBoston U.


Wake Forest

Start of 2nd period [45:00].

FOR BOS: , #0 Carr, Bridget, #5 Kennedy, Ciara, #6 Aronson, Samantha, #11 Tzouganatos, Nina, #27 Slott, Kat, #21 Tyburczy, Helene, #22 Ryan, Samantha, #25 Powderly, Alli, #7 Prouty, Georgia, #30 Avellar, Olivia, #33 Green, Maddie.

FOR WFU: , #1 Amaral, Valentina, #9 Tippins, Henley, #4 Zadeyan, Tahlia, #6 Brown, Dempsey, #24 Reddy, Ava, #10 Cross, Riley, #11 Maxwell, Taylor, #18 Flanagan, Allie, #19 Sythe, Sierra, #21 Wiemann, Sammi, #31 Maxwell, Kylie.








Shot by WFU Flanagan, Allie, bottom center, saved by Carr, Bridget.

Shot by WFU Cross, Riley, bottom right, saved by Carr, Bridget.

Shot by WFU Maxwell, Kylie, top woodwork.

Shot by WFU Reddy, Ava, out top.

Corner kick [51:10].
1

52:36

3

Foul on Kennedy, Ciara.
1

53:31

4

Offside against Boston U..

Foul on Tippins, Henley.



Shot by WFU Maxwell, Kylie, out top.



Foul on Tyburczy, Helene.

Foul on Burst, Chloe.


Foul on Sasadeusz, Kaitlyn.



Foul on Slott, Kat.

Foul on Flanagan, Allie.

Shot by WFU Flanagan, Allie, out right.




Shot by WFU Ressler, Lola, bottom center, saved by Carr, Bridget.

Foul on Dawkins, Amaya.

Offside against Boston U..


Offside against Boston U..

Offside against Boston U..

Shot by BOS Maguire, Ava, bottom center, saved by Thornton, Lizzie.



Corner kick [88:09].

Shot by WFU Reddy, Ava, out left.

Corner kick [89:41].
90:00
End of Period
Boston U.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 82 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 21 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 70 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 30 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
Totals | 3 | 2 | 1 | 2 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 4 | 7 |
Totals | 4 | 7 |

Wake Forest

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amaral, Valentina | GK | 0 | 0 | 0 | 0 | 75 | ||||
| 2 | Dawkins, Amaya | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 4 | Zadeyan, Tahlia | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Brown, Dempsey | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | Tippins, Henley | FWD | 2 | 2 | 2 | 1 | 52 | ||||
| 10 | Cross, Riley | MID | 3 | 2 | 1 | 3 | 56 | ||||
| 11 | Maxwell, Taylor | DEF | 2 | 1 | 0 | 0 | 62 | ||||
| 18 | Flanagan, Allie | FWD | 2 | 1 | 0 | 1 | 75 | ||||
| 19 | Sythe, Sierra | DEF | 1 | 1 | 0 | 0 | 86 | ||||
| 21 | Wiemann, Sammi | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 31 | Maxwell, Kylie | FWD | 4 | 2 | 1 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Osborne, Mj | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | Atehortua, Sofia | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 8 | Burst, Chloe | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 14 | Ressler, Lola | MID | 1 | 1 | 0 | 0 | 34 | ||||
| 22 | Raisey, Braqelle | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 24 | Reddy, Ava | 2 | 0 | 0 | 0 | 52 | |||||
| 25 | Basey, Simone | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 33 | Sasadeusz, Kaitlyn | FWD | 2 | 1 | 0 | 0 | 35 | ||||
Totals | 21 | 12 | 4 | 5 | |||||||

Goalkeeping Statistics

| 0 | Thornton, Lizzie | 15 | 0 | 1 |
| 1 | Amaral, Valentina | 75 | 1 | 0 |
Totals | 1 | 1 |
















