2026 Women's Soccer Cumulative Statistics
| 27 | Slott, Kat | 12 | 4 | 656 | 5 | 1 | 11 | 33 | 0.152 | 19 | 0.576 | 0-0 | 1 | 1-1 |
| 30 | Avellar, Olivia | 12 | 12 | 655 | 3 | 1 | 7 | 21 | 0.143 | 12 | 0.571 | 0-0 | 0 | 0-0 |
| 12 | Schultz, Jaiden | 12 | 6 | 439 | 3 | 1 | 7 | 15 | 0.200 | 6 | 0.400 | 0-0 | 0 | 0-0 |
| 7 | Prouty, Georgia | 12 | 5 | 638 | 2 | 2 | 6 | 17 | 0.118 | 7 | 0.412 | 0-0 | 1 | 0-0 |
| 22 | Ryan, Sam | 12 | 12 | 1001 | 2 | 0 | 4 | 21 | 0.095 | 10 | 0.476 | 0-0 | 2 | 0-0 |
| 5 | Kennedy, Ciara | 12 | 12 | 964 | 1 | 1 | 3 | 13 | 0.077 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 10 | Osterman, Juliana | 12 | 2 | 238 | 1 | 1 | 3 | 8 | 0.125 | 3 | 0.375 | 0-0 | 1 | 0-0 |
| 6 | Aronson, Samantha | 12 | 11 | 946 | 1 | 0 | 2 | 24 | 0.042 | 12 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Ceres, Elle | 6 | 0 | 182 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Maguire, Ava | 12 | 7 | 519 | 0 | 1 | 1 | 12 | 0.000 | 8 | 0.667 | 0-0 | 0 | 0-0 |
| 25 | Powderly, Alli | 11 | 6 | 720 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Tyburczy, Helene | 10 | 10 | 834 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 11 | Tzouganatos, Nina | 12 | 12 | 1040 | 0 | 1 | 1 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 14 | Agrillo, Talia | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Carr, Bridget | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Duke, Lauren | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Green, Maddie | 9 | 8 | 597 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Hoff, Averie | 12 | 9 | 873 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Humphreys, Jill | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Marzot, Jj | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Myers, Josie | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Savella, Gianna | 6 | 0 | 114 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 24 | Schwinn-clanton, Ariana | 8 | 3 | 203 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Thomas, Rhianna | 4 | 0 | 76 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Wheelan, Paige | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 12 | 132 | 11873 | 18 | 13 | 49 | 189 | 0.095 | 93 | 0.492 | 4-0 | 5 | 1-1 |
| Opponents | Â | 12 | 228 | 11881 | 21 | 15 | 57 | 115 | 0.183 | 55 | 0.478 | 5-0 | 6 | 3-3 |











