2026 Women's Soccer Cumulative Statistics
| 27 | Slott, Kat | 15 | 7 | 847 | 6 | 2 | 14 | 43 | 0.140 | 23 | 0.535 | 0-0 | 1 | 1-2 |
| 30 | Avellar, Olivia | 15 | 14 | 838 | 3 | 2 | 8 | 25 | 0.120 | 14 | 0.560 | 1-0 | 0 | 0-0 |
| 7 | Prouty, Georgia | 14 | 5 | 689 | 3 | 2 | 8 | 19 | 0.158 | 8 | 0.421 | 0-0 | 1 | 0-0 |
| 12 | Schultz, Jaiden | 15 | 9 | 640 | 3 | 1 | 7 | 22 | 0.136 | 8 | 0.364 | 0-0 | 0 | 0-0 |
| 22 | Ryan, Sam | 15 | 15 | 1248 | 2 | 1 | 5 | 25 | 0.080 | 11 | 0.440 | 0-0 | 2 | 0-0 |
| 6 | Aronson, Samantha | 15 | 14 | 1158 | 2 | 0 | 4 | 31 | 0.065 | 16 | 0.516 | 0-0 | 0 | 1-1 |
| 5 | Kennedy, Ciara | 15 | 15 | 1210 | 1 | 1 | 3 | 18 | 0.056 | 10 | 0.556 | 1-0 | 0 | 0-0 |
| 10 | Osterman, Juliana | 15 | 2 | 306 | 1 | 1 | 3 | 10 | 0.100 | 4 | 0.400 | 0-0 | 1 | 0-0 |
| 9 | Ceres, Elle | 6 | 0 | 182 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 24 | Schwinn-clanton, Ariana | 10 | 3 | 251 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 19 | Maguire, Ava | 15 | 8 | 630 | 0 | 1 | 1 | 17 | 0.000 | 10 | 0.588 | 0-0 | 0 | 0-0 |
| 25 | Powderly, Alli | 14 | 9 | 990 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Tyburczy, Helene | 13 | 13 | 1104 | 0 | 1 | 1 | 8 | 0.000 | 1 | 0.125 | 1-0 | 0 | 0-0 |
| 11 | Tzouganatos, Nina | 15 | 15 | 1310 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 14 | Agrillo, Talia | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Carr, Bridget | 9 | 9 | 720 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Duke, Lauren | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Green, Maddie | 12 | 11 | 822 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Hoff, Averie | 13 | 9 | 918 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Humphreys, Jill | 8 | 6 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Marzot, Jj | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Myers, Josie | 2 | 0 | 33 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Savella, Gianna | 8 | 0 | 145 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 16 | Thomas, Rhianna | 5 | 0 | 91 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Wheelan, Paige | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 15 | 165 | 14843 | 22 | 16 | 60 | 246 | 0.089 | 118 | 0.480 | 6-0 | 6 | 2-3 |
| Opponents | Â | 15 | 279 | 14851 | 26 | 21 | 73 | 139 | 0.187 | 69 | 0.496 | 9-0 | 8 | 4-4 |











