2026 Women's Soccer Cumulative Statistics
| 12 | Schultz, Jaiden | 7 | 5 | 303 | 3 | 1 | 7 | 12 | 0.250 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 27 | Slott, Kat | 7 | 0 | 296 | 3 | 0 | 6 | 9 | 0.333 | 5 | 0.556 | 0-0 | 0 | 1-1 |
| 30 | Avellar, Olivia | 7 | 7 | 383 | 2 | 0 | 4 | 7 | 0.286 | 6 | 0.857 | 0-0 | 0 | 0-0 |
| 7 | Prouty, Georgia | 7 | 4 | 394 | 1 | 2 | 4 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 5 | Kennedy, Ciara | 7 | 7 | 514 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 10 | Osterman, Juliana | 7 | 2 | 153 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 1 | 0-0 |
| 6 | Aronson, Samantha | 7 | 6 | 560 | 1 | 0 | 2 | 15 | 0.067 | 8 | 0.533 | 0-0 | 0 | 0-0 |
| 9 | Ceres, Elle | 5 | 0 | 157 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 22 | Ryan, Sam | 7 | 7 | 574 | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 | 0-0 | 1 | 0-0 |
| 21 | Tyburczy, Helene | 7 | 7 | 624 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Tzouganatos, Nina | 7 | 7 | 601 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 14 | Agrillo, Talia | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Carr, Bridget | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Duke, Lauren | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Green, Maddie | 5 | 4 | 264 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Hoff, Averie | 7 | 5 | 555 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Humphreys, Jill | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Maguire, Ava | 7 | 3 | 282 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 28 | Marzot, Jj | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Myers, Josie | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Powderly, Alli | 6 | 3 | 331 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Savella, Gianna | 3 | 0 | 62 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Schwinn-clanton, Ariana | 3 | 2 | 93 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Thomas, Rhianna | 3 | 0 | 51 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Wheelan, Paige | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 7 | 77 | 6925 | 13 | 9 | 35 | 92 | 0.141 | 49 | 0.533 | 4-0 | 2 | 1-1 | |
| Opponents | 7 | 130 | 6930 | 13 | 8 | 34 | 69 | 0.188 | 36 | 0.522 | 3-0 | 4 | 3-3 |











