Bucknell vs Boston U.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | BUCK | BU |
|---|---|---|---|---|---|---|
| 20:08 | ![]() | Kat Slott (11) | Assisted by: Samantha Aronson | GOAL by BU Slott, Kat Assist by Aronson, Samantha. | 0 | 1 |
| 20:10 | ![]() | Olivia Avellar (5) | Assisted by: Kat Slott | GOAL by BU Avellar, Olivia Assist by Slott, Kat. | 0 | 2 |
| 42:28 | ![]() | Samantha Ryan (4) | Assisted by: Kat Slott , Ava Maguire | GOAL by BU Ryan, Samantha Assist by Slott, Kat and Maguire, Ava. | 0 | 3 |
| 59:47 | ![]() | Kat Slott (11) | Assisted by: Olivia Avellar | GOAL by BU Slott, Kat Assist by Avellar, Olivia. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (5) |
![]() | 10 | 15 | 25 (11) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 0 | 5 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Bucknell


Boston U.

Carr, Bridget at goalie for Boston U.

McFarland, Sarah at goalie for Bucknell

Corner kick [03:00].

Shot by BU Tyburczy, Helene, top, saved by McFarland, Sarah.

Shot by BUCK Parker, Gaby, top woodwork.

Shot by BU Slott, Kat.

Foul on Avellar, Olivia.

Corner kick [14:14].

Foul on Thomsen, Louisa.

Shot by BU Slott, Kat, top, saved by McFarland, Sarah.

Shot by BU Avellar, Olivia, out left.

Corner kick [19:24].
0

20:08

1
0

20:10

2


Shot by BUCK Nemsick, Clare, out top.

Foul on Parker, Gaby.



Shot by BUCK Sutter, Presley, bottom center, saved by Carr, Bridget.

Corner kick [26:14].

Shot by BUCK Sutter, Presley, out top.

Corner kick [27:41].

Shot by BU Schwinn-Clanton, Ariana, bottom center, Team save.

Shot by BU Tyburczy, Helene.

Foul on Schwinn-Clanton, Ariana.

Shot by BUCK Howard, Dani, top, saved by Carr, Bridget.




Corner kick [34:14].

Foul on Thomsen, Louisa.

Shot by BUCK Connell, Katie, top right, saved by Carr, Bridget.

Corner kick [36:09].

Shot by BUCK Kozlowski, Ashley, top, saved by Carr, Bridget.

Foul on Ryan, Samantha.

Shot by BUCK Howard, Dani, bottom left, saved by Carr, Bridget.
0

42:28

3

Foul on Thomsen, Louisa.

Offside against Boston U..

Shot by BU Maguire, Ava, top, saved by McFarland, Sarah.

Shot by BUCK Kozlowski, Ashley, out left.
45:00
End of PeriodBucknell


Boston U.

Start of 2nd period [45:00].

FOR BUCK: , #0 McFarland, Sarah, #4 Parker, Gaby, #5 Palitti, Julia, #7 Connell, Katie, #10 Howard, Dani, #15 Gavin, Emma, #27 Murphy, Ingrid, #23 Nemsick, Clare, #28 Sutter, Presley, #20 Kozlowski, Ashley, #31 DeLaurentiis, Leah.

FOR BU: , #0 Carr, Bridget, #5 Kennedy, Ciara, #6 Aronson, Samantha, #11 Tzouganatos, Nina, #12 Schultz, Jaiden, #21 Tyburczy, Helene, #22 Ryan, Samantha, #25 Powderly, Alli, #27 Slott, Kat, #30 Avellar, Olivia, #33 Green, Maddie.







Shot by BU Avellar, Olivia, bottom center, saved by McFarland, Sarah.

Shot by BUCK Parker, Gaby.

Corner kick [49:16].


Shot by BUCK Gavin, Emma, out top.


Shot by BU Schultz, Jaiden.

Shot by BU Aronson, Samantha, out top.

Corner kick [52:38].

Shot by BU Aronson, Samantha, out top.

Offside against Boston U..

Foul on Aronson, Samantha.

Foul on Gavin, Emma.
0

59:47

4





Shot by BU Schultz, Jaiden, top woodwork.

Foul on Schultz, Jaiden.

Shot by BU Slott, Kat, out right.

Shot by BU Slott, Kat, out top.

Corner kick [65:59].




Shot by BU Osterman, Juliana.

Shot by BU Hoff, Averie, out top.


Foul on Hoff, Averie.


Shot by BUCK Parker, Gaby, out top.

Shot by BU Maguire, Ava, bottom right, saved by McFarland, Sarah.

Foul on Prouty, Georgia.

Corner kick [74:52].

Foul on Kennedy, Ciara.

Shot by BUCK Palladino, Ava, out top.


Foul on Schwinn-Clanton, Ariana.

Foul on Palladino, Ava.

Shot by BU Savella, Gianna, out left.

Shot by BU Kennedy, Ciara, out top.

Foul on Parker, Gaby.

Shot by BU Maguire, Ava, out top right.




Shot by BUCK Hayes, Riley, out top left.

Shot by BU Maguire, Ava, top, saved by McFarland, Sarah.

Offside against Boston U..
90:00
End of Period
Bucknell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | McFarland, Sarah | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Parker, Gaby | FWD | 3 | 0 | 0 | 0 | 73 |
| 5 | Palitti, Julia | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Connell, Katie | FWD | 1 | 1 | 0 | 0 | 68 |
| 10 | Howard, Dani | MID | 2 | 2 | 0 | 0 | 84 |
| 15 | Gavin, Emma | DEF | 1 | 0 | 0 | 0 | 90 |
| 22 | Thomsen, Louisa | MID | 0 | 0 | 0 | 0 | 45 |
| 23 | Nemsick, Clare | DEF | 1 | 0 | 0 | 0 | 68 |
| 27 | Murphy, Ingrid | MID | 0 | 0 | 0 | 0 | 46 |
| 28 | Sutter, Presley | FWD | 2 | 1 | 0 | 0 | 80 |
| 31 | Delaurentiis, Leah | DEF | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Palladino, Ava | DEF | 1 | 0 | 0 | 0 | 28 |
| 12 | Hayes, Riley | MID | 1 | 0 | 0 | 0 | 51 |
| 13 | Moraller, Lily | DEF | 0 | 0 | 0 | 0 | 21 |
| 17 | Scott, Caitlyn | MID | 0 | 0 | 0 | 0 | 28 |
| 19 | Bolson, Leah | MID | 0 | 0 | 0 | 0 | 17 |
| 20 | Kozlowski, Ashley | FWD | 2 | 1 | 0 | 0 | 49 |
Totals | Â | Â | 14 | 5 | 0 | 0 | |

Goalkeeping Statistics

| 0 | McFarland, Sarah | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Boston U.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 2 | 0 | 0 | 1 | 41 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | FWD | 2 | 0 | 0 | 0 | 54 | ||||
| 21 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | MID | 1 | 1 | 1 | 0 | 77 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 27 | ![]() | FWD | 6 | 3 | 2 | 2 | 67 | ||||
| 30 | ![]() | FWD | 3 | 2 | 1 | 1 | 48 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 19 | ![]() | FWD | 4 | 3 | 0 | 1 | 36 | ||||
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 25 | 11 | 4 | 5 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |


















