2026 Women's Soccer Roster
- | # | Name | Yr. | Pos. | Ht. | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Jr. | GK | 5' 6'' | Wyckoff, N.J. / Ramapo | |||
| 1 | So. | GK | 5' 7'' | Alexandria, Va. / West Potomac | |||
| 2 | Sr. | D | 5' 8'' | Salem, Ore. / West Salem | |||
| 5 | Sr. | M | 5' 8'' | Huntington Beach, Calif. / Mater Dei | |||
| 6 | Sr. | F | 5' 6'' | Bethesda, Md. / Stone Ridge | |||
| 7 | So. | M | 5' 4'' | Danvers, Mass. / Danvers | |||
| 10 | Jr. | F | 5' 5'' | Roxbury, N.J. / Roxbury | |||
| 11 | So. | D | 5' 3'' | Hopkinton, Mass. / Hopkinton | |||
| 12 | Jr. | F | 5' 8'' | West Orange, N.J. / West Orange | |||
| 14 | Sr. | D | 5' 8'' | Arlington, Va. / Yorktown | |||
| 18 | Gr. | M/D | 5' 6'' | Massapequa, N.Y. / Massapequa | |||
| 19 | Sr. | F | 5' 5'' | Hingham, Mass. / Hingham | |||
| 21 | Gr. | D | 5' 9'' | Ramsey, N.J. / Ramsey | |||
| 24 | So. | F | 5' 5'' | Andover, Mass. / The Pingree School | |||
| 25 | Jr. | D | 5' 5'' | Kingston, Mass. / Silver Lake Regional | |||
| 26 | So. | D | 5' 7'' | Sudbury, Mass. / Lincoln-Sudbury | |||
| 27 | Sr. | F | 6' 0'' | Ridgewood, N.J. / Ridgewood | |||
| 28 | So. | D | 5' 8'' | Falmouth, Mass. / Falmouth Academy | |||
| 30 | Jr. | M/F | 5' 3'' | Orleans, Mass. / Nauset Regional | |||
| 33 | Jr. | D | 5' 8'' | Tampa, Fla. / George Steinbrenner | |||
| Fr. | F | 5' 2'' | Raleigh, N.C. / NC Courage Academy | ||||
| Fr. | GK | Shrewsbury, Mass. / St. Mark's | |||||
| Fr. | M | 5' 3'' | Duvall, Wash. / Eastside Prep | ||||
| Fr. | D | 5' 4'' | Wellesley, Mass. / Dana Hall | ||||
| Fr. | M | 5' 8'' | Boonton, N.J. / Jefferson | ||||
| Fr. | M | 5' 3'' | Boulder, Colo. / Boulder | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | megburke@bu.edu | |||
| Assistant Coach | macacarr@bu.edu | |||
| Assistant Coach | amythomp@bu.edu | |||
Monday, June 29
Tuesday, December 16
Saturday, December 13
Sunday, November 09
























