m baskbl stats 2011 2012 plyr 03 html
#03 Chionuma, Zach |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHEASTERN | 11/11/11 | 8 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| at Texas | 11/13/11 | 14 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | |
| at Cornell | 11/20/11 | 14 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| vs Cleveland State | 11/25/11 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at Rhode Island | 11/26/11 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs Hofstra | 11/27/11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| DELAWARE | 11/30/11 | 11 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.4 | |
| at Boston College | 12/03/11 | 8 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at Saint Joseph's | 12/07/11 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| #24 HARVARD | 12/10/11 | 17 | 0-3 | .000 | 0-2 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.5 | |
| at Villanova | 12/13/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| BUCKNELL | 12/22/11 | 11 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at La Salle | 12/29/11 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.2 | |
| at Quinnipiac | 12/31/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.1 | |
| BINGHAMTON | 01/08/12 | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.2 | |
| STONY BROOK | 01/14/12 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1.3 | |
| ALBANY | 01/16/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at New Hampshire | 01/19/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at University of Hartford | 01/22/12 | 5 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1.5 | |
| UMBC | 01/24/12 | 15 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 1.8 | |
| at Stony Brook | 01/27/12 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.8 | |
| VERMONT | 02/01/12 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Binghamton University | 02/04/12 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| at Albany | 02/06/12 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| MAINE | 02/09/12 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| NEW HAMPSHIRE | 02/15/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Loyola Maryland | 02/19/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at UMBC | 02/22/12 | 18 | 4-5 | .800 | 3-4 | .750 | 1-2 | .500 | 0 | 3 | 3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2.0 | |
| HARTFORD | 02/25/12 | 12 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.1 | |
| at Hartford | 03/03/12 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| Totals | 0 | 229 | 22-63 | .349 | 9-30 | .300 | 8-12 | .667 | 3 | 19 | 22 | 0.7 | 14 | 0 | 3 | 15 | 0 | 8 | 61 | 2.0 | |
| Games played: 30 | Rebounds/game: 0.7 | |
| Points/game: 2.0 | Assists/game: 0.1 | |
| FG Pct: 34.9 | Turnovers/game: 0.5 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 66.7 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |