m baskbl stats 2012 2013 plyr 01 html




 

#01 Watson Jr., Maurice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northeastern  11/09/12  23  3-6  .500  0-1  .000  0-0  .000  1.0  6.0 
at Canisius  11/12/12  22  3-7  .429  0-2  .000  0-0  .000  1.0  6.0 
GEORGE WASHINGTON  11/17/12  25  2-10  .200  1-3  .333  2-2  1.000  1.3  6.3 
at Rutgers  11/20/12  33  5-7  .714  2-4  .500  4-5  .800  2.3  16  8.8 
at George Mason  11/24/12  30  1-7  .143  0-3  .000  0-0  .000  2.6  7.4 
COASTAL CAROLINA  11/28/12  25  5-7  .714  1-2  .500  4-4  1.000  2.5  15  8.7 
at Saint Peter's  12/01/12  30  9-14  .643  2-4  .500  1-3  .333  2.4  21  10.4 
at Coastal Carolina  12/06/12  24  3-7  .429  0-1  .000  2-2  1.000  2.4  10.1 
at Harvard  12/11/12  35  6-11  .545  0-1  .000  0-0  .000  2.6  12  10.3 
QUINNIPIAC  12/16/12  34  2-9  .222  0-2  .000  7-10  .700  2.8  11  10.4 
CORNELL  12/22/12  28  1-6  .167  0-1  .000  4-4  1.000  2.6  10.0 
vs Belmont  12/28/12  36  4-9  .444  1-3  .333  2-2  1.000  2.8  11  10.1 
vs Howard  12/29/12  30  5-7  .714  1-2  .500  0-3  .000  2.8  11  10.2 
at Maine  01/02/13  36  6-7  .857  1-1  1.000  0-0  .000  2.6  13  10.4 
HARTFORD  01/05/13  32  4-8  .500  1-2  .500  4-7  .571  2.7  13  10.5 
VERMONT  01/08/13  27  3-5  .600  1-2  .500  0-0  .000  2.8  10.3 
BINGHAMTON  01/12/13  25  2-8  .250  1-3  .333  2-2  1.000  2.9  10.1 
at Stony Brook  01/15/13  25  3-9  .333  1-3  .333  0-0  .000  2.9  9.9 
at New Hampshire  01/19/13  32  5-9  .556  1-2  .500  2-2  1.000  2.9  13  10.1 
at Albany  01/23/13  36  7-14  .500  3-5  .600  4-4  1.000  2.9  21  10.7 
UMBC  01/26/13  32  3-8  .375  1-3  .333  3-4  .750  2.9  10  10.6 
at HARTFORD  02/02/13  25  4-9  .444  2-3  .667  0-0  .000  2.9  10  10.6 
MAINE  02/05/13  28  4-7  .571  2-2  1.000  4-7  .571  2.8  14  10.7 
at Binghamton Univ.  02/09/13  30  3-11  .273  0-7  .000  0-0  .000  2.8  13  10.5 
at Vermont  02/12/13  31  4-11  .364  1-2  .500  5-6  .833  3.0  14  10.7 
NEW HAMPSHIRE  02/17/13  30  4-9  .444  1-1  1.000  4-4  1.000  10  3.2  13  10.8 
ALBANY  02/20/13  23  5-9  .556  0-2  .000  1-2  .500  3.2  10  11  10.8 
at UMBC  02/23/13  34  8-15  .533  0-3  .000  3-3  1.000  3.1  19  11.1 
STONY BROOK  02/28/13  32  6-14  .429  1-5  .200  0-2  .000  3.2  13  11.1 
at Loyola Maryland  3/19/13   32  5-10  .500  0-1  .000  2-2  1.000  3.3  12  11.2 
Totals     30  885  125-270  .463  25-76  .329  60-80  .750  22  77  99  3.3  82  162  91  51  335  11.2 
 
Games played: 30      Rebounds/game: 3.3 
Points/game: 11.2      Assists/game: 5.4 
FG Pct: 46.3      Turnovers/game: 3.0 
3FG Pct: 32.9      Assist/turnover ratio: 1.8 
FT Pct: 75.0      Steals/game: 1.7 
       Blocks/game: 0.0