m baskbl stats 2012 2013 plyr 03 html




 

#03 Chionuma, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northeastern  11/09/12    0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
at Canisius  11/12/12    2-3  .667  1-2  .500  0-0  .000  2.0  2.5 
GEORGE WASHINGTON  11/17/12    0-2  .000  0-2  .000  0-0  .000  1.3  1.7 
at Rutgers  11/20/12    0-0  .000  0-0  .000  0-2  .000  1.0  1.3 
COASTAL CAROLINA  11/28/12    12  1-3  .333  1-3  .333  0-0  .000  1.6  1.6 
at Saint Peter's  12/01/12    0-1  .000  0-1  .000  0-0  .000  1.3  1.3 
at Coastal Carolina  12/06/12    0-0  .000  0-0  .000  0-0  .000  1.1  1.1 
at Harvard  12/11/12    0-2  .000  0-2  .000  0-0  .000  1.3  1.0 
QUINNIPIAC  12/16/12    0-0  .000  0-0  .000  0-0  .000  1.1  0.9 
CORNELL  12/22/12    0-1  .000  0-0  .000  0-0  .000  1.1  0.8 
vs Belmont  12/28/12    1-2  .500  0-0  .000  0-0  .000  1.0  0.9 
vs Howard  12/29/12    14  2-3  .667  1-2  .500  0-0  .000  1.0  1.3 
at Maine  01/02/13    0-0  .000  0-0  .000  0-0  .000  0.9  1.2 
HARTFORD  01/05/13    0-0  .000  0-0  .000  0-0  .000  0.9  1.1 
VERMONT  01/08/13    17  1-4  .250  1-3  .333  0-2  .000  1.1  1.2 
BINGHAMTON  01/12/13    2-4  .500  1-2  .500  2-2  1.000  1.1  1.6 
at Stony Brook  01/15/13    12  1-5  .200  1-4  .250  0-0  .000  1.1  1.6 
at New Hampshire  01/19/13    1-2  .500  1-2  .500  0-0  .000  1.1  1.7 
at Albany  01/23/13    0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
UMBC  01/26/13    0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
at HARTFORD  02/02/13    1-3  .333  0-1  .000  1-1  1.000  1.0  1.6 
MAINE  02/05/13    0-2  .000  0-2  .000  0-0  .000  0.9  1.5 
at Binghamton Univ.  02/09/13    11  3-7  .429  1-3  .333  0-0  .000  0.9  1.8 
at Vermont  02/12/13    0-2  .000  0-1  .000  0-0  .000  0.9  1.7 
NEW HAMPSHIRE  02/17/13    0-2  .000  0-0  .000  0-1  .000  0.9  1.6 
ALBANY  02/20/13    1-3  .333  1-2  .500  0-0  .000  0.9  1.7 
at UMBC  02/23/13    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
STONY BROOK  02/28/13    0-1  .000  0-1  .000  0-0  .000  0.8  1.6 
at Loyola Maryland  3/19/13     0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
Totals     171  16-54  .296  9-34  .265  3-8  .375  17  23  0.8  11  44  1.5 
 
Games played: 29      Rebounds/game: 0.8 
Points/game: 1.5      Assists/game: 0.1 
FG Pct: 29.6      Turnovers/game: 0.2 
3FG Pct: 26.5      Assist/turnover ratio: 0.3 
FT Pct: 37.5      Steals/game: 0.1 
       Blocks/game: 0.0