m lacros stats 2014 2015 gm4pc html
Boston University vs Providence (Feb 25, 2015)
Box Score
| Lacrosse Box Score |
Boston University vs Providence (Feb 25, 2015 at Providence, R.I.)
| Summary |
| Boston University (2-2) vs. Providence (2-1) Date: Feb 25, 2015 Attendance: 135 Weather: Sunny, 10s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 1 | 2 | 0 | 1 | 4 |
| Providence | 0 | 1 | 2 | 4 | 7 |
| Boston University SCORING: GOALS: Jack Wilson 1; Greg Farris 1; Hayden Ruiz 1; Ryan Johnston 1. ASSISTS: Ryan Hilburn 1; Jack Wilson 1. Providence SCORING: GOALS: PRESTON, Nick 3; MAZZONE, Will 2; FILLET, Nolan 1; PERETTINE, Michael 1. ASSISTS: COOK, Jake 2; FILLET, Nolan 1; FITZMAURICE, Greg 1. Penalties - Boston University 3/2:00; Providence 3/2:30. 30-second Goals/Warnings (Violations) - Boston University 0/0 (0); Providence 0/1 (0). Officials:. Scorer: Kerry Ann O'Connor. |
| Providence |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 6 | BADGLEY, Peter | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 11 | FILLET, Nolan | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 15 | NEUMANN, Jarrod | 0 | 0 | 0 | 3 | 1 | 0 | 2-10 | 1-1:00 | |
| 22 | MCCLURE, Buck | 0 | 0 | 4 | 1 | 3 | 1 | 0-0 | - | |
| 23 | SHEEHAN, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | PRESTON, Nick | 3 | 0 | 5 | 2 | 2 | 0 | 0-0 | - | |
| 32 | FITZMAURICE, Greg | 0 | 1 | 6 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 33 | MAZZONE, Will | 2 | 0 | 4 | 2 | 5 | 1 | 0-0 | - | |
| 45 | BARCLAY, James | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 50 | CUNNINGHAM, Jimmy | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | |
| 2 | MCGUIRE, Sean | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 3 | CAFFREY, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | HILTON, Conor | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 10 | MITTEN, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 13 | ASSARAF, Keenan | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 18 | COOK, Jake | 0 | 2 | 0 | 2 | 2 | 1 | 0-0 | 1-1:00 | |
| 21 | GOLTZ, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | BYRNE, Conner | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 28 | YEZARSKI, Austin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 31 | GORDON, Mackenzie | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 35 | MCCORMACK, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | - | |
| 43 | PERETTINE, Michael | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 44 | CARBONE, Micky | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 7 | 4 | 31 | 30 | 20 | 10 | 2-15 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 6 | BADGLEY, Peter | 60:00 | 4 | W | 6 | 5 | 4 | 3 | 18 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 13 | Christian Carson | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 5 | Cal Dearth | 0 | 0 | 4 | 0 | 4 | 0 | 0-0 | - | |
| 6 | Jack Wilson | 1 | 1 | 7 | 0 | 3 | 0 | 0-0 | - | |
| 10 | Craig Zebrowski | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Adam Schaal | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | |
| 22 | Cam Pincus | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 33 | Ryan Hilburn | 0 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 35 | Dominick Calisto | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | - | |
| 39 | Hayden Ruiz | 1 | 0 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 41 | Jake Dansey | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - | |
| 3 | Madison Palms | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Alec Hoag | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Ryan Babiak | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Greg Wozniak | 0 | 0 | 1 | 6 | 0 | 2 | 0-0 | 1-0:30 | |
| 23 | Henry Narlee | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 24 | Allen Winkoff | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 26 | Greg Farris | 1 | 0 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Henry Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Sam Talkow | 0 | 0 | 3 | 7 | 1 | 0 | 13-15 | - | |
| 37 | Isaac Lipton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 38 | Jack Beall | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 44 | Sam Tenney | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Ryan Johnston | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 2 | 35 | 29 | 21 | 13 | 13-15 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Christian Carson | 60:00 | 7 | L | 3 | 4 | 2 | 2 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 9 | 10 | 6 | 10 | 35 |
| Providence | 4 | 9 | 11 | 7 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3 | 4 | 2 | 2 | 11 |
| Providence | 6 | 5 | 4 | 3 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 6 | 9 | 6 | 8 | 29 |
| Providence | 6 | 6 | 8 | 10 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 6 | 4 | 4 | 7 | 21 |
| Providence | 7 | 3 | 3 | 7 | 20 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 0 | 0 | 0 | 0 | 0 |
| Providence | 1 | 0 | 1 | 1 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 2-2 | 4-4 | 2-3 | 5-6 | 13-15 |
| Providence | 0-2 | 0-4 | 1-3 | 1-6 | 2-15 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 7-8 | 5-7 | 3-4 | 4-4 | 19-23 |
| Providence | 6-9 | 6-6 | 5-5 | 6-8 | 23-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Boston University | 0-1 | 1-1 | 0-1 | 0-0 | 1-3 |
| Providence | 0-0 | 0-3 | 0-0 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 2:23 | BU | EVEN | Greg Farris (3) | Unassisted | 0-1 |
| 2. | 2nd | 14:03 | PC | EVEN | MAZZONE, Will (3) | FITZMAURICE, Greg (1) | 1-1 |
| 3. | 10:53 | BU | EVEN | Hayden Ruiz (5) | Jack Wilson (3) | 1-2 | |
| 4. | 10:12 | BU | UP | Ryan Johnston (1) | Ryan Hilburn (9) | 1-3 | |
| 5. | 3rd | 3:31 | PC | EVEN | PERETTINE, Michael (3) | Unassisted | 2-3 |
| 6. | 2:53 | PC | EVEN | PRESTON, Nick (2) | FILLET, Nolan (1) | 3-3 | |
| 7. | 4th | 14:12 | PC | EVEN | MAZZONE, Will (4) | COOK, Jake (1) | 4-3 |
| 8. | 13:38 | BU | EVEN | Jack Wilson (8) | Unassisted | 4-4 | |
| 9. | 12:22 | PC | EVEN | PRESTON, Nick (3) | Unassisted | 5-4 | |
| 10. | 7:21 | PC | EVEN | PRESTON, Nick (4) | COOK, Jake (2) | 6-4 | |
| 11. | 3:24 | PC | EVEN | FILLET, Nolan (2) | Unassisted | 7-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:33 | PC | 15 | NEUMANN, Jarrod | 1:00 | X | CROSS-CHECK |
| 2nd | 10:44 | PC | 18 | COOK, Jake | 1:00 | X | TRIPPING |
| 09:11 | BU | 21 | Greg Wozniak | 0:30 | X | PUSHING | |
| 08:16 | BU | 37 | Isaac Lipton | 1:00 | X | SLASHING | |
| 06:56 | BU | 23 | Henry Narlee | 0:30 | X | ILLEGAL PROCEDURE | |
| 3rd | 02:04 | PC | 32 | FITZMAURICE, Greg | 0:30 | X | MINOR |