w fieldh stats 2014 2015 1024au html



Recap

Boston University vs American (Oct 24, 2014)
  Field Hockey Box Score  
Field Hockey Box Score (Final)
2014 Boston University Field Hockey
Boston University vs American (Oct 24, 2014 at Washington, D.C.)

Boston University (9-7, 4-1) vs.
American (8-7, 3-2)
Date: Oct 24, 2014 Attendance: 147
Weather:
Goals by period   1  2  Total 
Boston University  2  1  3 
American  0  1  1 

Boston University

Pos  ##  Player  Sh  SOG   G   A  DS  Min 
GK   1   Cerda, Valentina   0  0  0  0  0  70 
D   2   Coll, Rachel   1  1  1  0  0  70 
M   5   Landsman, Ellie   0  0  0  0  0  65 
M   7   Bernatchez, Katie   0  0  0  0  0  70 
D   8   Renzi, Allie   0  0  0  0  0  70 
F   11  Blood, Taylor   1  0  0  0  0  53 
M   13  van der Laan, Hester  1  1  1  0  0  70 
F   14  Cassera, Amanda   3  1  1  0  0  53 
F   18  Feig, Rachel   1  0  0  0  0  44 
D   21  Baumberger, Bea   4  0  0  0  0  34 
M   26  Laurito, Sofi   2  0  0  0  0  67 
      --- Substitutes --- 
  6   Shumock, Kali   0  0  0  0  0  49 
  9   Toomey, Chrissy   0  0  0  0  0  1 
  10  McClain, Maddie   0  0  0  0  0  1 
  12  Martineau, Sara   0  0  0  0  0  30 
    Totals.........  13  3  3  0  0 
##  Goalie  Minutes   GA  Saves 
1   Cerda, Valentina   70:00  1  4 
American
Pos  ##  Player  Sh  SOG   G   A  DS  Min 
GK   66  McBeath, Kate   0  0  0  0  0  70 
F   1   DiGiandomenico, Leah  2  2  1  0  0  27 
D   3   Wilson, Grace   2  1  0  0  0  70 
D   6   Treharne, Rebecca   0  0  0  0  0  70 
D   9   Virtu, Angela   0  0  0  0  0  70 
M   11  Bowcutt, Haley   0  0  0  0  0  57 
M   14  Atchison, Carly   0  0  0  0  0  66 
M   17  Terwindt, Isabel   0  0  0  0  0  23 
M   20  Davis, Jess   0  0  0  0  0  39 
D   22  McCormick, Samantha   0  0  0  0  0  15 
F   26  Rothenhoefer, Kati   0  0  0  1  0  32 
      --- Substitutes --- 
  2   Crawshay, Sophia   2  1  0  0  0  42 
  4   Parke, Grace   0  0  0  0  0  12 
  5   WaverlySpencer, Anne  0  0  0  0  0  4 
  16  Mercado, Bree   0  0  0  0  0  4 
  18  Mitcham, Lauren   0  0  0  0  0  48 
  23  Konerth, Natalie   0  0  0  0  0  30 
  24  Marsh, Natalie   1  1  0  0  0  61 
  25  Lonsky, Katie   0  0  0  0  0  41 
    Totals.........  7  5  1  1  0 
##  Goalie  Minutes   GA  Saves 
66  McBeath, Kate   70:00  3  0 
Shots by period   1  2  Total 
Boston University  6  7  13 
American  3  4  7 
Penalty corners   1  2  Total 
Boston University  1  3  4 
American  0  2  2 
Saves by period   1  2  Total 
Boston University  2  2  4 
American  0  0  0 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  5:53  BU   van der Laan, Hester  (unassisted) 
2.  28:22  BU   Cassera, Amanda  (unassisted)  bounced shot, crowd in front of goal 
3.  43:41  AMERICAN  DiGiandomenico, Leah  Rothenhoefer, Kati  pass from right to left, shot high 
4.  53:59  BU   Coll, Rachel  (unassisted)  scored off rebound following penalty corner 

PLAYER CARDS

Win-Cerda, Valentina (9-7). Loss-McBeath, Kate (8-7).
Stadium: Jacobs Field
Officials: Sally Edinger; Jade Carvalho;