Men's Basketball History vs American University from November 25, 1997 - February 22, 2025
Wins
16
Losses
10
Home Record
10-4
Away Record
6-6
Conference Record
14-8
Streak
L1
First Matchup
W 58-56
11/25/1997
Last 10 Matchups
7-3
1/5/2020 - 2/22/2025
Largest Margin of Victory
W 79-53
1/10/2022
Smallest Margin of Victory
W 58-56
11/30/1998
Total Points
1660
Average Points
61
History from November 25, 1997 - February 22, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 22 | 2024-25 | Away Washington, D.C. | L44-48 | |
| Wednesday, January 8 | 2024-25 | Home Boston, MA | W60-54 | |
| Wednesday, February 21 | 2023-24 | Away Washington, DC | W67-52 | |
| Wednesday, January 10 | 2023-24 | Home Boston, MA | W72-68 | |
| Wednesday, February 8 | 2022-23 | Home Boston, MA | W60-54 | |
| Sunday, January 8 | 2022-23 | Away Washington, D.C. | L74-76 | |
| Saturday, February 12 | 2021-22 | Home Boston, MA | W85-67 | |
| Monday, January 10 | 2021-22 | Away Washington, D.C. | W79-53 | |
| Sunday, February 23 | 2019-20 | Home Boston, MA | W64-60 | |
| Sunday, January 5 | 2019-20 | Away Washington, DC | L63-67 | |
| Wednesday, January 23 | 2018-19 | Home Boston, MA | L66-70 | |
| Monday, January 21 | 2018-19 | Home Boston, MA | Recap | |
| Wednesday, January 2 | 2018-19 | Away Washington, D.C. | L74-86 | |
| Wednesday, February 14 | 2017-18 | Away Washington, D.C. | L56-60 | |
| Wednesday, January 17 | 2017-18 | Home Boston, MA | L58-69 | |
| Wednesday, February 8 | 2016-17 | Away Washington, D.C. | W67-64 | |
| Wednesday, January 11 | 2016-17 | Home Boston, MA | W76-66 | |
| Thursday, March 3 | 2015-16 | Home Case Gym - The Roof | L64-69 | |
| Wednesday, February 10 | 2015-16 | Home Case Gym - The Roof | W71-51 | |
| Wednesday, January 13 | 2015-16 | Away Washington, D.C. | W61-50 | |
| Wednesday, February 18 | 2014-15 | Away Washington, D.C. | W61-53 | |
| Wednesday, January 21 | 2014-15 | Home Agganis Arena | W59-54 | |
| Wednesday, March 12 | 2013-14 | Home Agganis Arena | L36-55 | |
| Wednesday, February 19 | 2013-14 | Home Agganis Arena | W71-62 | |
| Wednesday, January 22 | 2013-14 | Away Washington D.C. | L56-86 | |
| Monday, November 30 | 1998-99 | Home Boston, MA | W58-56 | |
| Tuesday, November 25 | 1997-98 | Away Washington, D.C. | W58-56 | |
Win
Loss
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
Highlights: Men's Basketball vs. Navy - Patriot League Championship Quarterfinal (3/6/25)
Friday, March 07
Highlights: Men's Basketball vs. Lafayette (3/1/25)
Saturday, March 01




