Men's Basketball History vs Boston College from February 8, 1905 - December 3, 2011
Wins
18
Losses
38
Home Record
6-9
Away Record
7-18
Conference Record
0-0
Streak
W1
First Matchup
W 31-13
2/8/1905
Last 10 Matchups
2-8
1/16/1974 - 12/3/2011
Largest Margin of Victory
W 94-70
2/1/1956
Smallest Margin of Victory
W 94-92
1/16/1974
Total Points
3552
Average Points
63
History from February 8, 1905 - December 3, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 3 | 2011-12 | Away Chestnut Hill, Mass. | W75-61 | |
| Saturday, December 11 | 2004-05 | Away Chestnut Hill, MA | L74-80 | |
| Saturday, November 29 | 2003-04 | Away Chestnut Hill, MA | L44-67 | |
| Tuesday, November 26 | 2002-03 | Away Chestnut Hill, MA | L61-80 | |
| Sunday, November 18 | 2001-02 | Away Chestnut Hill, MA | L65-82 | |
| Friday, January 30 | 1980-81 | Home Boston, MA | L52-57 | |
| Monday, March 10 | 1979-80 | Away Chestnut Hill, MA | L74-95 | |
| Wednesday, February 21 | 1978-79 | Away Chestnut Hill, MA | L84-76 | |
| Tuesday, January 14 | 1974-75 | Away Chestnut Hill, MA | L78-86 | |
| Wednesday, January 16 | 1973-74 | Away Chestnut Hill, MA | W94-92 | |
| Monday, January 15 | 1972-73 | Neutral Boston, MA (Boston Garden) | W82-72 | |
| Thursday, December 2 | 1971-72 | Neutral Boston, MA (Boston Garden) | W85-83 | |
| Saturday, February 13 | 1970-71 | Away Chestnut Hill, MA | L62-110 | |
| Tuesday, December 2 | 1969-70 | Home Boston, MA | W76-70 | |
| Tuesday, February 25 | 1968-69 | Away Chestnut Hill, MA | L80-110 | |
| Saturday, January 13 | 1967-68 | Home Boston, MA | L80-102 | |
| Tuesday, February 21 | 1966-67 | Away Chestnut Hill, MA | L46-74 | |
| Saturday, February 5 | 1965-66 | Home Boston, MA | L62-73 | |
| Wednesday, February 24 | 1964-65 | Neutral | L85-90 | |
| Tuesday, February 9 | 1964-65 | Away Chestnut Hill, MA | L86-94 | |
| Wednesday, March 4 | 1963-64 | Home Boston, MA | L60-61 | |
| Saturday, March 2 | 1962-63 | Away Chestnut Hill, MA | L57-59 | |
| Tuesday, March 6 | 1961-62 | Home Boston, MA | L63-76 | |
| Thursday, January 11 | 1961-62 | Away Chestnut Hill, MA | L70-77 | |
| Tuesday, February 21 | 1960-61 | Away Chestnut Hill, MA | L59-69 | |
| Wednesday, January 4 | 1960-61 | Home Boston, MA | L58-85 | |
| Tuesday, February 23 | 1959-60 | Home Boston, MA | W82-78 | |
| Tuesday, January 5 | 1959-60 | Away Chestnut Hill, MA | W81-64 | |
| Monday, February 23 | 1958-59 | Away Chestnut Hill, MA | L54-55 | |
| Monday, February 10 | 1957-58 | Away Chestnut Hill, MA | W63-60 | |
| Monday, February 10 | 1957-58 | Home Boston, MA | W93-76 | |
| Monday, February 25 | 1956-57 | Home Boston, MA | L56-57 | |
| Monday, February 11 | 1956-57 | Away Chestnut Hill, MA | W83-66 | |
| Wednesday, February 1 | 1955-56 | Away Chestnut Hill, MA | W94-70 | |
| Tuesday, January 10 | 1955-56 | Home Boston, MA | W80-65 | |
| Monday, February 14 | 1954-55 | Home Boston, MA | W72-58 | |
| Saturday, January 29 | 1954-55 | Away Chestnut Hill, MA | W78-58 | |
| Saturday, February 27 | 1953-54 | Home Boston, MA | W91-88 | |
| Tuesday, February 9 | 1953-54 | Away Chestnut Hill, MA | L58-70 | |
| Monday, December 1 | 1952-53 | Neutral | L65-73 | |
| Monday, December 1 | 1952-53 | Neutral | L76-98 | |
| Monday, February 18 | 1951-52 | Home Boston, MA | L69-84 | |
| Monday, December 17 | 1951-52 | Away Chestnut Hill, MA | L47-70 | |
| Wednesday, January 31 | 1950-51 | Home Boston, MA | L65-90 | |
| Thursday, December 14 | 1950-51 | Away Chestnut Hill, MA | L48-88 | |
| Thursday, December 1 | 1949-50 | Neutral | L67-89 | |
| Wednesday, December 1 | 1948-49 | Neutral | L53-59 | |
| Monday, February 23 | 1947-48 | Neutral | L49-53 | |
| Saturday, March 8 | 1946-47 | Neutral | W60-57 | |
| Tuesday, February 10 | 1924-25 | Neutral | L30-38 | |
| Wednesday, February 1 | 1921-22 | Neutral | L25-35 | |
| Wednesday, February 1 | 1921-22 | Neutral | L19-30 | |
| Thursday, January 1 | 1919-20 | Neutral | L20-30 | |
| Thursday, January 1 | 1919-20 | Neutral | L8-29 | |
| Friday, December 1 | 1905-06 | Neutral | W23-10 | |
| Wednesday, February 8 | 1904-05 | Neutral | W31-13 | |
Win
Loss
Highlights: Men's Basketball vs. Maine (12/10/25)
Thursday, December 11
Highlights: Men's Basketball vs. VTSU Johnson (12/3/25)
Thursday, December 04
Highlights: Men's Basketball vs. Merrimack (11/15/25)
Saturday, November 15
Highlights: Men's Basketball vs. Brown (11/12/25)
Thursday, November 13





