Men's Basketball History vs Brown University from January 1, 1902 - December 30, 1993
Last Matchup
12/30/1993
60

at

63
Wins
12
Losses
25
Home Record
2-2
Away Record
0-3
Conference Record
0-0
Streak
L2
First Matchup
L 31-36
1/1/1902
Last 10 Matchups
3-7
12/1/1949 - 12/30/1993
Largest Margin of Victory
W 77-58
12/30/1959
Smallest Margin of Victory
W 19-18
1/1/1932
Total Points
1554
Average Points
42
History from January 1, 1902 - December 30, 1993
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, December 30 | 1993-94 | Away Providence, RI | L60-63 | |
| Tuesday, December 8 | 1992-93 | Home Boston, MA | L64-74 | |
| Saturday, December 5 | 1970-71 | Home Boston, MA | W72-69 | |
| Saturday, December 9 | 1967-68 | Home Boston, MA | L57-58 | |
| Saturday, December 10 | 1966-67 | Away Providence, RI | L70-86 | |
| Wednesday, December 30 | 1959-60 | Neutral Providence, RI | W77-58 | |
| Monday, December 1 | 1952-53 | Neutral | L61-65 | |
| Wednesday, February 13 | 1951-52 | Home Boston, MA | W87-72 | |
| Saturday, February 17 | 1950-51 | Away Providence, RI | L76-78 | |
| Thursday, December 1 | 1949-50 | Neutral | L49-68 | |
| Wednesday, December 1 | 1948-49 | Neutral | L45-61 | |
| Thursday, February 28 | 1945-46 | Neutral | W63-57 | |
| Thursday, February 28 | 1945-46 | Neutral | W54-45 | |
| Monday, February 15 | 1942-43 | Neutral | L42-67 | |
| Thursday, January 1 | 1941-42 | Neutral | W59-57 | |
| Friday, February 28 | 1940-41 | Neutral | W55-49 | |
| Monday, January 1 | 1939-40 | Neutral | L29-42 | |
| Sunday, January 1 | 1938-39 | Neutral | L35-48 | |
| Wednesday, January 1 | 1935-36 | Neutral | L32-38 | |
| Tuesday, January 1 | 1934-35 | Neutral | L30-33 | |
| Monday, January 1 | 1933-34 | Neutral | L26-43 | |
| Sunday, January 1 | 1932-33 | Neutral | L41-42 | |
| Friday, January 1 | 1931-32 | Neutral | W19-18 | |
| Monday, December 1 | 1930-31 | Neutral | L29-30 | |
| Saturday, December 14 | 1929-30 | Neutral | L19-25 | |
| Thursday, November 1 | 1928-29 | Neutral | W33-31 | |
| Thursday, December 1 | 1927-28 | Neutral | W39-27 | |
| Wednesday, December 1 | 1926-27 | Neutral | L36-43 | |
| Tuesday, February 16 | 1925-26 | Neutral | L31-35 | |
| Monday, December 1 | 1924-25 | Neutral | W31-15 | |
| Thursday, January 1 | 1919-20 | Neutral | L14-30 | |
| Tuesday, January 1 | 1906-07 | Neutral | L9-38 | |
| Friday, December 1 | 1905-06 | Neutral | L10-71 | |
| Thursday, December 1 | 1904-05 | Neutral | L24-33 | |
| Thursday, January 1 | 1902-03 | Neutral | L10-56 | |
| Wednesday, January 1 | 1901-02 | Neutral | W35-25 | |
| Wednesday, January 1 | 1901-02 | Neutral | L31-36 | |
Win
Loss
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
Highlights: Men's Basketball vs. Navy - Patriot League Championship Quarterfinal (3/6/25)
Friday, March 07
Highlights: Men's Basketball vs. Lafayette (3/1/25)
Saturday, March 01

