Men's Basketball History vs Dartmouth College from February 10, 1925 - November 16, 2024
Wins
11
Losses
23
Home Record
9-3
Away Record
2-12
Conference Record
0-0
Streak
W1
First Matchup
L 30-47
2/10/1925
Last 10 Matchups
6-4
1/19/1993 - 11/16/2024
Largest Margin of Victory
W 78-50
11/16/2024
Smallest Margin of Victory
W 78-76
12/14/2019
Total Points
2030
Average Points
60
History from February 10, 1925 - November 16, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 16 | 2024-25 | Home Boston, MA | W78-50 | |
| Wednesday, December 13 | 2023-24 | Away Hanover, NH | L54-63 | |
| Tuesday, December 13 | 2022-23 | Home Boston, MA | W67-59 | |
| Saturday, December 11 | 2021-22 | Away Hanover, NH | W65-62 | |
| Saturday, December 14 | 2019-20 | Home Boston, MA | W78-76 | |
| Thursday, December 13 | 2018-19 | Away Hanover, NH | L68-78 | |
| Saturday, November 30 | 2002-03 | Away Hanover, NH | W65-53 | |
| Wednesday, December 12 | 2001-02 | Home Boston, MA | W79-58 | |
| Tuesday, January 18 | 1993-94 | Home Boston, MA | L70-73 | |
| Tuesday, January 19 | 1992-93 | Away Hanover, NH | L66-85 | |
| Saturday, January 24 | 1975-76 | Away Hanover, NH | L57-73 | |
| Saturday, January 25 | 1974-75 | Home Boston, MA | W88-81 | |
| Wednesday, February 6 | 1973-74 | Away Hanover, NH | L63-78 | |
| Saturday, January 20 | 1972-73 | Home Boston, MA | W72-68 | |
| Saturday, January 23 | 1970-71 | Away Hanover, NH | L65-68 | |
| Friday, January 23 | 1969-70 | Home Boston, MA | W79-74 | |
| Saturday, January 27 | 1967-68 | Away Hanover, NH | L61-62 | |
| Wednesday, December 1 | 1965-66 | Away Hanover, NH | L57-79 | |
| Tuesday, January 26 | 1964-65 | Home Boston, MA | W67-65 | |
| Saturday, December 8 | 1962-63 | Away Hanover, NH | L72-75 | |
| Saturday, January 27 | 1961-62 | Home Boston, MA | L53-64 | |
| Saturday, January 28 | 1960-61 | Away Hanover, NH | L67-85 | |
| Wednesday, January 27 | 1959-60 | Home Boston, MA | L83-90 | |
| Thursday, January 29 | 1958-59 | Away Hanover, NH | L62-64 | |
| Friday, January 25 | 1956-57 | Away Hanover, NH | L48-72 | |
| Tuesday, December 12 | 1950-51 | Home Boston, MA | W81-75 | |
| Wednesday, December 1 | 1948-49 | Neutral | L45-55 | |
| Wednesday, January 29 | 1946-47 | Neutral | L52-73 | |
| Sunday, January 1 | 1938-39 | Neutral | L42-45 | |
| Tuesday, January 1 | 1934-35 | Neutral | L13-24 | |
| Sunday, January 20 | 1928-29 | Neutral | L24-33 | |
| Saturday, January 1 | 1926-27 | Neutral | L30-44 | |
| Tuesday, February 16 | 1925-26 | Neutral | L29-39 | |
| Tuesday, February 10 | 1924-25 | Neutral | L30-47 | |
Win
Loss
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
Highlights: Men's Basketball vs. Navy - Patriot League Championship Quarterfinal (3/6/25)
Friday, March 07
Highlights: Men's Basketball vs. Lafayette (3/1/25)
Saturday, March 01

.png?width=120&height=120)

