Men's Basketball History vs University of Delaware from December 30, 1976 - November 30, 2011
Wins
12
Losses
17
Home Record
7-6
Away Record
4-11
Conference Record
7-13
Streak
W2
First Matchup
W 79-71
12/30/1976
Last 10 Matchups
2-8
1/5/1999 - 11/30/2011
Largest Margin of Victory
W 78-65
2/20/2010
Smallest Margin of Victory
W 55-54
1/20/1995
Total Points
1952
Average Points
67
History from December 30, 1976 - November 30, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, November 30 | 2011-12 | Home Case Gym - The Roof | W73-67 | |
| Saturday, February 20 | 2009-10 | Away Newark, Del. | W78-65 | Recap |
| Sunday, December 21 | 2008-09 | Home Case Gym - The Roof | L68-70 | Recap |
| Saturday, December 22 | 2007-08 | Away Newark, Del. | L55-73 | |
| Friday, February 9 | 2000-01 | Home Boston, MA | L55-75 | |
| Saturday, January 13 | 2000-01 | Away Newark, DE | L59-68 | |
| Thursday, February 10 | 1999-00 | Away Newark, DE | L77-87 | |
| Friday, January 14 | 1999-00 | Home Boston, MA | L59-62 | |
| Sunday, January 31 | 1998-99 | Home Boston, MA | L60-78 | |
| Tuesday, January 5 | 1998-99 | Away Newark, DE | L74-75 | |
| Saturday, March 7 | 1997-98 | Away Newark, DE | L58-66 | |
| Saturday, February 21 | 1997-98 | Home Boston, MA | W87-77 | |
| Sunday, January 25 | 1997-98 | Away Newark, DE | L54-68 | |
| Sunday, March 2 | 1996-97 | Away Newark, DE | W69-65 | |
| Friday, January 24 | 1996-97 | Home Boston, MA | W79-72 | |
| Sunday, December 8 | 1996-97 | Away Newark, DE | W58-56 | |
| Thursday, February 1 | 1995-96 | Home Boston, MA | W82-75 | |
| Thursday, January 11 | 1995-96 | Away Newark, DE | L50-62 | |
| Sunday, February 19 | 1994-95 | Away Newark, DE | W76-72 | |
| Friday, January 20 | 1994-95 | Home Boston, MA | W55-54 | |
| Sunday, February 20 | 1993-94 | Home Boston, MA | W74-61 | |
| Friday, January 21 | 1993-94 | Away Newark, DE | L66-80 | |
| Sunday, February 21 | 1992-93 | Away Newark, DE | L65-83 | |
| Friday, January 22 | 1992-93 | Home Boston, MA | L69-70 | |
| Saturday, February 22 | 1991-92 | Home Boston, MA | L73-89 | |
| Friday, January 24 | 1991-92 | Away Newark, DE | L57-93 | |
| Tuesday, February 26 | 1990-91 | Away Newark, DE | L69-92 | |
| Friday, December 7 | 1990-91 | Home Boston, MA | W74-68 | |
| Thursday, December 30 | 1976-77 | Neutral Roanoke, VA | W79-71 | |
Win
Loss
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
Highlights: Men's Basketball vs. Navy - Patriot League Championship Quarterfinal (3/6/25)
Friday, March 07
Highlights: Men's Basketball vs. Lafayette (3/1/25)
Saturday, March 01


