Men's Basketball History vs University of Maine from January 1, 1903 - December 29, 2024
Wins
62
Losses
42
Home Record
34-14
Away Record
26-24
Conference Record
46-25
Streak
W1
First Matchup
L 12-14
1/1/1903
Last 10 Matchups
7-3
1/2/2011 - 12/29/2024
Largest Margin of Victory
W 87-58
2/8/1974
Smallest Margin of Victory
W 70-69
2/12/1998
Total Points
7269
Average Points
70
History from January 1, 1903 - December 29, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 29 | 2024-25 | Away Orono, ME | W59-56 | |
| Wednesday, December 6 | 2023-24 | Home Boston, MA | L65-74 | |
| Wednesday, November 22 | 2017-18 | Away Bangor, ME | W78-69 | |
| Saturday, November 19 | 2016-17 | Home Boston, MA | W102-78 | |
| Tuesday, February 5 | 2012-13 | Home Case Gym - The Roof | W79-72 | |
| Wednesday, January 2 | 2012-13 | Away Orono, Maine | L58-63 | |
| Thursday, February 9 | 2011-12 | Home Case Gym - The Roof | W67-54 | |
| Wednesday, January 11 | 2011-12 | Away Orono, Maine | W77-68 | |
| Tuesday, February 1 | 2010-11 | Home Agganis Arena | W88-78 | |
| Sunday, January 2 | 2010-11 | Away Orono, Maine | L52-65 | |
| Saturday, February 27 | 2009-10 | Home Case Gym - The Roof | W76-56 | Recap |
| Wednesday, January 27 | 2009-10 | Away Orono, Maine | L54-56 | Recap |
| Thursday, February 26 | 2008-09 | Home Case Gym - The Roof | W76-65 | Recap |
| Sunday, January 25 | 2008-09 | Away Orono, Maine | W73-62 | Recap |
| Wednesday, February 20 | 2007-08 | Home Case Gym - The Roof | W73-54 | |
| Wednesday, January 30 | 2007-08 | Away Orono, Maine | W56-49 | |
| Wednesday, January 31 | 2006-07 | Away Orono, ME | W66-55 | Stats |
| Tuesday, January 9 | 2006-07 | Home Boston, MA | W65-63 | Stats |
| Sunday, January 29 | 2005-06 | Home Boston, MA | L51-53 | |
| Saturday, December 10 | 2005-06 | Away Orono, ME | W58-55 | |
| Saturday, March 5 | 2004-05 | Neutral Vestal, NY | L45-47 | |
| Thursday, February 24 | 2004-05 | Home Boston, MA | W66-50 | |
| Wednesday, February 2 | 2004-05 | Away Orono, ME | W52-43 | |
| Wednesday, February 18 | 2003-04 | Away Orono, ME | W64-53 | |
| Wednesday, January 21 | 2003-04 | Home Boston, MA | W71-65 | |
| Wednesday, February 19 | 2002-03 | Home Boston, MA | W65-54 | |
| Wednesday, January 29 | 2002-03 | Away Orono, ME | W63-53 | |
| Saturday, March 9 | 2001-02 | Home Boston, MA | W66-40 | |
| Sunday, February 24 | 2001-02 | Home Boston, MA | W72-61 | |
| Friday, February 8 | 2001-02 | Away Orono, ME | W61-59 | |
| Saturday, March 3 | 2000-01 | Neutral Newark, DE | L83-87 | |
| Sunday, February 25 | 2000-01 | Home Boston, MA | W76-74 | |
| Tuesday, December 12 | 2000-01 | Away Orono, ME | W79-67 | |
| Sunday, February 27 | 1999-00 | Away Orono, ME | L54-76 | |
| Thursday, December 9 | 1999-00 | Home Boston, MA | L54-76 | |
| Saturday, February 6 | 1998-99 | Away Orono, ME | L73-85 | |
| Sunday, January 10 | 1998-99 | Home Boston, MA | L66-80 | |
| Thursday, February 12 | 1997-98 | Away Orono, ME | W70-69 | |
| Friday, January 2 | 1997-98 | Home Boston, MA | W79-64 | |
| Saturday, March 1 | 1996-97 | Neutral Newark, DE | W67-49 | |
| Sunday, February 23 | 1996-97 | Away Orono, ME | W57-50 | |
| Saturday, January 4 | 1996-97 | Home Boston, MA | W67-62 | |
| Sunday, March 3 | 1995-96 | Neutral Newark, DE | W66-64 | |
| Thursday, February 22 | 1995-96 | Home Boston, MA | W79-62 | |
| Friday, December 8 | 1995-96 | Away Orono, ME | L60-62 | |
| Saturday, February 11 | 1994-95 | Home Boston, MA | L53-54 | |
| Thursday, January 26 | 1994-95 | Away Orono, ME | W67-61 | |
| Saturday, February 12 | 1993-94 | Away Orono, ME | L71-74 | |
| Thursday, January 27 | 1993-94 | Home Boston, MA | L81-83 | |
| Saturday, February 13 | 1992-93 | Home Boston, MA | W82-73 | |
| Thursday, January 28 | 1992-93 | Away Orono, ME | L73-78 | |
| Saturday, March 7 | 1991-92 | Away Orono, ME | L51-86 | |
| Sunday, February 16 | 1991-92 | Away Orono, ME | L67-83 | |
| Thursday, January 30 | 1991-92 | Home Boston, MA | L46-79 | |
| Thursday, March 7 | 1990-91 | Away Orono, ME | L58-71 | |
| Saturday, February 9 | 1990-91 | Away Orono, ME | L63-84 | |
| Wednesday, January 30 | 1990-91 | Home Boston, MA | L81-88 | |
| Sunday, February 25 | 1989-90 | Away Orono, ME | W69-63 | |
| Wednesday, February 21 | 1989-90 | Home Boston, MA | L70-73 | |
| Saturday, January 21 | 1988-89 | Away Orono, ME | W64-48 | |
| Wednesday, January 11 | 1988-89 | Home Boston, MA | W83-68 | |
| Saturday, February 27 | 1987-88 | Home Boston, MA | L67-70 | |
| Tuesday, February 23 | 1987-88 | Away Orono, ME | L75-91 | |
| Tuesday, March 3 | 1986-87 | Home Boston, MA | W76-57 | |
| Saturday, January 17 | 1986-87 | Away Orono, ME | L62-63 | |
| Wednesday, January 7 | 1986-87 | Home Boston, MA | W81-57 | |
| Tuesday, February 4 | 1985-86 | Home Boston, MA | W59-53 | |
| Saturday, December 21 | 1985-86 | Away Orono, ME | L71-75 | |
| Wednesday, February 6 | 1984-85 | Away Orono, ME | W82-73 | |
| Wednesday, January 23 | 1984-85 | Home Boston, MA | W78-59 | |
| Wednesday, February 8 | 1983-84 | Home Boston, MA | W81-79 | |
| Wednesday, January 25 | 1983-84 | Away Orono, ME | W64-59 | |
| Wednesday, February 23 | 1982-83 | Home Boston, MA | W82-70 | |
| Wednesday, February 9 | 1982-83 | Away Orono, ME | W57-52 | |
| Monday, February 15 | 1981-82 | Away Orono, ME | W65-63 | |
| Tuesday, February 3 | 1980-81 | Away Orono, ME | L58-73 | |
| Wednesday, February 20 | 1979-80 | Home Boston, MA | L91-102 | |
| Saturday, February 3 | 1978-79 | Away Orono, ME | L72-74 | |
| Saturday, December 2 | 1978-79 | Home Boston, MA | L62-72 | |
| Thursday, February 23 | 1977-78 | Home Boston, MA | W88-74 | |
| Saturday, December 3 | 1977-78 | Away Orono, ME | L66-68 | |
| Saturday, February 12 | 1976-77 | Away Orono, ME | W78-74 | |
| Saturday, December 11 | 1976-77 | Home Boston, MA | L67-74 | |
| Saturday, January 31 | 1975-76 | Home Boston, MA | W73-72 | |
| Monday, December 1 | 1975-76 | Away Orono, ME | L86-102 | |
| Saturday, February 8 | 1974-75 | Away Orono, ME | W85-67 | |
| Tuesday, December 10 | 1974-75 | Home Boston, MA | W94-92 | |
| Friday, February 8 | 1973-74 | Home Boston, MA | W87-58 | |
| Saturday, December 8 | 1973-74 | Away Orono, ME | L81-83 | |
| Saturday, February 10 | 1972-73 | Away Orono, ME | L70-84 | |
| Saturday, December 9 | 1972-73 | Home Boston, MA | W78-70 | |
| Saturday, February 12 | 1971-72 | Home Boston, MA | W60-53 | |
| Friday, December 10 | 1971-72 | Away Orono, ME | L39-50 | |
| Monday, March 1 | 1970-71 | Home Boston, MA | W97-73 | |
| Tuesday, March 3 | 1969-70 | Away Orono, ME | W93-72 | |
| Saturday, February 1 | 1968-69 | Home Boston, MA | W92-83 | |
| Saturday, February 3 | 1967-68 | Away Orono, ME | W100-95 | |
| Monday, February 6 | 1966-67 | Home Boston, MA | L89-97 | |
| Monday, January 10 | 1965-66 | Away Orono, ME | L83-106 | |
| Thursday, March 4 | 1964-65 | Home Boston, MA | W77-68 | |
| Saturday, December 21 | 1963-64 | Away Orono, ME | W80-70 | |
| Wednesday, December 28 | 1960-61 | Away Bangor, ME | L67-73 | |
| Tuesday, February 10 | 1924-25 | Neutral | L37-42 | |
| Thursday, January 1 | 1902-03 | Neutral | L12-14 | |
Win
Loss
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
Highlights: Men's Basketball vs. Navy - Patriot League Championship Quarterfinal (3/6/25)
Friday, March 07
Highlights: Men's Basketball vs. Lafayette (3/1/25)
Saturday, March 01


