Men's Basketball History vs Towson University from January 26, 1981 - February 8, 2001
Last Matchup
2/8/2001
96

vs

59
Wins
10
Losses
5
Home Record
6-1
Away Record
4-3
Conference Record
8-4
Streak
W1
First Matchup
W 89-71
1/26/1981
Last 10 Matchups
6-4
1/26/1997 - 2/8/2001
Largest Margin of Victory
W 96-59
2/8/2001
Smallest Margin of Victory
W 82-77
1/15/1983
Total Points
1070
Average Points
71
History from January 26, 1981 - February 8, 2001
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 8 | 2000-01 | Home Boston, MA | W96-59 | |
| Thursday, January 11 | 2000-01 | Away Towson, MD | L63-66 | |
| Saturday, February 12 | 1999-00 | Away Towson, MD | L57-71 | |
| Sunday, January 16 | 1999-00 | Home Boston, MA | L52-54 | |
| Friday, February 26 | 1998-99 | Neutral Newark, DE | L58-71 | |
| Friday, January 29 | 1998-99 | Home Boston, MA | W73-43 | |
| Sunday, January 3 | 1998-99 | Away Towson, MD | W66-58 | |
| Thursday, February 19 | 1997-98 | Home Boston, MA | W69-63 | |
| Thursday, January 22 | 1997-98 | Away Towson, MD | W67-45 | |
| Sunday, January 26 | 1996-97 | Home Boston, MA | W78-69 | |
| Friday, December 6 | 1996-97 | Away Towson, MD | W81-63 | |
| Sunday, February 4 | 1995-96 | Home Boston, MA | W68-56 | |
| Saturday, January 13 | 1995-96 | Away Towson, MD | L71-93 | |
| Saturday, January 15 | 1982-83 | Away Towson, MD | W82-77 | |
| Monday, January 26 | 1980-81 | Home Boston, MA | W89-71 | |
Win
Loss
Highlights: Men's Basketball vs. VTSU Johnson (12/3/25)
Thursday, December 04
Highlights: Men's Basketball vs. Merrimack (11/15/25)
Saturday, November 15
Highlights: Men's Basketball vs. Brown (11/12/25)
Thursday, November 13
BU Athletics: 2024-25 Highlights
Monday, May 19



