Men's Basketball History vs Holy Cross from January 10, 1903 - February 8, 2025
Wins
29
Losses
62
Home Record
13-22
Away Record
15-35
Conference Record
19-11
Streak
L1
First Matchup
L 4-33
1/10/1903
Last 10 Matchups
4-6
2/17/2021 - 2/8/2025
Largest Margin of Victory
W 86-68
2/14/2021
Smallest Margin of Victory
W 63-62
3/12/1983
Total Points
5397
Average Points
59
History from January 10, 1903 - February 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 8 | 2024-25 | Away Worcester, MA | L52-72 | |
| Monday, January 27 | 2024-25 | Home Boston, MA | W69-59 | |
| Saturday, March 2 | 2023-24 | Home Boston, MA | W94-84 | |
| Monday, January 29 | 2023-24 | Away Worcester, MA | L63-65 | |
| Wednesday, February 15 | 2022-23 | Away Worcester, MA | L69-71 | |
| Wednesday, February 1 | 2022-23 | Home Boston, MA | L70-82 | |
| Wednesday, February 16 | 2021-22 | Away Worcester, MA | W78-65 | |
| Monday, January 31 | 2021-22 | Home Boston, MA | L70-75 | |
| Wednesday, February 24 | 2020-21 | Home Boston, MA | L75-86 | |
| Wednesday, February 17 | 2020-21 | Away Worcester, MA | W78-69 | |
| Sunday, February 14 | 2020-21 | Home Boston, MA | W86-68 | |
| Saturday, February 13 | 2020-21 | Away Worcester, MA | L65-82 | |
| Tuesday, January 5 | 2020-21 | Home Boston, MA | L66-68 | |
| Monday, January 4 | 2020-21 | Away Worcester, MA | W83-76 | |
| Saturday, February 8 | 2019-20 | Home Boston, MA | W77-68 | |
| Saturday, January 25 | 2019-20 | Away Worcester, MA | W79-64 | |
| Monday, February 18 | 2018-19 | Away Worcester, MA | W70-60 | |
| Wednesday, January 30 | 2018-19 | Home Boston, MA | W68-54 | |
| Saturday, February 10 | 2017-18 | Home Boston, MA | L62-73 | |
| Sunday, January 14 | 2017-18 | Away Worcester, MA | W54-40 | |
| Saturday, February 25 | 2016-17 | Away Worcester, MA | OT W71-68 | |
| Friday, December 30 | 2016-17 | Home Boston, MA | W61-55 | |
| Saturday, February 27 | 2015-16 | Home Case Gym - The Roof | W83-68 | |
| Wednesday, December 30 | 2015-16 | Away Worcester, Mass. | L64-80 | |
| Saturday, February 28 | 2014-15 | Home Agganis Arena | L70-77 | |
| Wednesday, December 31 | 2014-15 | Away Worcester, Mass. | OT W75-72 | |
| Saturday, March 1 | 2013-14 | Away Worcester, Mass. | W68-64 | |
| Thursday, January 2 | 2013-14 | Home Agganis Arena | W70-60 | |
| Friday, January 2 | 2008-09 | Home Agganis Arena | L49-68 | Recap |
| Wednesday, January 2 | 2007-08 | Away Worcester, Mass. | L62-65 | |
| Wednesday, January 3 | 2006-07 | Home Boston, MA | OT L70-73 | Stats |
| Monday, January 2 | 2005-06 | Away Worcester, MA | L55-57 | |
| Saturday, November 20 | 2004-05 | Home Boston, MA | L48-58 | |
| Saturday, November 22 | 2003-04 | Away Worcester, MA | L57-59 | |
| Saturday, December 1 | 2001-02 | Away Worcester, MA | W61-49 | |
| Tuesday, February 20 | 2000-01 | Home Boston, MA | W60-51 | |
| Thursday, November 30 | 1995-96 | Home Boston, MA | L54-57 | |
| Monday, January 30 | 1994-95 | Away Worcester, MA | W67-54 | |
| Saturday, March 12 | 1982-83 | Neutral Boston, MA (Matthews Arena) | W63-62 | |
| Saturday, March 5 | 1982-83 | Home Boston, MA | W98-97 | |
| Tuesday, March 2 | 1981-82 | Home Boston, MA | W50-49 | |
| Tuesday, January 12 | 1981-82 | Away Worcester, MA | W96-82 | |
| Saturday, March 1 | 1979-80 | Neutral Portland, ME | L75-81 | |
| Thursday, December 7 | 1978-79 | Away Worcester, MA | L65-72 | |
| Tuesday, February 14 | 1977-78 | Away Worcester, MA | L76-114 | |
| Thursday, February 24 | 1976-77 | Away Worcester, MA | L80-111 | |
| Thursday, February 19 | 1975-76 | Home Boston, MA | L80-100 | |
| Thursday, January 23 | 1974-75 | Away Worcester, MA | L83-96 | |
| Thursday, February 28 | 1973-74 | Home Boston, MA | W89-79 | |
| Wednesday, January 24 | 1972-73 | Away Worcester, MA | W75-66 | |
| Tuesday, February 1 | 1971-72 | Away Worcester, MA | W65-64 | |
| Saturday, February 6 | 1970-71 | Home Boston, MA | L68-88 | |
| Monday, February 16 | 1969-70 | Home Boston, MA | L80-84 | |
| Tuesday, January 28 | 1968-69 | Away Worcester, MA | L88-101 | |
| Saturday, January 20 | 1967-68 | Home Boston, MA | L66-71 | |
| Wednesday, February 1 | 1966-67 | Away Worcester, MA | L60-115 | |
| Wednesday, February 2 | 1965-66 | Away Worcester, MA | L68-92 | |
| Saturday, January 9 | 1964-65 | Home Boston, MA | L66-86 | |
| Wednesday, January 29 | 1963-64 | Away Worcester, MA | L95-97 | |
| Saturday, February 23 | 1962-63 | Home Boston, MA | L67-72 | |
| Saturday, February 24 | 1961-62 | Away Worcester, MA | L66-97 | |
| Saturday, February 25 | 1960-61 | Home Boston, MA | L76-78 | |
| Wednesday, December 14 | 1960-61 | Away Worcester, MA | L51-83 | |
| Tuesday, February 16 | 1959-60 | Home Boston, MA | L76-83 | |
| Wednesday, February 18 | 1958-59 | Away Worcester, MA | W74-57 | |
| Saturday, February 1 | 1957-58 | Away Worcester, MA | L80-84 | |
| Saturday, February 2 | 1956-57 | Away Worcester, MA | L57-75 | |
| Saturday, January 14 | 1955-56 | Away Worcester, MA | L52-69 | |
| Saturday, January 15 | 1954-55 | Away Worcester, MA | L45-58 | |
| Saturday, December 12 | 1953-54 | Away Worcester, MA | L47-72 | |
| Monday, December 1 | 1952-53 | Neutral | L51-81 | |
| Saturday, December 15 | 1951-52 | Away Worcester, MA | L70-95 | |
| Wednesday, December 1 | 1948-49 | Neutral | L54-64 | |
| Friday, February 20 | 1947-48 | Neutral | L36-62 | |
| Tuesday, December 17 | 1946-47 | Neutral | L32-36 | |
| Saturday, March 7 | 1930-31 | Away Worcester, MA | L26-53 | |
| Wednesday, February 18 | 1930-31 | Home | W43-40 | |
| Saturday, March 8 | 1929-30 | Home | L20-23 | |
| Saturday, January 11 | 1929-30 | Away Worcester, MA | L25-35 | |
| Monday, February 20 | 1927-28 | Home | L22-31 | |
| Friday, February 17 | 1927-28 | Away Worcester, MA | L20-40 | |
| Wednesday, February 16 | 1926-27 | Away | L21-35 | |
| Saturday, February 13 | 1925-26 | Home | L28-42 | |
| Thursday, February 5 | 1924-25 | Away Worcester, MA | L23-36 | |
| Saturday, January 24 | 1924-25 | Home | L19-31 | |
| Friday, January 6 | 1921-22 | Away Worcester, MA | L25-41 | |
| Saturday, January 9 | 1908-09 | Away Worcester, MA | L7-45 | |
| Saturday, December 16 | 1905-06 | Away Worcester, MA | L9-55 | |
| Monday, December 19 | 1904-05 | Away Worcester, MA | L8-43 | |
| Tuesday, January 12 | 1903-04 | Away Worcester, MA | L4-31 | |
| Saturday, January 10 | 1902-03 | Away Worcester, MA | L4-33 | |
Win
Loss
Highlights: Men's Basketball vs. Merrimack (11/15/25)
Saturday, November 15
Highlights: Men's Basketball vs. Brown (11/12/25)
Thursday, November 13
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22


