Boston University vs Cleveland State
Boston University - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Partin, Darryl | * | 36 | 8 - 16 | 2 - 7 | 6 - 12 | 2 - 6 | 8 | 1 | 3 | 3 | 0 | 2 | 24 |
| 25 | Hazel, Patrick | * | 33 | 5 - 8 | 0 - 0 | 5 - 9 | 3 - 5 | 8 | 2 | 0 | 0 | 5 | 1 | 15 |
| 13 | Irving, D.j. | * | 34 | 1 - 6 | 0 - 1 | 11 - 12 | 0 - 1 | 1 | 2 | 2 | 6 | 0 | 3 | 13 |
| 15 | Morris, Dom | * | 33 | 1 - 2 | 0 - 0 | 6 - 9 | 2 - 2 | 4 | 2 | 3 | 1 | 1 | 0 | 8 |
| 24 | Robinson, Travis | * | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| 2 | Griffin, Matt | 26 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | |
| 3 | Chionuma, Zach | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Pelage, Jeff | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Kennedy, James | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Terry Jr., Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 16-40 | 2-13 | 28-44 | 11-23 | 34 | 14 | 9 | 19 | 6 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-20 | 0-6 | 10-14 |
| 35.0% | 0.0% | 71.4% | |
| 2nd Half | 9-20 | 2-7 | 18-30 |
| 45.0% | 28.6% | 60.0% | |
| Total | 16-40 | 2-13 | 28-44 |
| 40.0% | 15.4% | 63.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 0
Cleveland State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brown, D'aundary | * | 26 | 6 - 12 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 4 | 2 | 3 | 1 | 2 | 14 |
| 3 | Harmon, Trevon | * | 26 | 4 - 9 | 3 - 6 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 2 | 1 | 1 | 11 |
| 5 | Montgomery, Jeremy | * | 26 | 1 - 6 | 1 - 5 | 4 - 4 | 1 - 0 | 1 | 4 | 2 | 2 | 0 | 1 | 7 |
| 33 | Kamczyc, Tim | * | 27 | 3 - 9 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 5 | 2 | 1 | 0 | 1 | 6 |
| 44 | Pogue, Aaron | * | 27 | 0 - 3 | 0 - 0 | 2 - 2 | 5 - 6 | 11 | 4 | 1 | 2 | 0 | 1 | 2 |
| 15 | Grady, Anton | 19 | 4 - 9 | 0 - 0 | 6 - 7 | 5 - 4 | 9 | 4 | 0 | 3 | 0 | 3 | 14 | |
| 34 | Nwamu, Ike | 4 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 1 | Douglas, Sebastian | 20 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | |
| 31 | Lee, Charles | 16 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 24 | Ndaye, Ludovic | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-65 | 7-23 | 12-13 | 20-21 | 41 | 30 | 12 | 16 | 3 | 11 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-28 | 2-11 | 3-3 |
| 28.6% | 18.2% | 100.0% | |
| 2nd Half | 14-37 | 5-12 | 9-10 |
| 37.8% | 41.7% | 90.0% | |
| Total | 22-65 | 7-23 | 12-13 |
| 33.8% | 30.4% | 92.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 23











