Binghamton vs Boston University
Binghamton - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Gray, Jimmy | * | 38 | 6 - 14 | 3 - 10 | 2 - 2 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 0 | 17 |
| 22 | Johnston, Taylor | * | 30 | 1 - 6 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 3 | 3 |
| 32 | Williams, Jabrille | * | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Ogundadegbe, Alex | * | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| 24 | Horn, Mike | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reed, Jordan | 28 | 5 - 18 | 0 - 2 | 4 - 4 | 3 - 1 | 4 | 3 | 2 | 2 | 0 | 0 | 14 | |
| 11 | Moquete, Rayner | 27 | 3 - 9 | 2 - 3 | 0 - 2 | 0 - 4 | 4 | 0 | 4 | 1 | 0 | 1 | 8 | |
| 30 | Brown, Roland | 24 | 2 - 7 | 0 - 0 | 2 - 4 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 2 | 6 | |
| 21 | Ralling, Javon | 14 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 23 | Rice, Chris | 3 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Freeman, Brian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-68 | 8-26 | 9-14 | 15-20 | 35 | 12 | 13 | 9 | 0 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 4-10 | 9-14 |
| 31.3% | 40.0% | 64.3% | |
| 2nd Half | 11-36 | 4-16 | 0-0 |
| 30.6% | 25.0% | 0.0% | |
| Total | 21-68 | 8-26 | 9-14 |
| 30.9% | 30.8% | 64.3% |
Technical Fouls: Reed, Jordan (1); Team (1)
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 34
Boston University - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Irving, D.j. | * | 31 | 5 - 9 | 3 - 5 | 3 - 4 | 0 - 0 | 0 | 3 | 7 | 5 | 0 | 1 | 16 |
| 2 | Papale, John | * | 33 | 5 - 9 | 3 - 7 | 1 - 1 | 0 - 9 | 9 | 1 | 3 | 0 | 1 | 1 | 14 |
| 15 | Morris, Dom | * | 22 | 4 - 5 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 2 | 0 | 1 | 0 | 1 | 10 |
| 1 | Watson, Jr., Maurice | * | 25 | 2 - 8 | 1 - 3 | 2 - 2 | 0 - 5 | 5 | 1 | 6 | 4 | 0 | 0 | 7 |
| 31 | Thomas, Malik | * | 23 | 2 - 4 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 4 |
| 24 | Robinson, Travis | 16 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 10 | |
| 22 | Dieudonne, Nathan | 14 | 3 - 5 | 2 - 3 | 1 - 1 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 3 | Chionuma, Zach | 9 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 32 | Alston, Justin | 16 | 3 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | |
| 23 | Kennedy, James | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Gill, Jamaal | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Brossman, Dylan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-55 | 12-27 | 11-15 | 7-34 | 41 | 16 | 19 | 15 | 1 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 7-14 | 5-6 |
| 51.7% | 50.0% | 83.3% | |
| 2nd Half | 15-26 | 5-13 | 6-9 |
| 57.7% | 38.5% | 66.7% | |
| Total | 30-55 | 12-27 | 11-15 |
| 54.5% | 44.4% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 32













