Boston University vs Binghamton Univ.
Boston University - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Irving, D.j. | * | 35 | 10 - 18 | 7 - 11 | 0 - 0 | 2 - 4 | 6 | 0 | 5 | 4 | 0 | 3 | 27 |
| 15 | Morris, Dom | * | 30 | 6 - 7 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 3 | 0 | 0 | 0 | 0 | 13 |
| 2 | Papale, John | * | 29 | 4 - 9 | 4 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1 | Watson, Jr., Maurice | * | 30 | 3 - 11 | 0 - 7 | 0 - 0 | 0 - 4 | 4 | 3 | 13 | 5 | 0 | 2 | 6 |
| 31 | Thomas, Malik | * | 16 | 1 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 2 | 3 |
| 22 | Dieudonne, Nathan | 20 | 3 - 5 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | |
| 3 | Chionuma, Zach | 11 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
| 24 | Robinson, Travis | 13 | 1 - 3 | 0 - 2 | 0 - 2 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 35 | Gill, Jamaal | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 23 | Kennedy, James | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Alston, Justin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Brossman, Dylan | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-67 | 12-31 | 3-8 | 14-29 | 43 | 20 | 19 | 13 | 1 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 9-18 | 1-2 |
| 50.0% | 50.0% | 50.0% | |
| 2nd Half | 16-35 | 3-13 | 2-6 |
| 45.7% | 23.1% | 33.3% | |
| Total | 32-67 | 12-31 | 3-8 |
| 47.8% | 38.7% | 37.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 18
Binghamton Univ. - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Reed, Jordan | * | 36 | 4 - 20 | 0 - 2 | 9 - 9 | 3 - 8 | 11 | 1 | 2 | 3 | 1 | 1 | 17 |
| 21 | Ralling, Javon | * | 18 | 2 - 3 | 0 - 0 | 6 - 7 | 1 - 0 | 1 | 4 | 0 | 3 | 0 | 0 | 10 |
| 20 | Gray, Jimmy | * | 38 | 2 - 9 | 1 - 7 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 5 | 0 | 2 | 7 |
| 14 | Freeman, Brian | * | 25 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 5 | 5 | 3 | 0 | 3 | 2 | 1 | 6 |
| 24 | Horn, Mike | * | 20 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Brown, Roland | 11 | 2 - 6 | 0 - 0 | 3 - 3 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 32 | Williams, Jabrille | 21 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Johnston, Taylor | 22 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 00 | Waller, Karon | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Ogundadegbe, Alex | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Rice, Chris | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-56 | 2-14 | 22-24 | 12-23 | 35 | 11 | 3 | 15 | 3 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-33 | 2-10 | 8-8 |
| 27.3% | 20.0% | 100.0% | |
| 2nd Half | 8-23 | 0-4 | 14-16 |
| 34.8% | 0.0% | 87.5% | |
| Total | 17-56 | 2-14 | 22-24 |
| 30.4% | 14.3% | 91.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 18













