Boston University vs Stony Brook
Boston University - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Morris, Dom | * | 31 | 3 - 8 | 1 - 1 | 4 - 6 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 11 |
| 31 | Thomas, Malik | * | 22 | 3 - 4 | 2 - 3 | 0 - 0 | 2 - 3 | 5 | 1 | 2 | 4 | 0 | 0 | 8 |
| 1 | Watson, Jr., Maurice | * | 25 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 3 | 5 | 0 | 3 | 7 |
| 13 | Irving, D.j. | * | 34 | 2 - 12 | 0 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 0 | 6 |
| 2 | Papale, John | * | 34 | 2 - 9 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 5 |
| 24 | Robinson, Travis | 24 | 3 - 8 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 2 | 8 | |
| 3 | Chionuma, Zach | 12 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Alston, Justin | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Kennedy, James | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brossman, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Gill, Jamaal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-57 | 8-27 | 6-8 | 7-23 | 30 | 16 | 11 | 15 | 0 | 7 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 4-11 | 1-1 |
| 37.0% | 36.4% | 100.0% | |
| 2nd Half | 7-30 | 4-16 | 5-7 |
| 23.3% | 25.0% | 71.4% | |
| Total | 17-57 | 8-27 | 6-8 |
| 29.8% | 29.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 11
Stony Brook - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Coley, Dave | * | 27 | 8 - 12 | 3 - 4 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 1 | 4 | 21 |
| 24 | Brenton, Tommy | * | 28 | 5 - 9 | 1 - 2 | 1 - 1 | 3 - 7 | 10 | 2 | 4 | 2 | 1 | 0 | 12 |
| 20 | Warney, Jameel | * | 26 | 5 - 9 | 0 - 0 | 2 - 4 | 1 - 13 | 14 | 0 | 2 | 1 | 1 | 0 | 12 |
| 10 | Dougher, Bryan | * | 30 | 4 - 8 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 3 | 0 | 1 | 9 |
| 22 | Mcalister, Eric | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 2 |
| 12 | Rouse, Marcus | 19 | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | |
| 15 | Hayes, Leonard | 25 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 35 | King, Scott | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 32 | Mayo, Anthony | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Bracey, Ron | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Resner, Ben | 10 | 0 - 3 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-55 | 9-17 | 8-12 | 6-34 | 40 | 11 | 17 | 15 | 3 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-27 | 4-6 | 3-4 |
| 59.3% | 66.7% | 75.0% | |
| 2nd Half | 13-28 | 5-11 | 5-8 |
| 46.4% | 45.5% | 62.5% | |
| Total | 29-55 | 9-17 | 8-12 |
| 52.7% | 52.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 19












