Binghamton vs Boston University
Binghamton - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Perovic, Dusan | * | 34 | 11 - 18 | 6 - 8 | 6 - 6 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 34 |
| 11 | Walker, Romello | * | 34 | 4 - 9 | 1 - 3 | 3 - 5 | 3 - 3 | 6 | 1 | 2 | 2 | 0 | 1 | 12 |
| 42 | Rodriguez, Willie | * | 26 | 1 - 3 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 3 |
| 10 | Yacob, Yosef | * | 22 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 0 | 2 |
| 21 | Madray, Nick | * | 17 | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 15 | Ahearn, Bobby | 10 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | |
| 00 | Waller, Karon | 19 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 25 | Mcfadden, Justin | 17 | 1 - 2 | 0 - 1 | 1 - 3 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | |
| 1 | Beck II, Marlon | 19 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 4 | 0 | 2 | 2 | |
| 12 | Rinaldi, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Williams, Jabrille | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-49 | 8-21 | 13-17 | 10-18 | 28 | 18 | 14 | 15 | 1 | 3 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 3-10 | 2-2 |
| 39.1% | 30.0% | 100.0% | |
| 2nd Half | 13-26 | 5-11 | 11-15 |
| 50.0% | 45.5% | 73.3% | |
| Total | 22-49 | 8-21 | 13-17 |
| 44.9% | 38.1% | 76.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 12
Boston University - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hankerson, Cedric | * | 34 | 7 - 11 | 4 - 7 | 3 - 6 | 0 - 5 | 5 | 2 | 5 | 2 | 0 | 2 | 21 |
| 2 | Papale, John | * | 37 | 4 - 10 | 3 - 7 | 1 - 3 | 2 - 2 | 4 | 2 | 5 | 1 | 0 | 2 | 12 |
| 15 | Mosely, Cheddi | * | 24 | 4 - 8 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 22 | Dieudonne, Nathan | * | 25 | 2 - 7 | 1 - 3 | 0 - 0 | 4 - 3 | 7 | 2 | 2 | 2 | 1 | 2 | 5 |
| 32 | Alston, Justin | * | 22 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 0 | 2 |
| 3 | Fanning, Eric | 20 | 6 - 7 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 2 | 0 | 0 | 14 | |
| 13 | Goff, Will | 13 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 41 | Haines, Dylan | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Curry, Cameron | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 1 | Havener, Nick | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Johnson, Eric | 1 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 5 | Mbargorba, Blaise | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Madrigal, Braiten | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-54 | 14-28 | 7-13 | 12-19 | 31 | 20 | 19 | 11 | 1 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 7-17 | 3-5 |
| 41.4% | 41.2% | 60.0% | |
| 2nd Half | 16-25 | 7-11 | 4-8 |
| 64.0% | 63.6% | 50.0% | |
| Total | 28-54 | 14-28 | 7-13 |
| 51.9% | 50.0% | 53.8% |
Technical Fouls: Havener, Nick (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 27














