Boston U. vs #1 Kentucky
Boston U. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Papale, John | * | 36 | 5 - 12 | 3 - 10 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 2 | 0 | 1 | 15 |
| 22 | Dieudonne, Nathan | * | 37 | 5 - 10 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 3 | 3 | 2 | 2 | 0 | 11 |
| 25 | Foreman, Kyle | * | 32 | 4 - 8 | 1 - 2 | 2 - 3 | 1 - 1 | 2 | 2 | 3 | 8 | 0 | 2 | 11 |
| 15 | Mosely, Cheddi | * | 29 | 2 - 11 | 2 - 9 | 4 - 4 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 10 |
| 32 | Alston, Justin | * | 15 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 |
| 1 | Havener, Nick | 18 | 2 - 4 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 5 | 0 | 1 | 0 | 1 | 7 | |
| 13 | Goff, Will | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Johnson, Eric | 8 | 0 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Mbargorba, Blaise | 6 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Chambers, Kamali | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Johnson, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Haines, Dylan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-54 | 8-24 | 14-18 | 8-19 | 27 | 22 | 9 | 17 | 2 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 5-15 | 6-8 |
| 36.7% | 33.3% | 75.0% | |
| 2nd Half | 9-24 | 3-9 | 8-10 |
| 37.5% | 33.3% | 80.0% | |
| Total | 20-54 | 8-24 | 14-18 |
| 37.0% | 33.3% | 77.8% |
Technical Fouls: Havener, Nick (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 13
#1 Kentucky - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Labissiere, Skal | * | 29 | 7 - 13 | 0 - 0 | 2 - 5 | 2 - 5 | 7 | 3 | 0 | 2 | 3 | 1 | 16 |
| 3 | Ulis, Tyler | * | 34 | 4 - 12 | 1 - 5 | 6 - 6 | 0 - 6 | 6 | 1 | 6 | 2 | 0 | 3 | 15 |
| 23 | Murray, Jamal | * | 31 | 5 - 9 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 0 | 12 |
| 13 | Briscoe, Isaiah | * | 35 | 4 - 10 | 0 - 1 | 3 - 7 | 3 - 4 | 7 | 2 | 5 | 1 | 1 | 3 | 11 |
| 00 | Lee, Marcus | * | 18 | 4 - 4 | 0 - 0 | 1 - 4 | 2 - 0 | 2 | 3 | 0 | 2 | 1 | 1 | 9 |
| 22 | Poythress, Alex | 21 | 7 - 8 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 3 | 0 | 1 | 0 | 1 | 14 | |
| 4 | Matthews, Charles | 18 | 1 - 1 | 0 - 0 | 1 - 4 | 3 - 4 | 7 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 35 | Willis, Derek | 9 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 25 | Hawkins, Dominique | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | David, Jonny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mulder, Mychal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 33-64 | 3-15 | 13-26 | 18-27 | 45 | 18 | 15 | 12 | 5 | 12 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-34 | 2-11 | 4-10 |
| 50.0% | 18.2% | 40.0% | |
| 2nd Half | 16-30 | 1-4 | 9-16 |
| 53.3% | 25.0% | 56.3% | |
| Total | 33-64 | 3-15 | 13-26 |
| 51.6% | 20.0% | 50.0% |
Technical Fouls: Lee, Marcus (1)
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 19













