American vs Boston University
American - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jones, Delante | * | 37 | 5 - 10 | 0 - 4 | 8 - 9 | 1 - 3 | 4 | 4 | 5 | 3 | 0 | 3 | 18 |
| 14 | Reed, Jesse | * | 40 | 5 - 12 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 2 | 0 | 1 | 12 |
| 42 | Maragkos, Paris | * | 16 | 5 - 9 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 4 | 0 | 1 | 11 |
| 5 | Vasic, Marko | * | 34 | 1 - 3 | 0 - 1 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 1 | 2 |
| 3 | Washington, James | * | 20 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rivera, Lonnie | 25 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6 | |
| 4 | Paquin, Alex | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Matic, Andrija | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 13 | Tolksdorf, Leon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Jones, Charlie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-48 | 3-20 | 8-9 | 5-15 | 20 | 17 | 12 | 16 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 2-12 | 3-3 |
| 48.0% | 16.7% | 100.0% | |
| 2nd Half | 8-23 | 1-8 | 5-6 |
| 34.8% | 12.5% | 83.3% | |
| Total | 20-48 | 3-20 | 8-9 |
| 41.7% | 15.0% | 88.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 8
Boston University - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fanning, Eric | * | 33 | 7 - 11 | 2 - 3 | 9 - 10 | 0 - 3 | 3 | 1 | 1 | 3 | 0 | 2 | 25 |
| 25 | Foreman, Kyle | * | 35 | 4 - 7 | 1 - 1 | 1 - 1 | 0 - 5 | 5 | 4 | 4 | 5 | 0 | 4 | 10 |
| 22 | Dieudonne, Nathan | * | 15 | 2 - 4 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 1 | 6 |
| 2 | Papale, John | * | 37 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
| 1 | Havener, Nick | * | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 3 | 1 | 0 | 2 |
| 15 | Mosely, Cheddi | 32 | 6 - 10 | 4 - 7 | 4 - 5 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 1 | 20 | |
| 5 | Mbargorba, Blaise | 25 | 1 - 4 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 41 | Haines, Dylan | 4 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Chambers, Kamali | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Johnson, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-42 | 8-14 | 19-23 | 7-23 | 30 | 13 | 12 | 18 | 2 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-21 | 6-6 | 5-6 |
| 71.4% | 100.0% | 83.3% | |
| 2nd Half | 7-21 | 2-8 | 14-17 |
| 33.3% | 25.0% | 82.4% | |
| Total | 22-42 | 8-14 | 19-23 |
| 52.4% | 57.1% | 82.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 25











