Navy vs Boston University
Navy - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Anderson, Shawn | * | 31 | 6 - 11 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 16 |
| 10 | Dunbar, Tilman | * | 30 | 5 - 7 | 1 - 2 | 5 - 6 | 0 - 4 | 4 | 2 | 5 | 4 | 0 | 1 | 16 |
| 00 | Kelly, Will | * | 21 | 6 - 10 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 3 | 0 | 3 | 2 | 0 | 16 |
| 31 | Lacey, Tom | * | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 3 | Knorr, Kendall | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| 44 | Hogan, Jace | 23 | 5 - 7 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 5 | 0 | 2 | 0 | 1 | 13 | |
| 11 | Abruzzo, Tim | 23 | 2 - 7 | 1 - 4 | 6 - 6 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 11 | |
| 12 | Fong, Zach | 14 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 33 | Alade, Edward | 19 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | Fox, Nourse | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pearson, Ryan | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Vermeer, Grant | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Hemphill, James | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-52 | 6-14 | 21-26 | 6-25 | 31 | 18 | 12 | 14 | 2 | 5 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 3-9 | 1-2 |
| 50.0% | 33.3% | 50.0% | |
| 2nd Half | 16-28 | 3-5 | 20-24 |
| 57.1% | 60.0% | 83.3% | |
| Total | 28-52 | 6-14 | 21-26 |
| 53.8% | 42.9% | 80.8% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 33
Boston University - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Foreman, Kyle | * | 36 | 5 - 8 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 3 | 15 |
| 3 | Fanning, Eric | * | 27 | 2 - 5 | 1 - 3 | 10 - 12 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 15 |
| 2 | Papale, John | * | 38 | 3 - 11 | 3 - 9 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 22 | Dieudonne, Nathan | * | 24 | 2 - 9 | 0 - 2 | 0 - 0 | 3 - 2 | 5 | 5 | 2 | 4 | 0 | 0 | 4 |
| 41 | Haines, Dylan | * | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 1 | Havener, Nick | 27 | 6 - 10 | 1 - 1 | 2 - 2 | 2 - 9 | 11 | 2 | 1 | 1 | 0 | 1 | 15 | |
| 5 | Mbargorba, Blaise | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 3 | 1 | 0 | 4 | |
| 00 | Johnson, Eric | 20 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | |
| 24 | Chambers, Kamali | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Johnson, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-53 | 7-22 | 16-18 | 8-21 | 29 | 23 | 11 | 15 | 2 | 5 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-27 | 5-13 | 1-2 |
| 44.4% | 38.5% | 50.0% | |
| 2nd Half | 10-26 | 2-9 | 15-16 |
| 38.5% | 22.2% | 93.8% | |
| Total | 22-53 | 7-22 | 16-18 |
| 41.5% | 31.8% | 88.9% |
Technical Fouls: Johnson, Eric (1)
Second Chance Points: 6
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 22











