Boston University vs Lehigh
Boston University - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fanning, Eric | * | 32 | 7 - 15 | 5 - 8 | 8 - 9 | 1 - 7 | 8 | 1 | 1 | 5 | 0 | 3 | 27 |
| 32 | Alston, Justin | * | 18 | 5 - 8 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 3 | 0 | 0 | 11 |
| 25 | Foreman, Kyle | * | 23 | 2 - 4 | 0 - 0 | 5 - 5 | 0 - 0 | 0 | 2 | 7 | 1 | 0 | 1 | 9 |
| 2 | Scanlon, Tyler | * | 23 | 2 - 4 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
| 21 | Hankerson, Cedric | * | 22 | 0 - 6 | 0 - 6 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 4 | 0 |
| 51 | Mahoney, Max | 17 | 3 - 7 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 13 | Goff, Will | 14 | 2 - 3 | 1 - 2 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 00 | Johnson, Eric | 18 | 2 - 3 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 0 | 3 | 0 | 0 | 5 | 5 | |
| 1 | Havener, Nick | 21 | 1 - 1 | 0 - 0 | 1 - 2 | 1 - 7 | 8 | 3 | 1 | 2 | 0 | 1 | 3 | |
| 24 | Chambers, Kamali | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Curry, Cameron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Haines, Dylan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Johnson, Brandon | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-52 | 9-23 | 19-25 | 9-25 | 34 | 19 | 13 | 15 | 0 | 14 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-13 | 8-11 |
| 40.7% | 30.8% | 72.7% | |
| 2nd Half | 13-25 | 5-10 | 11-14 |
| 52.0% | 50.0% | 78.6% | |
| Total | 24-52 | 9-23 | 19-25 |
| 46.2% | 39.1% | 76.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 22
Lehigh - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kempton, Tim | * | 35 | 7 - 12 | 0 - 1 | 4 - 6 | 0 - 5 | 5 | 2 | 1 | 3 | 1 | 1 | 18 |
| 2 | Leufroy, Kyle | * | 23 | 2 - 10 | 2 - 5 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 2 | 7 |
| 5 | Price, Austin | * | 32 | 2 - 7 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 3 | 0 | 0 | 5 |
| 1 | Ross, Kahron | * | 28 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 5 | 0 | 2 | 3 |
| 31 | Andree, Pat | * | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cohen, Jordan | 28 | 5 - 9 | 3 - 6 | 3 - 4 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 16 | |
| 42 | Alston, Brandon | 15 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 4 | Carter, Devon | 3 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Holba, Matt | 26 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 5 | 3 | 3 | 0 | 0 | 2 | |
| 40 | Wolf, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Davis, Jay Jay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-49 | 6-20 | 11-17 | 6-24 | 30 | 19 | 10 | 20 | 1 | 5 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 2-9 | 3-4 |
| 37.0% | 22.2% | 75.0% | |
| 2nd Half | 11-22 | 4-11 | 8-13 |
| 50.0% | 36.4% | 61.5% | |
| Total | 21-49 | 6-20 | 11-17 |
| 42.9% | 30.0% | 64.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 26











