Northeastern vs Boston University
Northeastern - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, TJ | * | 36 | 7 - 12 | 1 - 3 | 9 - 11 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 2 | 24 |
| 00 | Murphy, Alex | * | 35 | 3 - 10 | 1 - 4 | 6 - 13 | 1 - 4 | 5 | 4 | 3 | 3 | 0 | 2 | 13 |
| 11 | Miller, Jeremy | * | 32 | 3 - 8 | 0 - 1 | 2 - 2 | 3 - 5 | 8 | 1 | 1 | 0 | 2 | 0 | 8 |
| 22 | Gresham, Donnell | * | 21 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
| 1 | Occeus, Shawn | * | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 1 | 1 | 3 |
| 20 | Begley, Devon | 24 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 6 | |
| 3 | Marshall, Jimmy | 18 | 1 - 3 | 1 - 3 | 0 - 1 | 2 - 1 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | |
| 2 | Brace, Bolden | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Green, Anthony | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Boursiquot, Max | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-48 | 8-23 | 17-27 | 9-22 | 31 | 18 | 11 | 15 | 4 | 6 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 5-14 | 8-11 |
| 37.0% | 35.7% | 72.7% | |
| 2nd Half | 9-21 | 3-9 | 9-16 |
| 42.9% | 33.3% | 56.3% | |
| Total | 19-48 | 8-23 | 17-27 |
| 39.6% | 34.8% | 63.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 9
Boston University - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fanning, Eric | * | 33 | 4 - 9 | 0 - 1 | 9 - 12 | 3 - 2 | 5 | 2 | 3 | 2 | 0 | 0 | 17 |
| 15 | Mosely, Cheddi | * | 28 | 3 - 6 | 2 - 4 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 9 |
| 32 | Alston, Justin | * | 17 | 3 - 6 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 4 | 1 | 5 | 0 | 1 | 6 |
| 1 | Havener, Nick | * | 18 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 0 | 2 | 1 | 1 | 4 |
| 25 | Foreman, Kyle | * | 23 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 |
| 21 | Hankerson, Cedric | 32 | 3 - 9 | 0 - 5 | 7 - 9 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 2 | 13 | |
| 2 | Scanlon, Tyler | 17 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 23 | Barnes, Destin | 20 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 3 | 2 | 5 | |
| 5 | Mbargorba, Blaise | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 41 | Haines, Dylan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-47 | 6-18 | 19-26 | 8-24 | 32 | 23 | 8 | 16 | 5 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 5-14 | 10-13 |
| 48.0% | 35.7% | 76.9% | |
| 2nd Half | 8-22 | 1-4 | 9-13 |
| 36.4% | 25.0% | 69.2% | |
| Total | 20-47 | 6-18 | 19-26 |
| 42.6% | 33.3% | 73.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 26








