Colgate vs Boston University
Colgate - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ivanauskas, Rapolas | * | 30 | 6 - 12 | 0 - 1 | 5 - 6 | 4 - 6 | 10 | 2 | 1 | 2 | 0 | 1 | 17 |
| 1 | Burns, Jordan | * | 35 | 6 - 15 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 2 | 15 |
| 10 | Rayman, Will | * | 26 | 3 - 8 | 0 - 3 | 6 - 8 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 2 | 12 |
| 12 | Batt, Dana | * | 18 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 4 | 0 | 4 |
| 15 | Richardson, Tucker | * | 29 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
| 5 | Regisford, Malcolm | 21 | 5 - 7 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 1 | 0 | 0 | 0 | 0 | 11 | |
| 13 | Ferguson, Jack | 14 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | |
| 30 | Amiel, Francisco | 21 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | |
| 4 | Lindgren, Sam | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Light, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-56 | 7-19 | 14-18 | 9-25 | 34 | 15 | 12 | 6 | 4 | 7 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-29 | 6-11 | 6-8 |
| 51.7% | 54.5% | 75.0% | |
| 2nd Half | 13-27 | 1-8 | 8-10 |
| 48.1% | 12.5% | 80.0% | |
| Total | 28-56 | 7-19 | 14-18 |
| 50.0% | 36.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 26
Boston University - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Scanlon, Tyler | * | 27 | 5 - 10 | 2 - 4 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 1 | 14 |
| 3 | Vilarino, Alex | * | 28 | 4 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 8 |
| 51 | Mahoney, Max | * | 30 | 2 - 5 | 0 - 0 | 3 - 3 | 2 - 2 | 4 | 5 | 4 | 0 | 0 | 0 | 7 |
| 30 | Mccoy, Javante | * | 26 | 1 - 8 | 0 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 3 | 1 | 1 | 4 |
| 35 | Tynen, Fletcher | * | 14 | 0 - 2 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| 00 | Guest, Jordan | 19 | 4 - 9 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 2 | 0 | 1 | 9 | |
| 15 | Harper, Jonas | 19 | 3 - 5 | 3 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 14 | Petcash, Andrew | 11 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 41 | Mathon, Sukhmail | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Hemphill, Jack | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Chambers, Kamali | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Mikula, Adam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-54 | 7-24 | 9-10 | 10-21 | 31 | 16 | 11 | 13 | 1 | 3 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-13 | 3-3 |
| 43.3% | 30.8% | 100.0% | |
| 2nd Half | 7-24 | 3-11 | 6-7 |
| 29.2% | 27.3% | 85.7% | |
| Total | 20-54 | 7-24 | 9-10 |
| 37.0% | 29.2% | 90.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 21


