Emerson vs Boston University
Emerson - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jack O'connor | * | 35 | 7 - 18 | 3 - 7 | 5 - 5 | 0 - 3 | 3 | 3 | 1 | 1 | 1 | 2 | 22 |
| 3 | Geoffrey Gray | * | 29 | 5 - 15 | 0 - 4 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 2 | 0 | 2 | 10 |
| 23 | Jarred Houston | * | 16 | 2 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 3 | 0 | 4 |
| 5 | Nate Martin | * | 26 | 1 - 5 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 |
| 2 | Trevor Mclean | * | 25 | 0 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| 10 | Zach Waterhouse | 26 | 5 - 10 | 2 - 6 | 1 - 1 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 1 | 13 | |
| 32 | Ben Holding | 14 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 14 | Justin Ventura | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jaelen Ogadhoh | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack Healy | 5 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Mac Sashin | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-68 | 5-22 | 8-10 | 10-21 | 31 | 15 | 8 | 15 | 4 | 9 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 3-13 | 3-3 |
| 37.5% | 23.1% | 100.0% | |
| 2nd Half | 10-36 | 2-9 | 5-7 |
| 27.8% | 22.2% | 71.4% | |
| Total | 22-68 | 5-22 | 8-10 |
| 32.4% | 22.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 19
Boston University - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tynen, Fletcher | * | 21 | 5 - 5 | 2 - 2 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 14 |
| 41 | Mathon, Sukhmail | * | 18 | 4 - 9 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 1 | 0 | 9 |
| 30 | Mccoy, Javante | * | 15 | 2 - 7 | 1 - 4 | 2 - 2 | 0 - 4 | 4 | 0 | 5 | 1 | 0 | 0 | 7 |
| 1 | Pascoe, Garrett | * | 21 | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 2 | 6 |
| 24 | Chambers, Kamali | * | 27 | 2 - 8 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 0 | 2 | 2 | 0 | 1 | 5 |
| 00 | Guest, Jordan | 19 | 7 - 12 | 0 - 3 | 1 - 2 | 4 - 3 | 7 | 1 | 0 | 2 | 1 | 0 | 15 | |
| 32 | Hemphill, Jack | 22 | 6 - 13 | 2 - 5 | 0 - 0 | 4 - 8 | 12 | 1 | 1 | 4 | 1 | 0 | 14 | |
| 3 | Vilarino, Alex | 19 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 6 | 1 | 1 | 1 | 9 | |
| 14 | Petcash, Andrew | 17 | 3 - 4 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 15 | Harper, Jonas | 21 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 38-71 | 12-27 | 6-9 | 13-37 | 50 | 12 | 18 | 15 | 5 | 5 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 23-36 | 9-14 | 2-2 |
| 63.9% | 64.3% | 100.0% | |
| 2nd Half | 15-35 | 3-13 | 4-7 |
| 42.9% | 23.1% | 57.1% | |
| Total | 38-71 | 12-27 | 6-9 |
| 53.5% | 44.4% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 53


