Boston University vs Lehigh
Boston University - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Vilarino, Alex | * | 27 | 6 - 14 | 0 - 0 | 8 - 8 | 2 - 0 | 2 | 0 | 2 | 0 | 0 | 1 | 20 |
| 2 | Scanlon, Tyler | * | 32 | 7 - 19 | 0 - 7 | 2 - 2 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 0 | 16 |
| 30 | Mccoy, Javante | * | 22 | 5 - 8 | 2 - 4 | 3 - 3 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 2 | 15 |
| 51 | Mahoney, Max | * | 31 | 2 - 8 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 4 | 2 | 3 | 0 | 3 | 7 |
| 41 | Mathon, Sukhmail | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| 15 | Harper, Jonas | 27 | 4 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 1 | 10 | |
| 35 | Tynen, Fletcher | 19 | 1 - 2 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 00 | Guest, Jordan | 13 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | |
| 14 | Petcash, Andrew | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Hemphill, Jack | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Chambers, Kamali | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Mikula, Adam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-62 | 4-17 | 20-23 | 9-14 | 23 | 20 | 11 | 9 | 1 | 9 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 3-8 | 5-5 |
| 40.0% | 37.5% | 100.0% | |
| 2nd Half | 15-32 | 1-9 | 15-18 |
| 46.9% | 11.1% | 83.3% | |
| Total | 27-62 | 4-17 | 20-23 |
| 43.5% | 23.5% | 87.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 18
Lehigh - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cohen, Jordan | * | 35 | 12 - 14 | 4 - 5 | 4 - 4 | 1 - 4 | 5 | 0 | 3 | 4 | 1 | 1 | 32 |
| 13 | Karnik, James | * | 31 | 9 - 10 | 0 - 0 | 3 - 4 | 1 - 7 | 8 | 3 | 0 | 3 | 1 | 0 | 21 |
| 2 | Leufroy, Kyle | * | 36 | 4 - 7 | 1 - 2 | 3 - 3 | 1 - 3 | 4 | 1 | 5 | 1 | 0 | 0 | 12 |
| 5 | Tejada, Lance | * | 21 | 4 - 9 | 1 - 5 | 3 - 3 | 1 - 0 | 1 | 5 | 7 | 4 | 0 | 0 | 12 |
| 31 | Andree, Pat | * | 33 | 3 - 7 | 2 - 5 | 2 - 2 | 1 - 7 | 8 | 3 | 0 | 1 | 0 | 0 | 10 |
| 44 | Lynch, Nic | 8 | 1 - 2 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 00 | Bennett, Caleb | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | |
| 25 | Porter, ED | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Wilson, Jeameril | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Foley, Joe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Farrell, Zedrek | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Acoveno, Shane | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Roelke, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-52 | 8-18 | 16-19 | 5-27 | 32 | 22 | 16 | 16 | 3 | 1 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 23-29 | 7-11 | 4-4 |
| 79.3% | 63.6% | 100.0% | |
| 2nd Half | 12-23 | 1-7 | 12-15 |
| 52.2% | 14.3% | 80.0% | |
| Total | 35-52 | 8-18 | 16-19 |
| 67.3% | 44.4% | 84.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 7


