BostonU vs Navy
BostonU - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Mahoney, Max | * | 26 | 8 - 10 | 0 - 0 | 6 - 7 | 4 - 2 | 6 | 4 | 1 | 3 | 0 | 1 | 22 |
| 30 | Mccoy, Javante | * | 35 | 4 - 13 | 1 - 6 | 6 - 6 | 0 - 3 | 3 | 1 | 3 | 0 | 1 | 2 | 15 |
| 3 | Vilarino, Alex | * | 16 | 1 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 3 | 1 | 1 | 5 |
| 35 | Tynen, Fletcher | * | 13 | 2 - 4 | 0 - 1 | 0 - 1 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2 | Scanlon, Tyler | * | 27 | 1 - 6 | 0 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 0 | 3 |
| 15 | Harper, Jonas | 16 | 5 - 5 | 3 - 3 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 14 | |
| 14 | Petcash, Andrew | 21 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | |
| 32 | Hemphill, Jack | 13 | 2 - 6 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 41 | Mathon, Sukhmail | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | |
| 1 | Pascoe, Garrett | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 | 6-24 | 17-22 | 9-21 | 30 | 14 | 19 | 12 | 3 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 3-15 | 1-3 |
| 39.3% | 20.0% | 33.3% | |
| 2nd Half | 15-25 | 3-9 | 16-19 |
| 60.0% | 33.3% | 84.2% | |
| Total | 26-53 | 6-24 | 17-22 |
| 49.1% | 25.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 26
Navy - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kiernan, George | * | 28 | 8 - 13 | 2 - 5 | 1 - 1 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 19 |
| 22 | Davis, Cam | * | 37 | 5 - 9 | 2 - 4 | 3 - 5 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 1 | 15 |
| 2 | Abdullah, Hasan | * | 34 | 5 - 9 | 2 - 5 | 0 - 0 | 0 - 7 | 7 | 4 | 9 | 2 | 0 | 0 | 12 |
| 40 | Wieck, Evan | * | 23 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 2 | 0 | 1 | 6 |
| 1 | Carter Jr., John | * | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 20 | Summers, Greg | 30 | 3 - 8 | 0 - 1 | 3 - 3 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 1 | 9 | |
| 55 | Njoku, Richard | 10 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 2 | 1 | 0 | 3 | |
| 34 | Ogele, Danny | 12 | 1 - 6 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 33 | Loehr, Luke | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Strong, Josiah | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-56 | 7-19 | 8-13 | 9-21 | 30 | 23 | 16 | 16 | 1 | 3 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 1-6 | 7-10 |
| 38.5% | 16.7% | 70.0% | |
| 2nd Half | 17-30 | 6-13 | 1-3 |
| 56.7% | 46.2% | 33.3% | |
| Total | 27-56 | 7-19 | 8-13 |
| 48.2% | 36.8% | 61.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 14

