2019-20 Men's Basketball Cumulative Statistics

Team Stats (21-13, 12-6)

Overall Team Statistics
Statistic Boston University Opponents
Scoring
Total Points 2410 2269
Points Per Game 70.9 66.7
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 919-1999 850-1946
FG: Percentage .460 .437
FG: Per Game 27.0 25.0
3PT: Made-Attempted 224-688 225-690
3PT: Percentage .326 .326
3PT: Per Game 6.6 6.6
FT: Made-Attempted 348-541 344-512
FT: Percentage .643 .672
FT: Per Game 10.2 10.1
Rebounding
Total 1231 1131
Per Game 36.2 33.3
Margin 2.9 --
Assists
Total 433 387
Per Game 12.7 11.4
Turnovers
Total 384 396
Per Game 11.3 11.6
Margin 0.4 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.4 12.9
Steals
Total 187 219
Per Game 5.5 6.4
Blocks
Total 77 93
Per Game 2.3 2.7
Attendance
Total 11734 42687
Per Game 15-782 17-2,511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Mahoney, Max 34 34 923 27.1 211 367 .575 0 0 .000 105 181 .580 527 15.5 95 187 282 8.3 74 88 55 37 18
05 Whyte, Walter 34 34 1029 30.3 166 359 .462 61 176 .347 48 78 .615 441 13.0 71 182 253 7.4 66 27 68 25 18
30 McCoy, Javante 33 31 1011 30.6 156 378 .413 29 104 .279 61 83 .735 402 12.2 16 72 88 2.7 49 115 59 24 5
15 Harper, Jonas 34 33 960 28.2 87 216 .403 53 153 .346 19 27 .704 246 7.2 5 70 75 2.2 67 43 13 33 8
03 Vilarino, Alex 29 14 539 18.6 67 150 .447 5 23 .217 40 58 .690 179 6.2 5 69 74 2.6 30 49 43 10 0
41 Mathon, Sukhmail 34 22 566 16.6 71 128 .555 2 9 .222 13 22 .591 157 4.6 64 95 159 4.7 44 32 30 6 9
14 Petcash, Andrew 34 0 605 17.8 53 124 .427 40 107 .374 11 14 .786 157 4.6 7 38 45 1.3 49 20 19 18 6
32 Hemphill, Jack 34 0 264 7.8 44 104 .423 16 50 .320 2 7 .286 106 3.1 27 48 75 2.2 48 7 22 5 9
35 Tynen, Fletcher 32 0 451 14.1 30 68 .441 3 12 .250 35 52 .673 98 3.1 20 45 65 2.0 40 17 31 9 4
00 Brittain-Watts, Ethan 31 1 496 16.0 32 94 .340 14 48 .292 14 19 .737 92 3.0 5 25 30 1.0 43 34 28 18 0
25 Mikula, Adam 9 1 19 2.1 2 9 .222 1 5 .200 0 0 .000 5 0.6 1 3 4 0.4 2 1 1 2 0
31 Quinn, Michael 4 0 2 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
20 Tab, Jordan 5 0 5 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 48 80 2.4 0 0 13 0 0  
34 Uzoegbu, Tim 6 0 5 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
Total 34 6875 202.2 919 1999 .460 224 688 .326 348 541 .643 2410 70.88 348 883 1231 36.2 513 433 384 187 77
Opponents 34 6875 202.2 850 1946 .437 225 690 .326 344 512 .672 2269 66.74 294 837 1131 33.3 543 387 396 219 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
51 Mahoney, Max 18 18 478 26.6 111 190 .584 0 0 .000 59 96 .615 281 15.6 50 109 159 8.8 38 56 3.1 25 23 14
30 McCoy, Javante 17 16 526 30.9 96 209 .459 18 51 .353 32 42 .762 242 14.2 9 34 43 2.5 22 55 3.2 32 12 3
05 Whyte, Walter 18 18 556 30.9 86 185 .465 29 88 .330 26 42 .619 227 12.6 38 106 144 8.0 32 16 0.9 32 10 7
15 Harper, Jonas 18 17 509 28.3 46 117 .393 25 78 .321 11 13 .846 128 7.1 1 37 38 2.1 37 24 1.3 6 19 1
41 Mathon, Sukhmail 18 17 297 16.5 36 70 .514 0 5 .000 8 14 .571 80 4.4 29 42 71 3.9 20 14 0.8 14 2 5
03 Vilarino, Alex 16 2 237 14.8 29 68 .426 2 10 .200 14 21 .667 74 4.6 1 27 28 1.8 13 23 1.4 17 5 0
14 Petcash, Andrew 18 0 304 16.9 26 63 .413 19 54 .352 6 7 .857 77 4.3 2 18 20 1.1 27 8 0.4 11 7 4
00 Brittain-Watts, Ethan 18 1 293 16.3 22 53 .415 10 28 .357 12 16 .750 66 3.7 4 15 19 1.1 24 25 1.4 12 12 0
32 Hemphill, Jack 18 0 147 8.2 26 62 .419 12 31 .387 2 6 .333 66 3.7 18 30 48 2.7 30 3 0.2 14 3 5
35 Tynen, Fletcher 18 0 287 15.9 21 44 .477 2 6 .333 26 36 .722 70 3.9 14 30 44 2.4 24 10 0.6 22 5 3
25 Mikula, Adam 5 1 11 2.2 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 2 3 0.6 1 1 0.2 0 2 0
31 Quinn, Michael 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Tab, Jordan 3 0 2 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 25 45 2.5 0 0 0.0 7 0 0  
34 Uzoegbu, Tim 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
Total 18 3650 202.8 499 1067 .468 117 355 .330 196 293 .669 1311 72.83 187 476 663 36.8 268 235 13.1 192 100 42
Opponents 18 3650 202.8 440 1009 .436 123 366 .336 168 258 .651 1171 65.06 140 433 573 31.8 283 219 12.2 211 118 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
51 Mahoney, Max 34 34 923 211 367 .575 0 0 .000 105 181 .580 527 15.5
05 Whyte, Walter 34 34 1029 166 359 .462 61 176 .347 48 78 .615 441 13.0
30 McCoy, Javante 33 31 1011 156 378 .413 29 104 .279 61 83 .735 402 12.2
15 Harper, Jonas 34 33 960 87 216 .403 53 153 .346 19 27 .704 246 7.2
03 Vilarino, Alex 29 14 539 67 150 .447 5 23 .217 40 58 .690 179 6.2
41 Mathon, Sukhmail 34 22 566 71 128 .555 2 9 .222 13 22 .591 157 4.6
14 Petcash, Andrew 34 0 605 53 124 .427 40 107 .374 11 14 .786 157 4.6
00 Brittain-Watts, Ethan 31 1 496 32 94 .340 14 48 .292 14 19 .737 92 3.0
32 Hemphill, Jack 34 0 264 44 104 .423 16 50 .320 2 7 .286 106 3.1
35 Tynen, Fletcher 32 0 451 30 68 .441 3 12 .250 35 52 .673 98 3.1
25 Mikula, Adam 9 1 19 2 9 .222 1 5 .200 0 0 .000 5 0.6
31 Quinn, Michael 4 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Tab, Jordan 5 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
34 Uzoegbu, Tim 6 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6875 919 1999 .460 224 688 .326 348 541 .643 2410 70.88
Opponents 34 6875 850 1946 .437 225 690 .326 344 512 .672 2269 66.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
51 Mahoney, Max 34 27.1 .575 .000 .580 2.8 5.5 8.3 2.6 1.1 0.5 15.5
05 Whyte, Walter 34 30.3 .462 .347 .615 2.1 5.4 7.4 0.8 0.7 0.5 13.0
30 McCoy, Javante 33 30.6 .413 .279 .735 0.5 2.2 2.7 3.5 0.7 0.2 12.2
15 Harper, Jonas 34 28.2 .403 .346 .704 0.1 2.1 2.2 1.3 1.0 0.2 7.2
03 Vilarino, Alex 29 18.6 .447 .217 .690 0.2 2.4 2.6 1.7 0.3 0.0 6.2
41 Mathon, Sukhmail 34 16.6 .555 .222 .591 1.9 2.8 4.7 0.9 0.2 0.3 4.6
14 Petcash, Andrew 34 17.8 .427 .374 .786 0.2 1.1 1.3 0.6 0.5 0.2 4.6
00 Brittain-Watts, Ethan 31 16.0 .340 .292 .737 0.2 0.8 1.0 1.1 0.6 0.0 3.0
32 Hemphill, Jack 34 7.8 .423 .320 .286 0.8 1.4 2.2 0.2 0.1 0.3 3.1
35 Tynen, Fletcher 32 14.1 .441 .250 .673 0.6 1.4 2.0 0.5 0.3 0.1 3.1
25 Mikula, Adam 9 2.1 .222 .200 .000 0.1 0.3 0.4 0.1 0.2 0.0 0.6
31 Quinn, Michael 4 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Tab, Jordan 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Uzoegbu, Tim 6 0.8 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 34 202.2 .460 .326 .643 10.2 26.0 36.2 12.7 5.5 2.3 70.88
Opponents 34 202.2 .437 .326 .672 8.6 24.6 33.3 11.4 6.4 2.7 66.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northeastern 11/05/19 67-72 L 27-55 .491 8-26 .308 5-12 .417 7 23 30 30.0 15 11 15 4 5 67 67.0
vs SUNY Poly 11/09/19 91-63 W 35-69 .507 11-25 .440 10-14 .714 10 28 38 34.0 16 18 8 1 7 91 79.0
at Vermont 11/13/19 47-62 L 17-57 .298 4-16 .250 9-15 .600 11 26 37 35.0 19 7 13 1 10 47 68.3
vs New Hampshire 11/16/19 84-70 W 31-57 .544 6-21 .286 16-24 .667 8 26 34 34.8 16 13 9 1 7 84 72.3
at South Carolina 11/19/19 78-70 W 27-64 .422 9-25 .360 15-22 .682 12 26 38 35.4 17 15 11 2 7 78 73.4
at West Virginia 11/22/19 44-69 L 17-52 .327 6-20 .300 4-6 .667 9 23 32 34.8 16 8 22 0 5 44 68.5
vs Northern Colo. 11/26/19 55-78 L 22-57 .386 3-13 .231 8-12 .667 6 17 23 33.1 13 4 10 3 7 55 66.6
vs UT Martin 11/27/19 73-76 L 26-56 .464 10-30 .333 11-14 .786 10 24 34 33.3 11 14 12 1 2 73 67.4
at George Washington 12/04/19 63-64 L 26-57 .456 4-15 .267 7-12 .583 11 24 35 33.4 16 15 14 3 7 63 66.9
at Binghamton 12/07/19 79-84 L (OT) 32-82 .390 4-29 .138 11-16 .688 23 25 48 34.9 15 9 8 1 5 79 68.1
vs Dartmouth 12/14/19 78-76 W 27-46 .587 7-16 .438 17-28 .607 4 25 29 34.4 17 14 12 4 1 78 69.0
at UMass Lowell 12/21/19 74-62 W 29-64 .453 5-20 .250 11-14 .786 10 36 46 35.3 17 12 13 2 4 74 69.4
at Merrimack 12/29/19 69-67 W 28-49 .571 8-17 .471 5-13 .385 8 22 30 34.9 15 15 12 4 4 69 69.4
vs Lafayette 01/02/20 73-72 W 29-61 .475 8-24 .333 7-12 .583 8 26 34 34.9 14 12 9 0 7 73 69.6
at American 01/05/20 63-67 L 22-54 .407 2-13 .154 17-27 .630 9 26 35 34.9 18 8 14 2 9 63 69.2
vs Lehigh 01/08/20 84-67 W 30-65 .462 7-27 .259 17-26 .654 11 31 42 35.3 11 16 7 3 5 84 70.1
vs Army West Point 01/11/20 81-59 W 34-56 .607 8-15 .533 5-9 .556 9 30 39 35.5 15 18 14 2 4 81 70.8
at Loyola Maryland 01/13/20 85-53 W 33-62 .532 6-21 .286 13-18 .722 10 32 42 35.9 18 18 14 1 8 85 71.6
at Colgate 01/18/20 70-79 L 27-70 .386 11-29 .379 5-7 .714 13 26 39 36.1 17 12 4 2 2 70 71.5
vs Navy 01/22/20 58-60 L (OT) 22-57 .386 8-24 .333 6-9 .667 8 22 30 35.8 18 9 12 0 8 58 70.8
at Holy Cross 01/25/20 79-64 W 31-62 .500 6-16 .375 11-15 .733 12 32 44 36.1 10 18 11 3 3 79 71.2
vs Loyola Maryland 01/29/20 92-77 W 31-58 .534 7-18 .389 23-31 .742 11 20 31 35.9 16 15 10 2 8 92 72.1
at Bucknell 02/01/20 77-57 W 33-59 .559 6-13 .462 5-7 .714 9 25 34 35.8 11 16 12 2 10 77 72.3
at Army West Point 02/05/20 80-66 W 28-55 .509 10-26 .385 14-20 .700 7 25 32 35.7 15 16 8 1 6 80 72.7
vs Holy Cross 02/08/20 77-68 W 27-54 .500 6-19 .316 17-27 .630 11 25 36 35.7 14 11 8 3 5 77 72.8
vs Colgate 02/10/20 63-79 L 26-60 .433 4-21 .190 7-7 1.000 11 21 32 35.5 16 10 14 6 5 63 72.5
at Navy 02/15/20 77-54 W 31-55 .564 7-17 .412 8-12 .667 11 27 38 35.6 20 17 11 3 1 77 72.6
at Lafayette 02/19/20 59-61 L 21-56 .375 6-22 .273 11-16 .688 9 29 38 35.7 11 5 11 2 4 59 72.1
vs American 02/23/20 64-60 W 25-59 .424 5-15 .333 9-15 .600 14 24 38 35.8 13 12 16 3 5 64 71.9
at Lehigh 02/26/20 55-57 L (OT) 20-70 .286 5-21 .238 10-18 .556 17 30 47 36.2 16 11 8 3 6 55 71.3
vs Bucknell 02/29/20 74-71 W 29-54 .537 5-14 .357 11-17 .647 7 25 32 36.0 15 11 9 4 4 74 71.4
vs Navy 03/05/20 69-63 W 24-57 .421 8-24 .333 13-20 .650 11 25 36 36.0 13 12 10 2 6 69 71.3
vs Bucknell 03/08/20 64-61 W 26-54 .481 6-18 .333 6-12 .500 11 27 38 36.1 13 15 15 4 10 64 71.1
at Colgate 03/11/20 64-61 W 26-56 .464 8-18 .444 4-14 .286 10 30 40 36.2 16 16 8 2 0 64 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/05/19 72-67 W 28-55 .509 5-16 .313 11-14 .786 5 26 31 31.0 18 10 12 1 10 72 72.0
SUNY Poly 11/09/19 63-91 L 23-56 .411 2-10 .200 15-18 .833 8 27 35 33.0 17 7 15 4 6 63 67.5
Vermont 11/13/19 62-47 W 23-53 .434 5-20 .250 11-18 .611 7 32 39 35.0 16 11 14 5 7 62 65.7
New Hampshire 11/16/19 70-84 L 24-53 .453 10-22 .455 12-16 .750 6 24 30 33.8 20 17 16 1 2 70 66.8
South Carolina 11/19/19 70-78 L 27-67 .403 4-22 .182 12-21 .571 16 27 43 35.6 16 14 13 5 6 70 67.4
West Virginia 11/22/19 69-44 W 27-61 .443 2-18 .111 13-21 .619 12 25 37 35.8 10 13 10 6 13 69 67.7
Northern Colo. 11/26/19 78-55 W 30-56 .536 11-21 .524 7-13 .538 10 30 40 36.4 15 9 15 3 4 78 69.1
UT Martin 11/27/19 76-73 W 30-61 .492 7-22 .318 9-12 .750 9 21 30 35.6 16 11 7 2 4 76 70.0
George Washington 12/04/19 64-63 W 23-59 .390 7-23 .304 11-13 .846 12 22 34 35.4 13 7 15 3 9 64 69.3
Binghamton 12/07/19 84-79 W (OT) 30-62 .484 12-28 .429 12-16 .750 10 29 39 35.8 16 9 14 2 4 84 70.8
Dartmouth 12/14/19 76-78 L 29-65 .446 5-21 .238 13-18 .722 14 19 33 35.5 25 10 8 2 5 76 71.3
UMass Lowell 12/21/19 62-74 L 21-67 .313 5-21 .238 15-22 .682 12 28 40 35.9 14 11 7 4 8 62 70.5
Merrimack 12/29/19 67-69 L 25-54 .463 8-16 .500 9-11 .818 8 20 28 35.3 16 11 9 0 7 67 70.2
Lafayette 01/02/20 72-73 L 25-50 .500 9-21 .429 13-17 .765 2 27 29 34.9 13 18 12 1 5 72 70.4
American 01/05/20 67-63 W 23-52 .442 10-27 .370 11-17 .647 8 28 36 34.9 20 16 16 2 6 67 70.1
Lehigh 01/08/20 67-84 L 26-61 .426 6-20 .300 9-12 .750 4 29 33 34.8 18 9 8 2 7 67 69.9
Army West Point 01/11/20 59-81 L 22-56 .393 7-22 .318 8-14 .571 6 16 22 34.1 11 10 9 1 7 59 69.3
Loyola Maryland 01/13/20 53-85 L 21-57 .368 4-21 .190 7-17 .412 7 21 28 33.7 18 9 16 3 9 53 68.4
Colgate 01/18/20 79-70 W 28-60 .467 12-30 .400 11-18 .611 11 31 42 34.2 11 17 7 5 2 79 68.9
Navy 01/22/20 60-58 W (OT) 21-44 .477 3-15 .200 15-24 .625 5 29 34 34.2 15 6 16 0 6 60 68.5
Holy Cross 01/25/20 64-79 L 25-61 .410 9-26 .346 5-9 .556 6 23 29 33.9 15 12 7 7 5 64 68.3
Loyola Maryland 01/29/20 77-92 L 27-53 .509 6-20 .300 17-23 .739 9 20 29 33.7 23 17 17 4 7 77 68.7
Bucknell 02/01/20 57-77 L 22-54 .407 8-20 .400 5-9 .556 8 19 27 33.4 14 11 17 3 8 57 68.2
Army West Point 02/05/20 66-80 L 28-59 .475 3-17 .176 7-9 .778 8 23 31 33.3 17 12 11 1 4 66 68.1
Holy Cross 02/08/20 68-77 L 26-57 .456 8-23 .348 8-11 .727 9 22 31 33.2 21 11 9 3 6 68 68.1
Colgate 02/10/20 79-63 W 28-59 .475 9-18 .500 14-15 .933 10 22 32 33.2 10 11 10 5 11 79 68.5
Navy 02/15/20 54-77 L 20-53 .377 4-12 .333 10-16 .625 10 14 24 32.8 12 14 8 1 4 54 68.0
Lafayette 02/19/20 61-59 W 24-55 .436 7-20 .350 6-8 .750 3 27 30 32.7 14 15 7 3 6 61 67.7
American 02/23/20 60-64 L 24-57 .421 6-16 .375 6-9 .667 10 23 33 32.7 18 9 18 5 14 60 67.4
Lehigh 02/26/20 57-55 W (OT) 24-63 .381 4-17 .235 5-12 .417 12 38 50 33.3 18 11 13 3 3 57 67.1
Bucknell 02/29/20 71-74 L 26-58 .448 8-21 .381 11-18 .611 12 21 33 33.3 15 11 10 0 8 71 67.2
Navy 03/05/20 63-69 L 24-57 .421 6-20 .300 9-13 .692 9 27 36 33.4 20 9 11 2 3 63 67.1
Bucknell 03/08/20 61-64 L 23-49 .469 9-22 .409 6-11 .545 3 20 23 33.1 13 8 13 2 9 61 66.9
Colgate 03/11/20 61-64 L 23-62 .371 4-22 .182 11-17 .647 13 27 40 33.3 15 11 6 2 4 61 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/05/19 67-72 -5 27-55/28-55 .491/.509 8-26/5-16 .308/.313 5-12/11-14 .417-.786 30/31 -1 11/10 15/12 4/1 5/10 15/18
SUNY Poly 11/09/19 91-63 28 35-69/23-56 .507/.411 11-25/2-10 .440/.200 10-14/15-18 .714-.833 38/35 3 18/7 8/15 1/4 7/6 16/17
Vermont 11/13/19 47-62 -15 17-57/23-53 .298/.434 4-16/5-20 .250/.250 9-15/11-18 .600-.611 37/39 -2 7/11 13/14 1/5 10/7 19/16
New Hampshire 11/16/19 84-70 14 31-57/24-53 .544/.453 6-21/10-22 .286/.455 16-24/12-16 .667-.750 34/30 4 13/17 9/16 1/1 7/2 16/20
South Carolina 11/19/19 78-70 8 27-64/27-67 .422/.403 9-25/4-22 .360/.182 15-22/12-21 .682-.571 38/43 -5 15/14 11/13 2/5 7/6 17/16
West Virginia 11/22/19 44-69 -25 17-52/27-61 .327/.443 6-20/2-18 .300/.111 4-6/13-21 .667-.619 32/37 -5 8/13 22/10 0/6 5/13 16/10
Northern Colo. 11/26/19 55-78 -23 22-57/30-56 .386/.536 3-13/11-21 .231/.524 8-12/7-13 .667-.538 23/40 -17 4/9 10/15 3/3 7/4 13/15
UT Martin 11/27/19 73-76 -3 26-56/30-61 .464/.492 10-30/7-22 .333/.318 11-14/9-12 .786-.750 34/30 4 14/11 12/7 1/2 2/4 11/16
George Washington 12/04/19 63-64 -1 26-57/23-59 .456/.390 4-15/7-23 .267/.304 7-12/11-13 .583-.846 35/34 1 15/7 14/15 3/3 7/9 16/13
Binghamton 12/07/19 79-84 -5 32-82/30-62 .390/.484 4-29/12-28 .138/.429 11-16/12-16 .688-.750 48/39 9 9/9 8/14 1/2 5/4 15/16
Dartmouth 12/14/19 78-76 2 27-46/29-65 .587/.446 7-16/5-21 .438/.238 17-28/13-18 .607-.722 29/33 -4 14/10 12/8 4/2 1/5 17/25
UMass Lowell 12/21/19 74-62 12 29-64/21-67 .453/.313 5-20/5-21 .250/.238 11-14/15-22 .786-.682 46/40 6 12/11 13/7 2/4 4/8 17/14
Merrimack 12/29/19 69-67 2 28-49/25-54 .571/.463 8-17/8-16 .471/.500 5-13/9-11 .385-.818 30/28 2 15/11 12/9 4/0 4/7 15/16
Lafayette 01/02/20 73-72 1 29-61/25-50 .475/.500 8-24/9-21 .333/.429 7-12/13-17 .583-.765 34/29 5 12/18 9/12 0/1 7/5 14/13
American 01/05/20 63-67 -4 22-54/23-52 .407/.442 2-13/10-27 .154/.370 17-27/11-17 .630-.647 35/36 -1 8/16 14/16 2/2 9/6 18/20
Lehigh 01/08/20 84-67 17 30-65/26-61 .462/.426 7-27/6-20 .259/.300 17-26/9-12 .654-.750 42/33 9 16/9 7/8 3/2 5/7 11/18
Army West Point 01/11/20 81-59 22 34-56/22-56 .607/.393 8-15/7-22 .533/.318 5-9/8-14 .556-.571 39/22 17 18/10 14/9 2/1 4/7 15/11
Loyola Maryland 01/13/20 85-53 32 33-62/21-57 .532/.368 6-21/4-21 .286/.190 13-18/7-17 .722-.412 42/28 14 18/9 14/16 1/3 8/9 18/18
Colgate 01/18/20 70-79 -9 27-70/28-60 .386/.467 11-29/12-30 .379/.400 5-7/11-18 .714-.611 39/42 -3 12/17 4/7 2/5 2/2 17/11
Navy 01/22/20 58-60 -2 22-57/21-44 .386/.477 8-24/3-15 .333/.200 6-9/15-24 .667-.625 30/34 -4 9/6 12/16 0/0 8/6 18/15
Holy Cross 01/25/20 79-64 15 31-62/25-61 .500/.410 6-16/9-26 .375/.346 11-15/5-9 .733-.556 44/29 15 18/12 11/7 3/7 3/5 10/15
Loyola Maryland 01/29/20 92-77 15 31-58/27-53 .534/.509 7-18/6-20 .389/.300 23-31/17-23 .742-.739 31/29 2 15/17 10/17 2/4 8/7 16/23
Bucknell 02/01/20 77-57 20 33-59/22-54 .559/.407 6-13/8-20 .462/.400 5-7/5-9 .714-.556 34/27 7 16/11 12/17 2/3 10/8 11/14
Army West Point 02/05/20 80-66 14 28-55/28-59 .509/.475 10-26/3-17 .385/.176 14-20/7-9 .700-.778 32/31 1 16/12 8/11 1/1 6/4 15/17
Holy Cross 02/08/20 77-68 9 27-54/26-57 .500/.456 6-19/8-23 .316/.348 17-27/8-11 .630-.727 36/31 5 11/11 8/9 3/3 5/6 14/21
Colgate 02/10/20 63-79 -16 26-60/28-59 .433/.475 4-21/9-18 .190/.500 7-7/14-15 1.000-.933 32/32 0 10/11 14/10 6/5 5/11 16/10
Navy 02/15/20 77-54 23 31-55/20-53 .564/.377 7-17/4-12 .412/.333 8-12/10-16 .667-.625 38/24 14 17/14 11/8 3/1 1/4 20/12
Lafayette 02/19/20 59-61 -2 21-56/24-55 .375/.436 6-22/7-20 .273/.350 11-16/6-8 .688-.750 38/30 8 5/15 11/7 2/3 4/6 11/14
American 02/23/20 64-60 4 25-59/24-57 .424/.421 5-15/6-16 .333/.375 9-15/6-9 .600-.667 38/33 5 12/9 16/18 3/5 5/14 13/18
Lehigh 02/26/20 55-57 -2 20-70/24-63 .286/.381 5-21/4-17 .238/.235 10-18/5-12 .556-.417 47/50 -3 11/11 8/13 3/3 6/3 16/18
Bucknell 02/29/20 74-71 3 29-54/26-58 .537/.448 5-14/8-21 .357/.381 11-17/11-18 .647-.611 32/33 -1 11/11 9/10 4/0 4/8 15/15
Navy 03/05/20 69-63 6 24-57/24-57 .421/.421 8-24/6-20 .333/.300 13-20/9-13 .650-.692 36/36 0 12/9 10/11 2/2 6/3 13/20
Bucknell 03/08/20 64-61 3 26-54/23-49 .481/.469 6-18/9-22 .333/.409 6-12/6-11 .500-.545 38/23 15 15/8 15/13 4/2 10/9 13/13
Colgate 03/11/20 64-61 3 26-56/23-62 .464/.371 8-18/4-22 .444/.182 4-14/11-17 .286-.647 40/40 0 16/11 8/6 2/2 0/4 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Loyola Maryland (01/29/20)
FIELD GOALS MADE 35 SUNY Poly (11/09/19)
FIELD GOAL ATTEMPTS 82 Binghamton (12/07/19)
3 PT FIELD GOALS MADE 11 SUNY Poly (11/09/19); Colgate (01/18/20)
3 PT FG ATTEMPTS 30 UT Martin (11/27/19)
FREE THROWS MADE 23 Loyola Maryland (01/29/20)
FREE THROW ATTEMPTS 31 Loyola Maryland (01/29/20)
REBOUNDS 48 Binghamton (12/07/19)
ASSISTS 18 SUNY Poly (11/09/19); Army West Point (01/11/20); Loyola Maryland (01/13/20); Holy Cross (01/25/20)
STEALS 10 Bucknell (03/08/20); Vermont (11/13/19); Bucknell (02/01/20)
BLOCKED SHOTS 6 Colgate (02/10/20)
TURNOVERS 22 West Virginia (11/22/19)
FOULS 20 Navy (02/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Mahoney, Max Binghamton (12/07/19)
FIELD GOALS MADE 15 Mahoney, Max Binghamton (12/07/19)
FIELD GOAL ATTEMPTS 23 Mahoney, Max Binghamton (12/07/19)
3 PT FIELD GOALS MADE 4 Whyte, Walter; Harper, Jonas; McCoy, Javante Northeastern (11/05/19); SUNY Poly (11/09/19); UT Martin (11/27/19); Lafayette (01/02/20); Lehigh (01/08/20); Army West Point (01/11/20); Loyola Maryland (01/29/20); Colgate (03/11/20)
3 PT FG ATTEMPTS 9 McCoy, Javante; Whyte, Walter Lehigh (01/08/20); Colgate (01/18/20); Lafayette (02/19/20)
FREE THROWS MADE 8 McCoy, Javante; Mahoney, Max Loyola Maryland (01/29/20); Binghamton (12/07/19); Army West Point (02/05/20)
FREE THROW ATTEMPTS 12 Mahoney, Max Binghamton (12/07/19)
REBOUNDS 15 Mahoney, Max Lehigh (01/08/20)
ASSISTS 8 McCoy, Javante; Mahoney, Max Dartmouth (12/14/19); Army West Point (01/11/20); Bucknell (03/08/20)
STEALS 4 Mahoney, Max; Petcash, Andrew Navy (01/22/20); Bucknell (03/08/20)
BLOCKED SHOTS 3 Mahoney, Max Holy Cross (02/08/20); Bucknell (02/29/20)
TURNOVERS 5 Whyte, Walter; Mahoney, Max; McCoy, Javante Dartmouth (12/14/19); Loyola Maryland (01/29/20); American (02/23/20); American (01/05/20)
FOULS 5 Harper, Jonas; Mahoney, Max Navy (01/22/20); American (01/05/20); Colgate (01/18/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#51 Mahoney, Max 34 527 15.5
#05 Whyte, Walter 34 441 13.0
#30 McCoy, Javante 33 402 12.2
#15 Harper, Jonas 34 246 7.2
#03 Vilarino, Alex 29 179 6.2
#41 Mathon, Sukhmail 34 157 4.6
#14 Petcash, Andrew 34 157 4.6
#32 Hemphill, Jack 34 106 3.1
#35 Tynen, Fletcher 32 98 3.1
