Boston U vs South Carolina
Boston U - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mccoy, Javante | * | 35 | 6 - 15 | 1 - 6 | 4 - 5 | 1 - 6 | 7 | 2 | 5 | 2 | 1 | 1 | 17 |
| 15 | Harper, Jonas | * | 31 | 3 - 6 | 3 - 5 | 4 - 4 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 13 |
| 3 | Vilarino, Alex | * | 26 | 3 - 8 | 1 - 2 | 5 - 7 | 0 - 5 | 5 | 1 | 6 | 2 | 0 | 0 | 12 |
| 51 | Mahoney, Max | * | 29 | 4 - 7 | 0 - 0 | 1 - 3 | 1 - 5 | 6 | 4 | 1 | 0 | 0 | 1 | 9 |
| 5 | Whyte, Walter | * | 28 | 3 - 12 | 1 - 5 | 1 - 3 | 5 - 3 | 8 | 2 | 0 | 3 | 1 | 2 | 8 |
| 00 | Brittain-watts, Ethan | 12 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 8 | |
| 14 | Petcash, Andrew | 15 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Hemphill, Jack | 7 | 2 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 41 | Mathon, Sukhmail | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 35 | Tynen, Fletcher | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-64 | 9-25 | 15-22 | 12-26 | 38 | 17 | 15 | 11 | 2 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 5-13 | 2-5 |
| 37.8% | 38.5% | 40.0% | |
| 2nd Half | 13-27 | 4-12 | 13-17 |
| 48.1% | 33.3% | 76.5% | |
| Total | 27-64 | 9-25 | 15-22 |
| 42.2% | 36.0% | 68.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 19
South Carolina - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lawson, AJ | * | 38 | 8 - 18 | 2 - 8 | 4 - 6 | 2 - 5 | 7 | 3 | 5 | 0 | 0 | 2 | 22 |
| 21 | Kotsar, Maik | * | 36 | 7 - 10 | 0 - 0 | 0 - 1 | 3 - 4 | 7 | 2 | 0 | 1 | 2 | 1 | 14 |
| 10 | Minaya, Justin | * | 27 | 2 - 4 | 0 - 1 | 6 - 8 | 2 - 1 | 3 | 0 | 1 | 0 | 1 | 2 | 10 |
| 52 | Bolden, Jair | * | 25 | 4 - 10 | 0 - 4 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 3 | 1 | 0 | 8 |
| 20 | Frink, Alanzo | * | 17 | 3 - 6 | 0 - 1 | 2 - 4 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 8 |
| 5 | Couisnard, Jermaine | 19 | 2 - 10 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 3 | 0 | 0 | 6 | |
| 4 | Mccreary, Jalyn | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Moss, TJ | 20 | 0 - 6 | 0 - 3 | 0 - 2 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | |
| 15 | Leveque, Wildens | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Hannibal, Trae | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-67 | 4-22 | 12-21 | 16-27 | 43 | 16 | 14 | 13 | 5 | 6 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 3-12 | 5-10 |
| 42.9% | 25.0% | 50.0% | |
| 2nd Half | 12-32 | 1-10 | 7-11 |
| 37.5% | 10.0% | 63.6% | |
| Total | 27-67 | 4-22 | 12-21 |
| 40.3% | 18.2% | 57.1% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 8


