Boston U. vs Rhode Island
Boston U. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mccoy, Javante | * | 36 | 6 - 15 | 3 - 8 | 4 - 5 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 2 | 19 |
| 5 | Whyte, Walter | * | 30 | 3 - 11 | 1 - 6 | 4 - 6 | 2 - 3 | 5 | 4 | 2 | 3 | 1 | 4 | 11 |
| 41 | Mathon, Sukhmail | * | 32 | 2 - 5 | 0 - 0 | 5 - 7 | 3 - 8 | 11 | 3 | 1 | 4 | 1 | 0 | 9 |
| 15 | Harper, Jonas | * | 31 | 3 - 10 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 8 |
| 35 | Tynen, Fletcher | * | 18 | 1 - 2 | 0 - 1 | 0 - 3 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1 | Pascoe, Garrett | 21 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | |
| 25 | Zink, Nevin | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 00 | Brittain-watts, Ethan | 14 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 22 | Morales, Anthony | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chimezie, Malcolm | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 20-55 | 7-27 | 15-23 | 13-21 | 34 | 22 | 7 | 19 | 3 | 6 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-15 | 4-8 |
| 35.7% | 20.0% | 50.0% | |
| 2nd Half | 10-27 | 4-12 | 11-15 |
| 37.0% | 33.3% | 73.3% | |
| Total | 20-55 | 7-27 | 15-23 |
| 36.4% | 25.9% | 65.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 13
Rhode Island - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Leggett, Ishmael | * | 30 | 6 - 10 | 0 - 0 | 6 - 7 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 3 | 18 |
| 42 | El-amin, Ishmael | * | 26 | 2 - 3 | 1 - 1 | 8 - 8 | 0 - 1 | 1 | 4 | 2 | 0 | 2 | 2 | 13 |
| 2 | Sheppard, Jeremy | * | 33 | 4 - 11 | 1 - 4 | 3 - 3 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 3 | 12 |
| 21 | Mitchell, Makhi | * | 29 | 4 - 7 | 0 - 0 | 3 - 9 | 1 - 4 | 5 | 4 | 2 | 5 | 3 | 2 | 11 |
| 22 | Mitchell, Makhel | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 2 | 2 | 1 | 4 |
| 15 | Carey, Jalen | 15 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 0 | 0 | 2 | 1 | 1 | 6 | |
| 12 | Martin, Malik | 22 | 2 - 6 | 0 - 1 | 1 - 2 | 3 - 2 | 5 | 1 | 0 | 2 | 1 | 0 | 5 | |
| 00 | Thomas, Sebastian | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Walker, Antwan | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | |
| 24 | Ayo-faleye, Ileri | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-47 | 2-6 | 23-31 | 7-26 | 33 | 21 | 9 | 17 | 10 | 13 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 1-2 | 7-9 |
| 51.9% | 50.0% | 77.8% | |
| 2nd Half | 9-20 | 1-4 | 16-22 |
| 45.0% | 25.0% | 72.7% | |
| Total | 23-47 | 2-6 | 23-31 |
| 48.9% | 33.3% | 74.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 13





