Boston U. vs Rutgers
Boston U. - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Okwuosa, Ethan | * | 22 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 7 |
| 41 | Landrum, Otto | * | 18 | 2 - 8 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 0 | 5 |
| 14 | Nobili, Nico | * | 16 | 2 - 7 | 1 - 3 | 0 - 1 | 2 - 2 | 4 | 5 | 0 | 2 | 0 | 0 | 5 |
| 24 | Brewster, Miles | * | 25 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
| 5 | Alexander, Kyrone | * | 21 | 0 - 5 | 0 - 5 | 2 - 4 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 2 | 2 |
| 00 | Baptiste, Matai | 24 | 2 - 8 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | |
| 25 | Joyner, Spencer | 14 | 1 - 4 | 0 - 3 | 4 - 4 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 30 | Roy, Ben | 21 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 4 | |
| 20 | Mcnair, Michael | 12 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | |
| 13 | Sutliff, Ryan | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Palacios, Ben | 15 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Patnode, Andrew | 10 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Haber, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 14-52 | 5-25 | 12-18 | 7-21 | 28 | 20 | 6 | 13 | 1 | 14 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 4-13 | 4-7 |
| 28.0% | 30.8% | 57.1% | |
| 2nd Half | 7-27 | 1-12 | 8-11 |
| 25.9% | 8.3% | 72.7% | |
| Total | 14-52 | 5-25 | 12-18 |
| 26.9% | 20.0% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 10
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 23
Rutgers - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hyatt, Aundre | * | 21 | 6 - 11 | 3 - 7 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 0 | 17 |
| 11 | Omoruyi, Clifford | * | 21 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 5 | 5 | 1 | 0 | 3 | 0 | 0 | 5 |
| 24 | Williams, Austin | * | 17 | 1 - 2 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 1 | 1 | 3 | 1 | 0 | 4 |
| 13 | Woolfolk, Antwone | * | 14 | 2 - 5 | 0 - 0 | 0 - 4 | 4 - 4 | 8 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2 | Fernandes, Noah | * | 22 | 0 - 1 | 0 - 1 | 0 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 10 | Griffiths, Gavin | 27 | 9 - 15 | 3 - 7 | 4 - 4 | 3 - 1 | 4 | 2 | 0 | 5 | 1 | 0 | 25 | |
| 21 | Chol, Antonio | 13 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | |
| 9 | Palmquist, Oskar | 19 | 1 - 3 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | |
| 1 | Davis, Jamichael | 20 | 0 - 1 | 0 - 0 | 3 - 8 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | |
| 00 | Simpson, Derek | 20 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 1 | 2 | |
| 7 | Terry, Aiden | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Morales, Jacob | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Hayn, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-52 | 7-25 | 16-30 | 15-33 | 48 | 15 | 12 | 17 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 3-10 | 7-15 |
| 45.5% | 30.0% | 46.7% | |
| 2nd Half | 13-30 | 4-15 | 9-15 |
| 43.3% | 26.7% | 60.0% | |
| Total | 23-52 | 7-25 | 16-30 |
| 44.2% | 28.0% | 53.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 23
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 39












