Boston U. vs Colgate
Boston U. - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcnair, Michael | * | 25 | 4 - 8 | 3 - 7 | 1 - 2 | 2 - 4 | 6 | 2 | 1 | 3 | 0 | 1 | 12 |
| 3 | Chimezie, Malcolm | * | 20 | 5 - 8 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 10 |
| 5 | Alexander, Kyrone | * | 30 | 2 - 9 | 0 - 5 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 4 | 0 | 2 | 5 |
| 21 | Nobili, Nico | * | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 2 | 2 | 0 | 3 |
| 24 | Brewster, Miles | * | 19 | 1 - 7 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 1 | 1 | 1 | 0 | 2 |
| 7 | Abdullah, Azmar | 18 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 2 | 6 | |
| 2 | Palacios, Ben | 16 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 30 | Roy, Ben | 27 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | |
| 14 | Defty, Ben | 10 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 41 | Landrum, Otto | 10 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 13 | Sutliff, Ryan | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Nielsen, Quinn | 1 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Joyner, Spencer | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-48 | 5-18 | 7-14 | 8-20 | 28 | 14 | 10 | 19 | 3 | 7 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 2-10 | 5-8 |
| 37.5% | 20.0% | 62.5% | |
| 2nd Half | 10-24 | 3-8 | 2-6 |
| 41.7% | 37.5% | 33.3% | |
| Total | 19-48 | 5-18 | 7-14 |
| 39.6% | 27.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 18
Colgate - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Woodward, Jeff | * | 22 | 7 - 9 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 3 | 7 | 0 | 0 | 1 | 18 |
| 25 | Jones, Parker | * | 25 | 4 - 8 | 3 - 4 | 1 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 12 |
| 5 | Louis-jacques, Nicolas | * | 24 | 4 - 9 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 1 | 11 |
| 3 | Cox, Jalen | * | 11 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 2 | 7 |
| 1 | Cummins, Brady | * | 25 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| 13 | Carlesimo, Kyle | 19 | 5 - 8 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | |
| 10 | Baker, Chandler | 17 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 11 | |
| 33 | Wright, Sam | 11 | 2 - 3 | 0 - 1 | 3 - 3 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | |
| 9 | Brennan, Cameron | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 2 | 1 | 4 | |
| 7 | Clark, Stevie | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Forrest, Blake | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 00 | Scott, Julian | 20 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Ahayere, Josh | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 | 13-27 | 12-14 | 10-26 | 36 | 15 | 22 | 9 | 2 | 11 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-30 | 10-14 | 5-5 |
| 63.3% | 71.4% | 100.0% | |
| 2nd Half | 12-31 | 3-13 | 7-9 |
| 38.7% | 23.1% | 77.8% | |
| Total | 31-61 | 13-27 | 12-14 |
| 50.8% | 48.1% | 85.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 25
Bench Points: 39













