Boston U. vs Howard
Boston U. - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexander, Kyrone | * | 26 | 2 - 9 | 2 - 5 | 4 - 4 | 2 - 5 | 7 | 1 | 2 | 3 | 0 | 0 | 10 |
| 3 | Chimezie, Malcolm | * | 26 | 3 - 7 | 0 - 0 | 2 - 4 | 4 - 6 | 10 | 1 | 0 | 0 | 1 | 0 | 8 |
| 20 | Mcnair, Michael | * | 23 | 2 - 7 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
| 24 | Brewster, Miles | * | 22 | 3 - 6 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 0 | 1 | 4 | 0 | 3 | 8 |
| 21 | Nobili, Nico | * | 19 | 1 - 3 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| 7 | Abdullah, Azmar | 17 | 7 - 9 | 5 - 7 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | |
| 2 | Palacios, Ben | 17 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | |
| 30 | Roy, Ben | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | |
| 00 | Baptiste, Matai | 21 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Defty, Ben | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-54 | 13-27 | 12-16 | 11-23 | 34 | 13 | 9 | 12 | 4 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 7-18 | 3-4 |
| 26.7% | 38.9% | 75.0% | |
| 2nd Half | 14-24 | 6-9 | 9-12 |
| 58.3% | 66.7% | 75.0% | |
| Total | 22-54 | 13-27 | 12-16 |
| 40.7% | 48.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 14
Bench Points: 32
Howard - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Dockery, Marcus | * | 38 | 8 - 14 | 0 - 3 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 17 |
| 7 | Harper, Blake | * | 33 | 5 - 11 | 0 - 3 | 4 - 4 | 3 - 4 | 7 | 2 | 3 | 1 | 0 | 3 | 14 |
| 1 | Gill, Anwar | * | 28 | 5 - 9 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 0 | 2 | 10 |
| 34 | Harris, Bryce | * | 32 | 4 - 10 | 0 - 3 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 3 | 1 | 0 | 8 |
| 8 | Strong, Joshua | * | 31 | 2 - 4 | 2 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 3 | 0 | 0 | 6 |
| 15 | Shockley-okeke, Cameron | 7 | 0 - 2 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Campbell, Dom | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Stewart, Miles | 8 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Johnson, Jaren | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 11 | Okojie, Ose | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-55 | 2-16 | 10-11 | 8-23 | 31 | 14 | 7 | 14 | 1 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 2-9 | 5-6 |
| 33.3% | 22.2% | 83.3% | |
| 2nd Half | 18-34 | 0-7 | 5-5 |
| 52.9% | 0.0% | 100.0% | |
| Total | 25-55 | 2-16 | 10-11 |
| 45.5% | 12.5% | 90.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 7










