Boston U. vs UMBC
Boston U. - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Brewster, Miles | * | 26 | 7 - 13 | 1 - 5 | 3 - 3 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 18 |
| 20 | Mcnair, Michael | * | 26 | 3 - 6 | 2 - 5 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
| 3 | Chimezie, Malcolm | * | 23 | 4 - 9 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 3 | 2 | 1 | 1 | 0 | 9 |
| 5 | Alexander, Kyrone | * | 26 | 3 - 10 | 1 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 3 | 0 | 1 | 7 |
| 21 | Nobili, Nico | * | 14 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| 00 | Baptiste, Matai | 23 | 4 - 5 | 3 - 3 | 2 - 2 | 2 - 7 | 9 | 2 | 1 | 2 | 0 | 1 | 13 | |
| 2 | Palacios, Ben | 16 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 30 | Roy, Ben | 19 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | |
| 14 | Defty, Ben | 12 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 7 | Abdullah, Azmar | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 27-58 | 9-25 | 12-15 | 9-29 | 38 | 19 | 12 | 17 | 2 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 7-14 | 5-6 |
| 55.2% | 50.0% | 83.3% | |
| 2nd Half | 11-29 | 2-11 | 7-9 |
| 37.9% | 18.2% | 77.8% | |
| Total | 27-58 | 9-25 | 12-15 |
| 46.6% | 36.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 10 time(s)
Points off Turnovers: 4
Bench Points: 31
UMBC - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Odunowo, Josh | * | 34 | 7 - 14 | 0 - 1 | 9 - 11 | 2 - 4 | 6 | 3 | 3 | 1 | 1 | 0 | 23 |
| 23 | Johnson, Bryce | * | 34 | 5 - 11 | 1 - 4 | 7 - 7 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 1 | 18 |
| 4 | Short, Marlon | * | 26 | 3 - 8 | 0 - 1 | 4 - 4 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 3 | 10 |
| 6 | Jordan, Louie | * | 34 | 1 - 6 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 7 |
| 24 | Banks, Marcus | * | 24 | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 1 | 6 |
| 1 | Valentine, Ace | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | |
| 5 | Dickerson, Daylon | 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Harris, JC | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Eze, Tim | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Sapp, Devan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Stone, Chaydon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-55 | 5-18 | 24-26 | 5-22 | 27 | 15 | 11 | 8 | 2 | 9 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-8 | 11-13 |
| 37.0% | 37.5% | 84.6% | |
| 2nd Half | 11-28 | 2-10 | 13-13 |
| 39.3% | 20.0% | 100.0% | |
| Total | 21-55 | 5-18 | 24-26 |
| 38.2% | 27.8% | 92.3% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 10 time(s)
Points off Turnovers: 17
Bench Points: 7










