2026 Men's Cross Country Roster
Name | Yr. | Hometown | Previous School | |
|---|---|---|---|---|
| Jr. | Bentonville, Ark. | Bentonville | ||
| So. | Cambridge, Mass. | Cambridge Rindge and Latin | ||
| Fr. | Brookline, Mass. | Brookline | ||
| Fr. | Randolph, N.J. | Randolph | ||
| Gr. | Stow, Mass. | Nashoba Regional High School | ||
| Fr. | Middletown, N.J, | Christian Brothers | ||
| Fr. | Manhattan, N.Y. | NEST+m | ||
| Jr. | Englewood, Colo. | Cherry Creek | ||
| Jr. | West Hartford, Conn. | Hall | ||
| So. | Westbrook, Conn. | Xavier | ||
| Jr. | Barrington, R.I. | Barrington | ||
| So. | Abingdon, Va. | Abingdon | ||
| So. | San Antonio, Texas | Johnson | ||
| So. | Miami, Fla. | Belen Jesuit | ||
| Jr. | Lakewood, Colo. | Mullen | ||
| So. | Pittsford, N.Y. | Pittsford-Sutherland | ||
| Sr. | Havelock North, NZ | Havelock North | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track & Field and Cross Country - Throws | gcartwri@bu.edu | (617) 353-8679 | ||
| Head Coach, Cross Country; Assistant Coach, Track & Field | jm2sx@bu.edu | |||
| Assistant Coach - Distance | bmull@bu.edu | |||
Monday, June 29
Sunday, April 12
Tuesday, December 16
Saturday, December 13






















































