2025 Men's Cross Country Roster

Name | Yr. | Hometown | Previous School | |
|---|---|---|---|---|
| So. | Bentonville, Ark. | Bentonville | ||
| Sr. | Fontana, Calif. | Rancho Cucamonga | ||
| Sr. | Portland, Ore. | Lincoln | ||
| Fr. | Cambridge, Mass. | |||
| Sr. | Stow, Mass. | Nashoba Regional High School | ||
| Sr. | Lausanne, Switzerland | International School of Lausanne | ||
| So. | Englewood, Colo. | Cherry Creek | ||
| Sr. | Surrey, BC | Semiahmoo Secondary | ||
| So. | West Hartford, Conn. | Hall | ||
| Fr. | Westbrook, Conn. | Xavier High School | ||
| So. | Barrington, R.I. | Barrington | ||
| Fr. | Abingdon, Va. | Abingdon High School | ||
| Fr. | San Antonio, Texas | Johnson High School | ||
| Fr. | Miami, Fla. | Belen Jesuit High School | ||
| Sr. | Durand, Wis. | Durand-Arkansaw | ||
| So. | Lakewood, Colo. | Mullen | ||
| Fr. | Pittsford, N.Y. | Pittsford-Sutherland | ||
| Sr. | Salem, Mass. | St. John's Prep | ||
| Jr. | Havelock North, NZ | Havelock North | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Track & Field and Cross Country - Throws | gcartwri@bu.edu | (617) 353-8679 | ||
| Assistant Coach - Distance | ||||
| Head Coach, Cross Country; Assistant Coach, Track & Field | jm2sx@bu.edu | |||
| Assistant Coach - Distance | bmull@bu.edu | |||
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
BU Terriers Unleashed - Season 6 - Episode 1
Sunday, November 24
Terrier Twelve #8: Track & Field and Cross Country
Monday, July 15








































































