Vermont vs Boston University
Vermont - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Young, Tonya | * | 34 | 8 - 17 | 1 - 2 | 3 - 3 | 5 - 8 | 13 | 3 | 0 | 1 | 1 | 0 | 20 |
| 32 | Buschmann, Lauren | * | 36 | 6 - 18 | 0 - 1 | 6 - 9 | 9 - 4 | 13 | 1 | 1 | 3 | 1 | 0 | 18 |
| 24 | Wheeler, Lauren | * | 29 | 3 - 16 | 1 - 4 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 4 | 0 | 1 | 7 |
| 00 | Simononis, Sam | * | 32 | 2 - 11 | 1 - 4 | 0 - 0 | 2 - 5 | 7 | 5 | 3 | 2 | 2 | 1 | 5 |
| 5 | Lalonde, Kristine | * | 37 | 0 - 7 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 6 | 5 | 0 | 0 | 0 |
| 1 | Dennerlein, Tory | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Hier, Kelli | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 34 | Cooper, Jasmine | 5 | 0 - 2 | 0 - 1 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Albert, Morgan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dorey, Katie | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-74 | 3-16 | 11-16 | 28-27 | 55 | 20 | 13 | 18 | 4 | 2 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-33 | 0-4 | 1-1 |
| 30.3% | 0.0% | 100.0% | |
| 2nd Quarter | 9-41 | 3-12 | 10-15 |
| 22.0% | 25.0% | 66.7% | |
| Total | 19-74 | 3-16 | 11-16 |
| 25.7% | 18.8% | 68.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 2
Boston University - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Alford, Chantell | * | 33 | 9 - 14 | 3 - 4 | 8 - 10 | 1 - 5 | 6 | 3 | 1 | 4 | 1 | 3 | 29 |
| 20 | Briggs, Kat | * | 32 | 4 - 10 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 4 | 3 | 1 | 0 | 3 | 10 |
| 22 | McIntyre, Krystyn | * | 17 | 2 - 8 | 1 - 3 | 0 - 0 | 3 - 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| 34 | Stewart, Caroline | * | 26 | 2 - 7 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 4 | 0 | 3 | 0 | 4 |
| 2 | Cashman, Kerry | * | 34 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 4 | 2 | 3 | 2 | 0 | 2 |
| 10 | Young, Alex | 21 | 4 - 10 | 3 - 7 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 13 | |
| 21 | Agboola, Rashidat | 21 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 2 | 2 | 0 | 6 | |
| 14 | Sims, Kristen | 12 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 4 | Carbacio, Kasie | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Moran, Mo | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-62 | 8-20 | 15-19 | 12-30 | 42 | 19 | 14 | 12 | 9 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-33 | 5-9 | 1-2 |
| 51.5% | 55.6% | 50.0% | |
| 2nd Quarter | 9-29 | 3-11 | 14-17 |
| 31.0% | 27.3% | 82.4% | |
| Total | 26-62 | 8-20 | 15-19 |
| 41.9% | 40.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 25











