2021-22 Women's Basketball Cumulative Statistics

Team Stats (17-14, 12-6)

Overall Team Statistics
Statistic Boston U. Opponents
Scoring
Total Points 1937 1849
Points Per Game 62.5 59.6
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 743-1758 718-1847
FG: Percentage .423 .389
FG: Per Game 24.0 23.2
3PT: Made-Attempted 192-565 166-555
3PT: Percentage .340 .299
3PT: Per Game 6.2 5.4
FT: Made-Attempted 259-390 247-360
FT: Percentage .664 .686
FT: Per Game 8.4 8.0
Rebounding
Total 1172 1021
Per Game 37.8 32.9
Margin 4.9 --
Assists
Total 376 345
Per Game 12.1 11.1
Turnovers
Total 500 402
Per Game 16.1 13.0
Margin -3.2 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 12.2 13.9
Steals
Total 184 215
Per Game 5.9 6.9
Blocks
Total 137 71
Per Game 4.4 2.3
Attendance
Total 5526 8748
Per Game 15-368 16-547

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Johnson, Sydney 28 27 955 34.1 170 406 .419 32 110 .291 68 91 .747 440 15.7 16 53 69 2.5 62 96 62 50 8
11 Weimar, Caitlin 27 24 780 28.9 111 226 .491 0 1 .000 57 88 .648 279 10.3 87 149 236 8.7 54 33 60 22 39
10 Giannaros, Alex 25 19 652 26.1 92 215 .428 40 101 .396 25 36 .694 249 10.0 11 43 54 2.2 54 54 79 13 9
33 Durant, Maren 31 26 850 27.4 94 171 .550 0 0 .000 42 80 .525 230 7.4 92 186 278 9.0 88 45 70 24 52
23 Esposito, Emily 19 19 519 27.3 49 147 .333 11 47 .234 13 17 .765 122 6.4 11 47 58 3.1 31 44 47 12 6  
04 Shean, Liz 27 6 446 16.5 56 127 .441 35 76 .461 23 27 .852 170 6.3 11 32 43 1.6 30 11 22 12 4
25 Childs, Riley 16 8 347 21.7 33 95 .347 12 35 .343 16 21 .762 94 5.9 16 90 106 6.6 22 12 30 16 9
22 Pina, Maggie 31 23 624 20.1 53 159 .333 36 121 .298 3 4 .750 145 4.7 8 55 63 2.0 36 22 30 17 0
05 Tibbitt, Chiara 26 2 303 11.7 35 73 .479 6 15 .400 2 2 1.000 78 3.0 20 48 68 2.6 28 17 30 6 4
03 Mingo, Kelsi 8 0 55 6.9 8 23 .348 6 12 .500 0 2 .000 22 2.8 1 2 3 0.4 5 4 2 3 1
40 Beneventine, Sophie 27 1 449 16.6 25 63 .397 7 23 .304 3 11 .273 60 2.2 10 45 55 2.0 34 30 23 6 3
12 Larnard, Annabelle 15 0 134 8.9 11 30 .367 5 12 .417 3 4 .750 30 2.0 9 19 28 1.9 11 4 11 2 0
30 Davenport, Lauren 13 0 82 6.3 6 23 .261 2 12 .167 4 7 .571 18 1.4 5 13 18 1.4 9 4 7 1 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 54 92 3.0 0 0 27 0 0  
00 Washington, Corinne 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
Total 31 6200 200.0 743 1758 .423 192 565 .340 259 390 .664 1937 62.48 335 837 1172 37.8 466 376 500 184 137
Opponents 31 6200 200.0 718 1847 .389 166 555 .299 247 360 .686 1849 59.65 314 707 1021 32.9 479 345 402 215 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Johnson, Sydney 18 17 639 35.5 123 289 .426 23 84 .274 38 56 .679 307 17.1 11 40 51 2.8 32 67 3.7 39 33 6
10 Giannaros, Alex 16 14 483 30.2 74 177 .418 35 84 .417 23 34 .676 206 12.9 4 35 39 2.4 29 42 2.6 42 10 6
11 Weimar, Caitlin 15 13 452 30.1 70 140 .500 0 0 .000 30 44 .682 170 11.3 58 94 152 10.1 32 18 1.2 33 6 26
33 Durant, Maren 18 15 513 28.5 59 108 .546 0 0 .000 21 42 .500 139 7.7 63 124 187 10.4 53 33 1.8 42 16 35
04 Shean, Liz 17 4 280 16.5 31 74 .419 20 44 .455 11 12 .917 93 5.5 10 20 30 1.8 17 5 0.3 15 7 3
23 Esposito, Emily 8 8 171 21.4 15 48 .313 1 9 .111 7 8 .875 38 4.8 4 20 24 3.0 11 16 2.0 11 2 2  
22 Pina, Maggie 18 12 326 18.1 24 79 .304 16 63 .254 1 1 1.000 65 3.6 5 30 35 1.9 19 12 0.7 10 9 0
25 Childs, Riley 6 4 121 20.2 8 36 .222 2 12 .167 4 4 1.000 22 3.7 3 35 38 6.3 5 6 1.0 6 5 2
05 Tibbitt, Chiara 15 2 224 14.9 26 55 .473 5 9 .556 2 2 1.000 59 3.9 17 37 54 3.6 21 11 0.7 18 5 3
40 Beneventine, Sophie 16 1 267 16.7 18 40 .450 5 14 .357 2 7 .286 43 2.7 6 30 36 2.3 23 14 0.9 11 3 2
12 Larnard, Annabelle 5 0 55 11.0 5 13 .385 1 5 .200 0 0 .000 11 2.2 6 9 15 3.0 7 2 0.4 3 1 0
03 Mingo, Kelsi 5 0 20 4.0 4 5 .800 2 3 .667 0 0 .000 10 2.0 0 2 2 0.4 2 3 0.6 0 1 1
30 Davenport, Lauren 7 0 47 6.7 4 18 .222 1 8 .125 1 3 .333 10 1.4 3 8 11 1.6 6 2 0.3 2 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 2.9 0 0 0.0 12 0 0  
00 Washington, Corinne 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
Total 18 3600 200.0 461 1082 .426 111 335 .331 140 213 .657 1173 65.17 213 515 728 40.4 258 231 12.8 244 98 88
Opponents 18 3600 200.0 411 1076 .382 86 307 .280 134 194 .691 1042 57.89 165 424 589 32.7 260 188 10.4 215 114 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Johnson, Sydney 28 27 955 170 406 .419 32 110 .291 68 91 .747 440 15.7
11 Weimar, Caitlin 27 24 780 111 226 .491 0 1 .000 57 88 .648 279 10.3
10 Giannaros, Alex 25 19 652 92 215 .428 40 101 .396 25 36 .694 249 10.0
33 Durant, Maren 31 26 850 94 171 .550 0 0 .000 42 80 .525 230 7.4
23 Esposito, Emily 19 19 519 49 147 .333 11 47 .234 13 17 .765 122 6.4
04 Shean, Liz 27 6 446 56 127 .441 35 76 .461 23 27 .852 170 6.3
25 Childs, Riley 16 8 347 33 95 .347 12 35 .343 16 21 .762 94 5.9
22 Pina, Maggie 31 23 624 53 159 .333 36 121 .298 3 4 .750 145 4.7
05 Tibbitt, Chiara 26 2 303 35 73 .479 6 15 .400 2 2 1.000 78 3.0
40 Beneventine, Sophie 27 1 449 25 63 .397 7 23 .304 3 11 .273 60 2.2
12 Larnard, Annabelle 15 0 134 11 30 .367 5 12 .417 3 4 .750 30 2.0
03 Mingo, Kelsi 8 0 55 8 23 .348 6 12 .500 0 2 .000 22 2.8
30 Davenport, Lauren 13 0 82 6 23 .261 2 12 .167 4 7 .571 18 1.4
00 Washington, Corinne 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6200 743 1758 .423 192 565 .340 259 390 .664 1937 62.48
Opponents 31 6200 718 1847 .389 166 555 .299 247 360 .686 1849 59.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Johnson, Sydney 28 34.1 .419 .291 .747 0.6 1.9 2.5 3.4 1.8 0.3 15.7
11 Weimar, Caitlin 27 28.9 .491 .000 .648 3.2 5.5 8.7 1.2 0.8 1.4 10.3
10 Giannaros, Alex 25 26.1 .428 .396 .694 0.4 1.7 2.2 2.2 0.5 0.4 10.0
33 Durant, Maren 31 27.4 .550 .000 .525 3.0 6.0 9.0 1.5 0.8 1.7 7.4
23 Esposito, Emily 19 27.3 .333 .234 .765 0.6 2.5 3.1 2.3 0.6 0.3 6.4
04 Shean, Liz 27 16.5 .441 .461 .852 0.4 1.2 1.6 0.4 0.4 0.1 6.3
25 Childs, Riley 16 21.7 .347 .343 .762 1.0 5.6 6.6 0.8 1.0 0.6 5.9
22 Pina, Maggie 31 20.1 .333 .298 .750 0.3 1.8 2.0 0.7 0.5 0.0 4.7
05 Tibbitt, Chiara 26 11.7 .479 .400 1.000 0.8 1.8 2.6 0.7 0.2 0.2 3.0
40 Beneventine, Sophie 27 16.6 .397 .304 .273 0.4 1.7 2.0 1.1 0.2 0.1 2.2
12 Larnard, Annabelle 15 8.9 .367 .417 .750 0.6 1.3 1.9 0.3 0.1 0.0 2.0
03 Mingo, Kelsi 8 6.9 .348 .500 .000 0.1 0.3 0.4 0.5 0.4 0.1 2.8
30 Davenport, Lauren 13 6.3 .261 .167 .571 0.4 1.0 1.4 0.3 0.1 0.2 1.4
00 Washington, Corinne 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 31 200.0 .423 .340 .664 10.8 27.0 37.8 12.1 5.9 4.4 62.48
Opponents 31 200.0 .389 .299 .686 10.1 22.8 32.9 11.1 6.9 2.3 59.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMass Lowell 11/09/21 76-47 W 27-57 .474 12-20 .600 10-13 .769 11 30 41 41.0 18 13 22 4 13 76 76.0
at Princeton 11/14/21 40-69 L 14-42 .333 3-14 .214 9-18 .500 6 19 25 33.0 21 5 27 0 5 40 58.0
vs Boston College 11/17/21 69-65 W 25-52 .481 6-13 .462 13-16 .813 8 26 34 33.3 14 6 19 3 6 69 61.7
vs Maine 11/21/21 57-59 L 24-56 .429 3-10 .300 6-14 .429 13 27 40 35.0 12 6 22 3 7 57 60.5
vs Yale 11/24/21 51-57 L 20-49 .408 4-16 .250 7-10 .700 7 21 28 33.6 23 12 20 3 10 51 58.6
at Harvard 11/27/21 79-82 L 32-49 .653 10-18 .556 5-7 .714 9 25 34 33.7 13 19 24 4 4 79 62.0
at Northeastern 12/01/21 45-53 L 16-50 .320 4-22 .182 9-10 .900 10 19 29 33.0 16 9 23 3 6 45 59.6
at Merrimack 12/09/21 66-52 W 26-58 .448 8-20 .400 6-10 .600 9 26 35 33.3 12 14 18 4 7 66 60.4
vs New Hampshire 12/13/21 60-47 W 19-38 .500 8-13 .615 14-24 .583 4 33 37 33.7 11 15 21 9 6 60 60.3
at Rhode Island 12/19/21 44-54 L 16-66 .242 6-27 .222 6-8 .750 23 25 48 35.1 13 13 16 3 6 44 58.7
at Georgia Tech 12/21/21 49-78 L 17-52 .327 3-16 .188 12-16 .750 6 20 26 34.3 15 8 9 2 2 49 57.8
vs Navy 01/02/22 82-58 W 34-69 .493 7-18 .389 7-10 .700 16 36 52 35.8 18 13 14 2 3 82 59.8
at Loyola Maryland 01/05/22 64-51 W 21-63 .333 6-24 .250 16-20 .800 15 31 46 36.5 12 13 8 9 7 64 60.2
vs American 01/08/22 69-46 W 26-56 .464 6-19 .316 11-16 .688 12 37 49 37.4 14 15 15 7 4 69 60.8
vs Army West Point 01/12/22 64-56 W 25-63 .397 6-19 .316 8-12 .667 11 31 42 37.7 13 9 16 7 5 64 61.0
at Navy 01/15/22 74-63 W 27-61 .443 12-34 .353 8-13 .615 10 28 38 37.8 11 17 10 2 9 74 61.8
vs Loyola Maryland 01/19/22 65-47 W 24-58 .414 9-20 .450 8-11 .727 13 22 35 37.6 12 14 17 6 10 65 62.0
at Lehigh 01/22/22 67-79 L 29-70 .414 3-18 .167 6-12 .500 7 27 34 37.4 22 10 9 2 4 67 62.3
vs Lafayette 01/26/22 67-57 W 22-49 .449 7-18 .389 16-22 .727 9 25 34 37.2 17 13 14 5 4 67 62.5
at Colgate 01/29/22 59-45 W 24-54 .444 6-20 .300 5-8 .625 12 30 42 37.5 15 15 18 6 6 59 62.4
at Bucknell 02/02/22 67-58 W 25-56 .446 6-13 .462 11-15 .733 13 29 42 37.7 11 17 15 2 2 67 62.6
vs Lehigh 02/05/22 65-68 L 26-70 .371 7-21 .333 6-12 .500 15 29 44 38.0 14 7 10 3 5 65 62.7
at Army West Point 02/09/22 69-56 W 28-62 .452 8-19 .421 5-6 .833 15 26 41 38.1 12 13 11 8 4 69 63.0
at American 02/12/22 57-70 L 22-47 .468 4-11 .364 9-13 .692 10 23 33 37.9 19 16 22 3 4 57 62.7
vs Holy Cross 02/16/22 74-56 W 31-63 .492 8-17 .471 4-8 .500 8 33 41 38.0 6 21 9 9 6 74 63.2
vs Colgate 02/19/22 61-64 L 25-60 .417 2-15 .133 9-13 .692 13 29 42 38.2 16 12 12 7 6 61 63.1
at Lafayette 02/23/22 52-58 L 23-64 .359 5-20 .250 1-6 .167 12 20 32 37.9 17 14 10 2 7 52 62.7
vs Bucknell 02/26/22 69-51 W 29-59 .492 4-10 .400 7-10 .700 7 36 43 38.1 15 10 16 4 4 69 62.9
at Holy Cross 03/02/22 48-59 L 20-58 .345 5-19 .263 3-6 .500 15 23 38 38.1 14 2 18 4 8 48 62.4
vs Army West Point 03/07/22 80-74 W 29-59 .492 11-28 .393 11-14 .786 6 26 32 37.9 17 18 14 6 9 80 63.0
at American 03/10/22 48-70 L 17-48 .354 3-13 .231 11-17 .647 10 25 35 37.8 23 7 21 5 5 48 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Lowell 11/09/21 47-76 L 20-61 .328 4-10 .400 3-9 .333 15 19 34 34.0 18 12 23 2 7 47 47.0
Princeton 11/14/21 69-40 W 25-53 .472 5-13 .385 14-22 .636 11 23 34 34.0 19 12 15 1 12 69 58.0
Boston College 11/17/21 65-69 L 28-64 .438 4-18 .222 5-8 .625 12 19 31 33.0 21 12 16 2 11 65 60.3
Maine 11/21/21 59-57 W 24-57 .421 7-22 .318 4-6 .667 7 26 33 33.0 17 11 17 0 7 59 60.0
Yale 11/24/21 57-51 W 20-49 .408 8-19 .421 9-13 .692 9 22 31 32.6 16 12 21 2 5 57 59.4
Harvard 11/27/21 82-79 W 31-68 .456 14-32 .438 6-6 1.000 12 10 22 30.8 14 14 7 1 12 82 63.2
Northeastern 12/01/21 53-45 W 20-54 .370 2-14 .143 11-15 .733 9 18 27 30.3 13 11 15 1 8 53 61.7
Merrimack 12/09/21 52-66 L 20-56 .357 7-19 .368 5-7 .714 11 23 34 30.8 12 13 21 3 6 52 60.5
New Hampshire 12/13/21 47-60 L 17-61 .279 6-19 .316 7-9 .778 12 19 31 30.8 22 5 12 1 7 47 59.0
Rhode Island 12/19/21 54-44 W 22-60 .367 2-15 .133 8-11 .727 15 28 43 32.0 13 11 12 6 6 54 58.5
Georgia Tech 12/21/21 78-49 W 29-64 .453 8-25 .320 12-18 .667 14 30 44 33.1 11 19 5 6 3 78 60.3
Navy 01/02/22 58-82 L 22-65 .338 6-20 .300 8-18 .444 12 22 34 33.2 18 8 9 5 8 58 60.1
Loyola Maryland 01/05/22 51-64 L 19-57 .333 6-13 .462 7-12 .583 9 29 38 33.5 16 11 11 1 4 51 59.4
American 01/08/22 46-69 L 19-70 .271 3-20 .150 5-9 .556 16 17 33 33.5 20 6 10 1 6 46 58.4
Army West Point 01/12/22 56-64 L 24-66 .364 6-24 .250 2-4 .500 7 23 30 33.3 19 12 12 3 8 56 58.3
Navy 01/15/22 63-74 L 27-66 .409 6-17 .353 3-3 1.000 11 27 38 33.6 14 14 12 0 4 63 58.6
Loyola Maryland 01/19/22 47-65 L 19-50 .380 5-16 .313 4-6 .667 8 21 29 33.3 18 8 22 2 8 47 57.9
Lehigh 01/22/22 79-67 W 29-62 .468 9-30 .300 12-16 .750 8 38 46 34.0 14 18 15 1 4 79 59.1
Lafayette 01/26/22 57-67 L 23-57 .404 2-16 .125 9-14 .643 6 19 25 33.5 17 8 9 1 3 57 58.9
Colgate 01/29/22 45-59 L 19-53 .358 2-15 .133 5-6 .833 5 20 25 33.1 11 9 13 5 8 45 58.3
Bucknell 02/02/22 58-67 L 23-63 .365 3-13 .231 9-11 .818 10 17 27 32.8 15 14 6 5 6 58 58.2
Lehigh 02/05/22 68-65 W 29-63 .460 5-22 .227 5-7 .714 7 29 36 33.0 12 8 12 3 6 68 58.7
Army West Point 02/09/22 56-69 L 26-65 .400 3-11 .273 1-3 .333 13 19 32 32.9 15 8 9 0 4 56 58.6
American 02/12/22 70-57 W 27-54 .500 4-10 .400 12-15 .800 6 16 22 32.5 15 19 10 1 15 70 59.0
Holy Cross 02/16/22 56-74 L 21-70 .300 7-24 .292 7-7 1.000 15 24 39 32.7 8 9 11 5 6 56 58.9
Colgate 02/19/22 64-61 W 24-53 .453 8-19 .421 8-13 .615 4 24 28 32.5 18 11 12 0 4 64 59.1
Lafayette 02/23/22 58-52 W 19-48 .396 1-11 .091 19-23 .826 11 32 43 32.9 8 10 17 5 2 58 59.1
Bucknell 02/26/22 51-69 L 19-62 .306 3-14 .214 10-13 .769 9 24 33 32.9 12 3 11 2 11 51 58.8
Holy Cross 03/02/22 59-48 W 22-52 .423 7-12 .583 8-14 .571 8 23 31 32.9 10 12 14 3 7 59 58.8
Army West Point 03/07/22 74-80 L 28-68 .412 6-21 .286 12-19 .632 12 24 36 33.0 19 9 11 1 8 74 59.3
American 03/10/22 70-48 W 23-56 .411 7-21 .333 17-23 .739 10 22 32 32.9 24 16 12 2 9 70 59.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Lowell 11/09/21 76-47 29 27-57/20-61 .474/.328 12-20/4-10 .600/.400 10-13/3-9 .769-.333 41/34 7 13/12 22/23 4/2 13/7 18/18
Princeton 11/14/21 40-69 -29 14-42/25-53 .333/.472 3-14/5-13 .214/.385 9-18/14-22 .500-.636 25/34 -9 5/12 27/15 0/1 5/12 21/19
Boston College 11/17/21 69-65 4 25-52/28-64 .481/.438 6-13/4-18 .462/.222 13-16/5-8 .813-.625 34/31 3 6/12 19/16 3/2 6/11 14/21
Maine 11/21/21 57-59 -2 24-56/24-57 .429/.421 3-10/7-22 .300/.318 6-14/4-6 .429-.667 40/33 7 6/11 22/17 3/0 7/7 12/17
Yale 11/24/21 51-57 -6 20-49/20-49 .408/.408 4-16/8-19 .250/.421 7-10/9-13 .700-.692 28/31 -3 12/12 20/21 3/2 10/5 23/16
Harvard 11/27/21 79-82 -3 32-49/31-68 .653/.456 10-18/14-32 .556/.438 5-7/6-6 .714-1.000 34/22 12 19/14 24/7 4/1 4/12 13/14
Northeastern 12/01/21 45-53 -8 16-50/20-54 .320/.370 4-22/2-14 .182/.143 9-10/11-15 .900-.733 29/27 2 9/11 23/15 3/1 6/8 16/13
Merrimack 12/09/21 66-52 14 26-58/20-56 .448/.357 8-20/7-19 .400/.368 6-10/5-7 .600-.714 35/34 1 14/13 18/21 4/3 7/6 12/12
New Hampshire 12/13/21 60-47 13 19-38/17-61 .500/.279 8-13/6-19 .615/.316 14-24/7-9 .583-.778 37/31 6 15/5 21/12 9/1 6/7 11/22
Rhode Island 12/19/21 44-54 -10 16-66/22-60 .242/.367 6-27/2-15 .222/.133 6-8/8-11 .750-.727 48/43 5 13/11 16/12 3/6 6/6 13/13
Georgia Tech 12/21/21 49-78 -29 17-52/29-64 .327/.453 3-16/8-25 .188/.320 12-16/12-18 .750-.667 26/44 -18 8/19 9/5 2/6 2/3 15/11
Navy 01/02/22 82-58 24 34-69/22-65 .493/.338 7-18/6-20 .389/.300 7-10/8-18 .700-.444 52/34 18 13/8 14/9 2/5 3/8 18/18
Loyola Maryland 01/05/22 64-51 13 21-63/19-57 .333/.333 6-24/6-13 .250/.462 16-20/7-12 .800-.583 46/38 8 13/11 8/11 9/1 7/4 12/16
American 01/08/22 69-46 23 26-56/19-70 .464/.271 6-19/3-20 .316/.150 11-16/5-9 .688-.556 49/33 16 15/6 15/10 7/1 4/6 14/20
Army West Point 01/12/22 64-56 8 25-63/24-66 .397/.364 6-19/6-24 .316/.250 8-12/2-4 .667-.500 42/30 12 9/12 16/12 7/3 5/8 13/19
Navy 01/15/22 74-63 11 27-61/27-66 .443/.409 12-34/6-17 .353/.353 8-13/3-3 .615-1.000 38/38 0 17/14 10/12 2/0 9/4 11/14
Loyola Maryland 01/19/22 65-47 18 24-58/19-50 .414/.380 9-20/5-16 .450/.313 8-11/4-6 .727-.667 35/29 6 14/8 17/22 6/2 10/8 12/18
Lehigh 01/22/22 67-79 -12 29-70/29-62 .414/.468 3-18/9-30 .167/.300 6-12/12-16 .500-.750 34/46 -12 10/18 9/15 2/1 4/4 22/14
Lafayette 01/26/22 67-57 10 22-49/23-57 .449/.404 7-18/2-16 .389/.125 16-22/9-14 .727-.643 34/25 9 13/8 14/9 5/1 4/3 17/17
Colgate 01/29/22 59-45 14 24-54/19-53 .444/.358 6-20/2-15 .300/.133 5-8/5-6 .625-.833 42/25 17 15/9 18/13 6/5 6/8 15/11
Bucknell 02/02/22 67-58 9 25-56/23-63 .446/.365 6-13/3-13 .462/.231 11-15/9-11 .733-.818 42/27 15 17/14 15/6 2/5 2/6 11/15
Lehigh 02/05/22 65-68 -3 26-70/29-63 .371/.460 7-21/5-22 .333/.227 6-12/5-7 .500-.714 44/36 8 7/8 10/12 3/3 5/6 14/12
Army West Point 02/09/22 69-56 13 28-62/26-65 .452/.400 8-19/3-11 .421/.273 5-6/1-3 .833-.333 41/32 9 13/8 11/9 8/0 4/4 12/15
American 02/12/22 57-70 -13 22-47/27-54 .468/.500 4-11/4-10 .364/.400 9-13/12-15 .692-.800 33/22 11 16/19 22/10 3/1 4/15 19/15
Holy Cross 02/16/22 74-56 18 31-63/21-70 .492/.300 8-17/7-24 .471/.292 4-8/7-7 .500-1.000 41/39 2 21/9 9/11 9/5 6/6 6/8
Colgate 02/19/22 61-64 -3 25-60/24-53 .417/.453 2-15/8-19 .133/.421 9-13/8-13 .692-.615 42/28 14 12/11 12/12 7/0 6/4 16/18
Lafayette 02/23/22 52-58 -6 23-64/19-48 .359/.396 5-20/1-11 .250/.091 1-6/19-23 .167-.826 32/43 -11 14/10 10/17 2/5 7/2 17/8
Bucknell 02/26/22 69-51 18 29-59/19-62 .492/.306 4-10/3-14 .400/.214 7-10/10-13 .700-.769 43/33 10 10/3 16/11 4/2 4/11 15/12
Holy Cross 03/02/22 48-59 -11 20-58/22-52 .345/.423 5-19/7-12 .263/.583 3-6/8-14 .500-.571 38/31 7 2/12 18/14 4/3 8/7 14/10
Army West Point 03/07/22 80-74 6 29-59/28-68 .492/.412 11-28/6-21 .393/.286 11-14/12-19 .786-.632 32/36 -4 18/9 14/11 6/1 9/8 17/19
American 03/10/22 48-70 -22 17-48/23-56 .354/.411 3-13/7-21 .231/.333 11-17/17-23 .647-.739 35/32 3 7/16 21/12 5/2 5/9 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Navy (01/02/22)
FIELD GOALS MADE 34 Navy (01/02/22)
FIELD GOAL ATTEMPTS 70 Lehigh (02/05/22); Lehigh (01/22/22)
3 PT FIELD GOALS MADE 12 UMass Lowell (11/09/21); Navy (01/15/22)
3 PT FG ATTEMPTS 34 Navy (01/15/22)
FREE THROWS MADE 16 Lafayette (01/26/22); Loyola Maryland (01/05/22)
FREE THROW ATTEMPTS 24 New Hampshire (12/13/21)
REBOUNDS 52 Navy (01/02/22)
ASSISTS 21 Holy Cross (02/16/22)
STEALS 13 UMass Lowell (11/09/21)
BLOCKED SHOTS 9 New Hampshire (12/13/21); Holy Cross (02/16/22); Loyola Maryland (01/05/22)
TURNOVERS 27 Princeton (11/14/21)
FOULS 23 Yale (11/24/21); American (03/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Johnson,Sydney Boston College (11/17/21)
FIELD GOALS MADE 11 Johnson,Sydney Lehigh (01/22/22)
FIELD GOAL ATTEMPTS 25 Johnson,Sydney Lehigh (01/22/22)
3 PT FIELD GOALS MADE 5 Shean,Liz; Liz Shean Army West Point (03/07/22); Navy (01/15/22)
3 PT FG ATTEMPTS 11 Shean,Liz Army West Point (03/07/22)
FREE THROWS MADE 9 Johnson,Sydney Boston College (11/17/21)
FREE THROW ATTEMPTS 10 Johnson,Sydney; Weimar,Caitlin Boston College (11/17/21); Army West Point (03/07/22); Loyola Maryland (01/05/22)
REBOUNDS 18 Weimar,Caitlin American (01/08/22)
ASSISTS 8 Johnson,Sydney Harvard (11/27/21)
STEALS 5 Johnson,Sydney UMass Lowell (11/09/21)
BLOCKED SHOTS 5 Durant,Maren Holy Cross (02/16/22)
TURNOVERS 8 Esposito,Emily Northeastern (12/01/21)
FOULS 5 Johnson,Sydney; Durant,Maren; Giannaros,Alex; Beneventine,Sophie Maine (11/21/21); Loyola Maryland (01/19/22); Colgate (02/19/22); Army West Point (03/07/22); Northeastern (12/01/21); American (02/12/22); Lafayette (02/23/22); American (03/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Johnson, Sydney 28 440 15.7
#11 Weimar, Caitlin 27 279 10.3
#10 Giannaros, Alex 25 249 10.0
#33 Durant, Maren 31 230 7.4
#04 Shean, Liz 27 170 6.3
#22 Pina, Maggie 31 145 4.7
#23 Esposito, Emily 19 122 6.4
#25 Childs, Riley 16 94 5.9
#05 Tibbitt, Chiara 26 78 3.0
#40 Beneventine, Sophie 27 60 2.2
#12 Larnard, Annabelle 15 30 2.0
#03 Mingo, Kelsi 8 22 2.8
#30 Davenport, Lauren 13 18 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Johnson, Sydney 28 170 406 .419 6.1 14.5
#11 Weimar, Caitlin 27 111 226 .491 4.1 8.4
#33 Durant, Maren 31 94 171 .550 3.0 5.5
#10 Giannaros, Alex 25 92 215 .428 3.7 8.6
#04 Shean, Liz 27 56 127 .441 2.1 4.7
#22 Pina, Maggie 31 53 159 .333 1.7 5.1
#23 Esposito, Emily 19 49 147 .333 2.6 7.7
#05 Tibbitt, Chiara 26 35 73 .479 1.3 2.8
#25 Childs, Riley 16 33 95 .347 2.1 5.9
#40 Beneventine, Sophie 27 25 63 .397 0.9 2.3
#12 Larnard, Annabelle 15 11 30 .367 0.7 2.0
#03 Mingo, Kelsi 8 8 23 .348 1.0 2.9
#30 Davenport, Lauren 13 6 23 .261 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Giannaros, Alex 25 40 101 .396 1.6 4.0
#22 Pina, Maggie 31 36 121 .298 1.2 3.9
#04 Shean, Liz 27 35 76 .461 1.3 2.8
#14 Johnson, Sydney 28 32 110 .291 1.1 3.9
#25 Childs, Riley 16 12 35 .343 0.8 2.2
#23 Esposito, Emily 19 11 47 .234 0.6 2.5
#40 Beneventine, Sophie 27 7 23 .304 0.3 0.9
#03 Mingo, Kelsi 8 6 12 .500 0.8 1.5
#05 Tibbitt, Chiara 26 6 15 .400 0.2 0.6
#12 Larnard, Annabelle 15 5 12 .417 0.3 0.8
#30 Davenport, Lauren 13 2 12 .167 0.2 0.9
#11 Weimar, Caitlin 27 0 1 .000 0.0 0.0

