2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Georgiades, Sophia | 3 | 0 | 68 | 22.7 | 52 | 17.3 | 19 | 47 | .404 | 5 | 19 | .263 | 9 | 12 | .750 | 4 | 6 | 10 | 3.3 | 6 | 8 | 6 | 3 | 0 |
| 22 | Allard, Kate | 3 | 3 | 101 | 33.7 | 37 | 12.3 | 16 | 22 | .727 | 0 | 0 | .000 | 5 | 5 | 1.000 | 9 | 7 | 16 | 5.3 | 5 | 12 | 8 | 3 | 0 |
| 12 | McLaughlin, Bella | 1 | 1 | 29 | 29.0 | 9 | 9.0 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 1 | 1 | 0 | 0 |
| 05 | Gormley, Aoibhe | 3 | 3 | 93 | 31.0 | 23 | 7.7 | 10 | 15 | .667 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 10 | 10 | 3.3 | 1 | 11 | 5 | 8 | 1 |
| 18 | Gunnsteinsdóttir, Hildur | 3 | 3 | 66 | 22.0 | 22 | 7.3 | 9 | 19 | .474 | 4 | 11 | .364 | 0 | 1 | .000 | 4 | 3 | 7 | 2.3 | 8 | 5 | 4 | 1 | 1 |
| 08 | Grane Torres, Aina | 3 | 3 | 81 | 27.0 | 19 | 6.3 | 9 | 18 | .500 | 1 | 9 | .111 | 0 | 0 | .000 | 2 | 15 | 17 | 5.7 | 6 | 2 | 11 | 3 | 0 |
| 42 | Schwertner, Allison | 3 | 0 | 45 | 15.0 | 17 | 5.7 | 5 | 8 | .625 | 0 | 0 | .000 | 7 | 9 | .778 | 2 | 2 | 4 | 1.3 | 1 | 4 | 2 | 2 | 0 |
| 10 | Azmoudeh, Rose | 3 | 2 | 89 | 29.7 | 15 | 5.0 | 5 | 25 | .200 | 5 | 24 | .208 | 0 | 0 | .000 | 3 | 14 | 17 | 5.7 | 5 | 2 | 3 | 3 | 1 |
| 01 | Williams, Taylor | 2 | 0 | 15 | 7.5 | 4 | 2.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 2 | 0 |
| 03 | Lee, Grace | 1 | 0 | 9 | 9.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Maayan, Yael | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0 | 1 | 0 |
| Total | Â | 3 | 600 | 200.0 | 198 | 66.00 | 78 | 162 | .481 | 18 | 69 | .261 | 24 | 32 | .750 | 28 | 67 | 95 | 31.7 | 34 | 47 | 45 | 26 | 3 | |
| Opponents | Â | 3 | 600 | 200.0 | 174 | 58.00 | 69 | 157 | .439 | 17 | 60 | .283 | 19 | 28 | .679 | 24 | 53 | 77 | 25.7 | 35 | 40 | 46 | 19 | 6 | |











