2025-26 Women's Rowing Roster
Full Name | Academic Year | Hometown / High School | |
|---|---|---|---|
| So. | Thessaloniki, Greece / Hellenic College of Thessaloniki | ||
| Sr. | Greenwich, Conn. / Greenwich | ||
| Jr. | Ballston Spa, N.Y. / Saratoga Springs | ||
| Sr. | Marietta, Ga. / George Walton Comprehensive | ||
| So. | Wellington, New Zealand / Wellington East Girls' College | ||
| Jr. | Absecon, N.J. / Holy Spirit | ||
| Sr. | Roswell, Ga. / Fellowship Christian | ||
| So. | Portland, Ore. / Cleveland High School | ||
| So. | Alpharetta, Ga. / Atlanta Juniors | ||
| Fr. | Seattle, Wash. / Holt Names Academy | ||
| Fr. | Rome, Italy / Istituto Gesu Maria | ||
| So. | Port Jefferson, N.Y. / | ||
| So. | Margate City, N.J. / Hopewell Valley Central | ||
| So. | Newburyport, Mass. / Middlesex School | ||
| Fr. | Pisa, Italy / Liceo classico Galileo Galilei Pisa | ||
| Jr. | Woodbridge, Va. / Colgan | ||
| Jr. | Whitefish Bay, Wis. / Whitefish Bay | ||
| Jr. | St. Catharines, Ontario / Eden | ||
| Fr. | Cork, Ireland / St. Angela's College | ||
| Fr. | Greenwich, Conn. / Sacred Heart Greenwich | ||
| Fr. | Wilshire, United Kingdom / Shrewsbury School | ||
| Fr. | Waikato, New Zealand / Hillcrest High School | ||
| Fr. | Rutherford, N.J. / Bergen County Technical High School | ||
| Jr. | Sarasota, Fla. / Out of Door Academy | ||
| So. | Seattle, Wash. / Ingraham | ||
| So. | Halifax, Nova Scotia / Charles P. Allen | ||
| Jr. | North Attleboro, Mass. / Bishop Feehan | ||
| Jr. | San Diego, Calif. / La Costa Canyon | ||
| So. | Boston, Mass. / Newton Country Day | ||
| Sr. | Framingham, Mass. / Framingham | ||
| So. | Olso, Norway / St. Edwards School Oxford | ||
| Sr. | Madison, Wis. / West | ||
| Fr. | Gex, France / Shiplake College | ||
| Jr. | Charlottesville, Va. / Western Albemarle | ||
| Sr. | Washington Crossing, Pa. / Villa Joseph Marie | ||
| Jr. | Lancaster, Pa. / Lancaster Catholic | ||
| Sr. | Torino, Italy / European School of Turin Altiero Spinelli | ||
| So. | Welland, Ontario / E.L. Crossley Secondary | ||
| Fr. | Westport, Conn. / Greens Farms Academy | ||
| Jr. | Olathe, Kan. / Shawnee Mission West | ||
| Jr. | Havertown, Pa. / Merion Mercy Academy | ||
| Fr. | Boston, Mass. / Kew House School | ||
| Fr. | Sarasota, Fla. / Pine View School | ||
| Jr. | Wellington, New Zealand / Wakefield | ||
| Sr. | Chattanooga, Tenn. / Baylor School | ||
| So. | Nashville, Tenn. / Harpeth Hall | ||
| Jr. | Nashville, Tenn. / Harpeth Hall | ||
| Jr. | Washington, D.C. / Jackson-Reed | ||
| So. | Port Washington, N.Y. / Paul D. Schreiber | ||
| So. | Port Washington, N.Y. / Paul D. Schreiber | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Women's Rowing | mdoldron@bu.edu | (617) 358-3285 | ||
| Associate Head Coach | esmitch@bu.edu | (617) 358-7128 | ||
| Assistant Coach | ciaraosu@bu.edu | |||
| Boatman | russcone@bu.edu | (617) 868-2377 | ||
Terrier Twelve #7: Women's Rowing
Monday, August 04
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22






























































































































