2026-27 Women's Rowing Roster
Players
| Jr. | Thessaloniki, Greece / Hellenic College of Thessaloniki | ||
| Sr. | Ballston Spa, N.Y. / Saratoga Springs | ||
| Fr. | Adelaide, Australia / Scotch College Adelaide | ||
| Jr. | Wellington, New Zealand / Wellington East Girls' College | ||
| Sr. | Absecon, N.J. / Holy Spirit | ||
| Jr. | Portland, Ore. / Cleveland High School | ||
| Jr. | Alpharetta, Ga. / Atlanta Juniors | ||
| Fr. | Seattle, Wash. / Ballard | ||
| Fr. | Brisbane, Australia / All Hallows School | ||
| Jr. | Seattle, Wash. / Holy Names Academy | ||
| So. | Rome, Italy / Istituto Gesu Maria | ||
| Fr. | Wellesley, Mass. / Buckingham Browne and Nichols | ||
| Jr. | Port Jefferson, N.Y. / Earl L. Vandermeulen | ||
| Jr. | Margate City, N.J. / Hopewell Valley Central | ||
| Jr. | Newburyport, Mass. / Middlesex School | ||
| So. | Pisa, Italy / Liceo classico Galileo Galilei Pisa | ||
| So. | Lincoln, Mass. / Lincoln-Sudbury Regional | ||
| Sr. | Whitefish Bay, Wis. / Whitefish Bay | ||
| Sr. | St. Catharines, Ontario / Eden | ||
| So. | Cork, Ireland / St. Angela's College | ||
| So. | Greenwich, Conn. / Sacred Heart Greenwich | ||
| So. | Wilshire, United Kingdom / Shrewsbury School | ||
| So. | Waikato, New Zealand / Hillcrest High School | ||
| So. | Rutherford, N.J. / Bergen County Technical High School | ||
| Sr. | Sarasota, Fla. / Out of Door Academy | ||
| Fr. | Chicago, Ill. / Chicago Rowing Foundation | ||
| Jr. | Seattle, Wash. / Ingraham | ||
| Fr. | Greenwich, Conn. / Greenwich | ||
| Fr. | Scottsdale, Ariz. / Phoenix Country Day School | ||
| Fr. | Oakland, Calif. / Piedmont | ||
| Sr. | North Attleboro, Mass. / Bishop Feehan | ||
| Sr. | San Diego, Calif. / La Costa Canyon | ||
| Fr. | Burlington, Mass. / Burlington | ||
| Jr. | Boston, Mass. / Newton Country Day | ||
| So. | Wayne, Pa. / Conestoga | ||
| Jr. | Oslo, Norway / St. Edwards School Oxford | ||
| Fr. | Ioannina, Greece / Zografeio | ||
| So. | Gex, France / Shiplake College | ||
| Sr. | Charlottesville, Va. / Western Albemarle | ||
| Sr. | Lancaster, Pa. / Lancaster Catholic | ||
| Jr. | Welland, Ontario / E.L. Crossley Secondary | ||
| Sr. | Olathe, Kan. / Shawnee Mission West | ||
| Sr. | Havertown, Pa. / Merion Mercy Academy | ||
| So. | Boston, Mass. / Kew House School | ||
| So. | Sarasota, Fla. / Pine View School | ||
| Sr. | Wellington, New Zealand / Wakefield | ||
| Jr. | Nashville, Tenn. / Harpeth Hall | ||
| Sr. | Nashville, Tenn. / Harpeth Hall | ||
| Sr. | Washington, D.C. / Jackson-Reed | ||
| Jr. | Port Washington, N.Y. / Paul D. Schreiber | ||
| Jr. | Port Washington, N.Y. / Paul D. Schreiber | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Women's Rowing | mdoldron@bu.edu | (617) 358-3285 | ||
| Assistant Coach | kkelly@bu.edu | |||
| Boatman | russcone@bu.edu | (617) 868-2377 | ||
| Assistant Coach | ||||
Friday, October 02
Thursday, July 30
Monday, June 29
Saturday, June 06

































































































































